The GMSA Challenge Cup was established in 1999 as a league-wide, open draw, single-elimination tournament, as an alternative to our usual divisional tournaments. It was modified in 2001 to pit First Division teams against Second Division teams.
At that time in 2001, the GMSA Victory Cup was then created for Third and Fourth Division teams, as a derivative of the original GMSA Challenge Cup. After the addition of the Premier Division in 2007, the format changed again.
Under the current league structure (five men's divisions), the Challenge Cup field is drawn from the qualifiers of the Premier Division, First Division and Second Division, while the Victory Cup is drawn from the qualifiers from the men's Third & Fourth divisions. Both cups still follow the same format of an open draw, single-elimination tournament, and are held toward the end of each Fall Season. See Also: Coed Cup Victory Cup
In 2000, the Challenge Cup trophy was named in honor of Tommy Smith of the Memphis Kickers, a long-time GMSA player who passed away following a brief illness.
Game # | Date | Field | Time | Division | Home Team | Home Score | Away Score | Away Team |
---|---|---|---|---|---|---|---|---|
224 | Sunday, November 24 | 10 | 7:30 pm | ChC | Inter Memphis: Kelly/Black | 5 | 3 | American United: White |
223 | Sunday, November 24 | 11 | 5:30 pm | ChC | Memphis Crew FC: Red | 5 | 0 | Monarcas FC: White/Red |
220 | Sunday, November 24 | 12 | 7:30 pm | ChC | Invalidos FC: Purple | 2 (4)* | 2 (2) | Central FC: Yellow |
219 | Sunday, November 24 | 14 | 5:30 pm | ChC | CFC: Red/Black | 4 | 0 | Memphis Blues: Royal |
221 | Sunday, November 24 | 17 | 3:30 pm | ChC | Eagles FC: Yellow | 2 | 11 | Showboats: Orange |
222 | Sunday, November 24 | 17 | 7:30 pm | ChC | El Rebano: Red/White | 2 | 3 | Memphis Beat: Navy |
225 | Sunday, November 24 | 04 | 5:30 pm | ChC | FC Africa: Royal | 0 | 3 | Memphis United: Red |
226 | Sunday, November 24 | 04 | 7:30 pm | ChC | Warriors FC: Forest | 1 | 2 | Memphis Dynamo FC: Royal |
231 | Thursday, December 5 | 14 | 6:45 pm | ChC | Winner #226 (Memphis Dynamo FC: Royal) | 1 (0) | 1 (2F*) | Winner #225 (Memphis United: Red) |
232 | Thursday, December 5 | 14 | 8:35 pm | ChC | Winner #224 (Inter Memphis: Kelly/Black) | 0 | 8 | Winner #223 (Memphis Crew: Red) |
233 | Thursday, December 5 | 17 | 6:45 pm | ChC | Winner #221 (Showboats: Orange) | 2 | 0 | Winner #219 (CFC: Red/Black) |
234 | Thursday, December 5 | 17 | 8:35 pm | ChC | Winner #220 (Invalidos FC: Purple) | 1 | 3 | Winner #222 (Memphis Beat: Navy) |
235 | Thursday, December 12 | 14 | 6:45 pm | ChC | Memphis United: White | - | - | Memphis Crew: Red |
236 | Thursday, December 12 | 17 | 6:45 pm | ChC | Showboats: Orange | - | - | Memphis Beat: Navy |
239 | Sunday, December 15 | 01 | 3:30 pm | ChC | Final | - | - | Final |
AI Website Maker