Today is
Site Map |
* In cases where a team changed names during its
history, the previous names are listed in parentheses, and the records are
carried over.
** Records for women's division teams begin in Fall 2008, the first season of
their incorporation into GMSA. MWSA records prior to Fall 2008 are not
currently available.
Active Team Names (Previous names noted in parentheses) |
Founded | Active Seasons & Divisions | Games Since Spring 1999 |
Regular Season |
Post Season (Cup) |
Overall Win % |
||||||||||||||||||||||||||||
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||||||||||||||||||||||
< | S | F | S | F | S | F | S | F | S | F | S | F | S | F | S | F | S | F | S | F | S | F | S | F | W | L | D | W | L | D | ||||
Memphis United (Tornadoes, Shamrocks) | Fall 1990 | M1/M2 | M1 | M1 | M1 | M1 | M1 | M1 | M1 | M1 | M1 | M1 | M1 | M1 | M1 | M1 | M1 | M1 | MP | MP | MP | MP | PR1 | PR1 | PR1 | PR1 | 281 | 121 | 73 | 36 | 34 | 17 | 0 | |
Bandits (DeSoto Divided) | Spring 2007 | M1 | MP | MP | MP | PR1 | PR2 | PR1 | PR2 | 80 | 26 | 31 | 13 | 8 | 2 | 0 | ||||||||||||||||||
FC Europe | Fall 2003 | M3 | M3 | M2 | M2 | M2 | M2 | M1 | MP | MP | MP | MP | PR1 | PR2 | PR2 | PR1 | 169 | 74 | 45 | 21 | 21 | 8 | 0 | |||||||||||
Flyers | Fall 1991 | M1/M2 | M1 | M1 | M1 | M1 | M1 | M1 | M1 | M1 | M1 | M1 | M1 | M1 | M1 | M1 | M1 | M1 | MP | MP | MP | MP | PR2 | CH1 | PR2 | PR2 | 277 | 123 | 70 | 36 | 31 | 17 | 0 | |
US Football Club | Spring 2007 | MP | MP | MP | MP | PR1 | PR1 | PR1 | PR2 | 84 | 37 | 23 | 10 | 9 | 5 | 0 | ||||||||||||||||||
Fire FC | Fall 2004 | M3 | M2 | M2 | M2 | M2 | M1 | M1 | M1 | M1 | PR2 | PR2 | PR2 | PR2 | 139 | 67 | 36 | 17 | 10 | 9 | 0 | |||||||||||||
Memphis International | Spring 2004 | M4 | M4 | M4 | M4 | M3 | M3 | M2 | M1 | M1 | M1 | PR2 | PR1 | PR1 | PR2 | 149 | 78 | 36 | 16 | 10 | 9 | 0 | ||||||||||||
Memphis United Old Bhoys | Fall 2006 | M2 | M1 | M1 | M1 | M1 | PR2 | PR2 | PR2 | CH1 | 88 | 34 | 31 | 15 | 2 | 6 | 0 | |||||||||||||||||
Reäl Memphis | Fall 2005 | M4 | M4 | M4 | M3 | M2 | M1 | M1 | CH1 | CH1 | CH1 | CH2 | 115 | 52 | 34 | 14 | 9 | 6 | 0 | |||||||||||||||
Strangers FC (Sinep) | Spring 2003 | M4 | M4 | M4 | M3 | M3 | M2 | M2 | M2 | M1 | M2 | M2 | M1 | CH1 | PR2 | PR1 | PR1 | 174 | 77 | 53 | 20 | 10 | 14 | 0 | ||||||||||
Maniax | Spring 2008 | M2 | M1 | CH1 | CH2 | CH1 | PR2 | 59 | 25 | 15 | 10 | 5 | 4 | 0 | ||||||||||||||||||||
Misfits (Outbreak FC, Punishers) | Fall 2008 | M1 | CH1 | CH2 | CH2 | CH2 | 45 | 16 | 20 | 4 | 3 | 2 | 0 | |||||||||||||||||||||
Crew FC | Fall 2006 | M3 | M2 | M2 | M2 | M1 | CH2 | CH1 | CH1 | CH1 | 97 | 42 | 28 | 10 | 12 | 5 | 0 | |||||||||||||||||
DeSoto United | Spring 2005 | M3 | M3 | M3 | M2 | M2 | M2 | M2 | M2 | CH2 | CH2 | CH1 | CH1 | 134 | 65 | 25 | 20 | 16 | 8 | 0 | ||||||||||||||
Rage FC | Fall 1999 | M3 | M4 | M4 | M4 | M4 | M4 | M3 | M3 | M3 | M3 | M3 | M3 | M3 | M3 | M3 | M2 | M2 | M2 | M2 | CO1 | CO1 | CH2 | CO1 | 254 | 98 | 85 | 37 | 17 | 17 | 0 | |||
Strikers FC | Fall 2007 | M4 | M3 | M2 | PR2 | PR2 | PR2 | PR1 | 75 | 37 | 14 | 9 | 11 | 4 | 0 | |||||||||||||||||||
Waves | Fall 2001 | M4 | M3 | M3 | M3 | M3 | M3 | M3 | M3 | M3 | M3 | M3 | M2 | M2 | M2 | M2 | CO1 | CO2 | CO2 | CO2 | 202 | 56 | 90 | 34 | 8 | 14 | 0 | |||||||
Arsenal | Fall 1998 | M3 | M3 | M2 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M3 | M3 | M3 | M4 | CO1 | CO2 | CO2 | CO1 | 257 | 74 | 110 | 43 | 13 | 17 | 0 | |
Cobra Kai FC (Inferno) | Fall 2002 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M3 | M3 | M3 | M3 | CO2 | CH2 | CH2 | CH1 | 181 | 56 | 78 | 26 | 7 | 14 | 0 | |||||||||
Midtown Soccer Club | Spring 2006 | M3 | M4 | M4 | M4 | M4 | M3 | CO2 | CO1 | CO1 | CH2 | 105 | 49 | 35 | 6 | 8 | 7 | 0 | ||||||||||||||||
Midtown Sunday | Fall 2006 | M4 | M3 | M3 | M3 | M3 | CO2 | CO1 | CH2 | CH1 | 77 | 29 | 31 | 10 | 2 | 5 | 0 | |||||||||||||||||
Olympic Memphis | Spring 2008 | M4 | M3 | CO1 | CO1 | CO1 | CO1 | 56 | 25 | 19 | 6 | 2 | 4 | 0 | ||||||||||||||||||||
Phoenix FC | Fall 2003 | M4 | M4 | M4 | M3 | M3 | M3 | M3 | M2 | M3 | M3 | M3 | CO2 | CO1 | CO1 | CO1 | 156 | 60 | 56 | 24 | 7 | 9 | 0 | |||||||||||
AC Frayser | Fall 2008 | M4 | CO3 | CO3 | CO2 | CO1 | 46 | 23 | 9 | 8 | 3 | 3 | 0 | |||||||||||||||||||||
Arirang | Spring 2001 | M4 | M4 | M4 | M4 | M4 | M3 | M3 | M3 | M3 | M3 | M4 | M4 | M4 | M4 | M4 | M4 | CO3 | CO3 | CO2 | CO3 | 193 | 57 | 103 | 20 | 2 | 11 | 0 | ||||||
CFC (Cambodian FC) | Fall 1999 | M3 | M4 | M3 | M3 | M3 | M3 | M3 | M3 | M3 | M3 | M3 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | CO2 | CO2 | CO2 | CO2 | 253 | 91 | 103 | 26 | 15 | 18 | 0 | |||
Express | Fall 2007 | M4 | M4 | M4 | CO3 | CO3 | CO2 | CO3 | 66 | 16 | 36 | 8 | 4 | 2 | 0 | |||||||||||||||||||
FC Nutbush | Fall 2005 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | CO3 | CO2 | CO2 | CO2 | 105 | 24 | 62 | 14 | 3 | 2 | 0 | |||||||||||||||
Pride FC (Zebra United) | Spring 2000 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M3 | M2 | M3 | M3 | M3 | M4 | M4 | CO3 | CO3 | CO2 | CO2 | 239 | 77 | 119 | 14 | 11 | 18 | 0 | ||||
Rangers FC | Spring 2005 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | CO2 | CO1 | CH2 | CH2 | 127 | 56 | 38 | 16 | 8 | 9 | 0 | ||||||||||||||
Tennessee United | Fall 2007 | M4 | M4 | M4 | CO3 | CO3 | CO2 | CO2 | 65 | 18 | 34 | 8 | 1 | 4 | 0 | |||||||||||||||||||
Warriors FC | Spring 2007 | M4 | M4 | M4 | M4 | CO3 | CO2 | CO1 | CH2 | 82 | 36 | 25 | 9 | 7 | 5 | 0 | ||||||||||||||||||
Showboats | Spring 2009 | PR1 | PR1 | PR1 | PR1 | 35 | 14 | 13 | 3 | 2 | 3 | 0 | ||||||||||||||||||||||
Memphis Mafia (Quicksilver) | Spring 2009 | CH2 | CH1 | PR2 | CH1 | 33 | 13 | 11 | 6 | 1 | 2 | 0 | ||||||||||||||||||||||
Tennessee Rush | Spring 2009 | CH2 | PR1 | PR1 | 20 | 7 | 7 | 6 | 0 | 0 | 0 | |||||||||||||||||||||||
Central FC | Fall 2009 | CO2 | CO1 | CO2 | 22 | 5 | 10 | 5 | 1 | 1 | 0 | |||||||||||||||||||||||
Showboats (Men) | Spring 2009 | PR1 | PR1 | PR1 | PR1 | 35 | 14 | 13 | 3 | 2 | 3 | 0 | ||||||||||||||||||||||
Team Name (Previous names noted in parentheses) |
Founded | Active Seasons & Divisions | Games Since Spring 1999 |
Regular Season |
Post Season (Cup) |
Overall Win % |
||||||||||||||||||||||||||||
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||||||||||||||||||||||
< | S | F | S | F | S | F | S | F | S | F | S | F | S | F | S | F | S | F | S | F | S | F | S | F | W | L | D | W | L | D | ||||
Defunct Team Names (Previous names noted in parentheses) |
Founded | Active Seasons & Divisions | Games Since Spring 1999 |
Regular Season |
Post Season (Cup) |
Overall Win % |
||||||||||||||||||||||||||||
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||||||||||||||||||||||
< | S | F | S | F | S | F | S | F | S | F | S | F | S | F | S | F | S | F | S | F | S | F | S | F | W | L | D | W | L | D | ||||
AC Oxford | Fall 2008 | M3 | 10 | 1 | 8 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||
Academy FC | Fall 2006 | M4 | M4 | M3 | M3 | M2 | CH1 | CH1 | CH1 | 94 | 43 | 28 | 9 | 7 | 7 | 0 | ||||||||||||||||||
Atletico Memphis | Spring 2010 | CO1 | 10 | 1 | 9 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Ballers | Fall 2007 | M1 | M1 | M1 | 35 | 12 | 14 | 4 | 2 | 3 | 0 | |||||||||||||||||||||||
Bench Warmers | Spring 2010 | CO2 | 10 | 0 | 9 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||
Colts | Fall 1997 | M3 | M3 | M3 | M3 | M3 | M2 | M3 | M2 | M2 | M2 | M2 | M2 | M2 | M2 | M2 | M2 | M2 | M1 | M1 | M1 | 210 | 64 | 97 | 26 | 5 | 18 | 0 | ||||||
Crusaders | Fall 2006 | M3 | M2 | M2 | M2 | M2 | CH2 | 62 | 16 | 34 | 10 | 0 | 2 | 0 | ||||||||||||||||||||
Darkside (Bottom Line, PNC FC) | Fall 1997 | M3 | M3 | M3 | M3 | M2 | M2 | M2 | M2 | M1 | M1 | M1 | M1 | M1 | M1 | M1 | M1 | M1 | MP | MP | MP | MP | 232 | 93 | 64 | 40 | 20 | 15 | 0 | |||||
Dynamos (Tigres MS) | Spring 2006 | M4 | M4 | M4 | M4 | M3 | M3 | CO1 | CH2 | CH2 | 99 | 39 | 39 | 12 | 3 | 6 | 0 | |||||||||||||||||
FC Delco (Rebels, Americans) | Spring 2006 | M4 | M3 | M1 | M1 | 47 | 26 | 12 | 2 | 4 | 3 | 0 | ||||||||||||||||||||||
FC Memphis | Spring 2009 | PR2 | 10 | 1 | 7 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||
Flyers Legends | Spring 2008 | M1 | M1 | M1 | 13 | 7 | 2 | 1 | 3 | 0 | 0 | |||||||||||||||||||||||
Gryphons | Fall 2009 | PR1 | 10 | 2 | 7 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||
Hanmaum | Spring 2003 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | CO3 | CO3 | CO2 | 151 | 35 | 84 | 21 | 2 | 9 | 0 | ||||||||||||
Jam FC | Spring 2007 | M3 | M3 | M3 | M2 | CH1 | CH1 | CH1 | 81 | 34 | 26 | 10 | 6 | 5 | 0 | |||||||||||||||||||
Memphis Athletic | Fall 2007 | M3 | M2 | M2 | CH2 | 43 | 17 | 22 | 1 | 0 | 3 | 0 | ||||||||||||||||||||||
Memphis Tigers (FC Celtic) | Fall 2003 | M1 | M1 | M1 | M1 | M1 | M1 | M1 | MP | MP | MP | MP | PR1 | 151 | 85 | 19 | 16 | 24 | 7 | 0 | ||||||||||||||
Old Rowdies | Spring 2007 | M3 | M3 | M3 | 33 | 15 | 12 | 3 | 1 | 2 | 0 | |||||||||||||||||||||||
Rowdies FC | Fall 1990 | M2/M3 | M3 | M3 | M3 | M3 | M3 | M3 | M3 | M3 | M3 | M3 | M3 | M3 | M3 | M3 | M3 | M3 | M1 | M1 | M1 | M3 | CO1 | 238 | 104 | 75 | 28 | 16 | 15 | 0 | ||||
Scorpions | Spring 2007 | M3 | M2 | M1 | 34 | 15 | 14 | 1 | 2 | 2 | 0 | |||||||||||||||||||||||
Spartans | Fall 1981 | M1 | M1 | M1 | M1 | M1 | M1 | M2 | M1 | M1 | M1 | M1 | M1 | M1 | M1 | M1 | M1 | M1 | MP | MP | 207 | 68 | 91 | 21 | 11 | 16 | 0 | |||||||
Sporting Memphis | Fall 2007 | M3 | M3 | 21 | 7 | 11 | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||
Unida Simbas | Fall 2009 | CH2 | 11 | 5 | 4 | 1 | 0 | 1 | 0 | |||||||||||||||||||||||||
Young Guns | Spring 2008 | M3 | M3 | 22 | 11 | 8 | 1 | 0 | 2 | 0 | ||||||||||||||||||||||||