Today is
Site Map |
First Division Standings - Fall 2002
Games Played |
Team | Wins | Losses | Draws | Goals For | Goals Against | Goal +/- | Power Rating | Points** |
10 | Kickers | 9 | 0 | 1 | 33 | 9 | +24 | 2.70 | 27 |
10 | AC Memphis | 7 | 3 | 0 | 26 | 18 | +8 | 2.10 | 21 |
10 | Memphis United | 5 | 4 | 1 | 24 | 22 | +2 | 1.60 | 16 |
10 | Flyers | 4 | 3 | 3 | 22 | 22 | 0 | 1.50 | 15 |
10 | Spartans | 4 | 5 | 1 | 34 | 28 | +6 | 1.30 | 13 |
10 | Dark Side | 2 | 6 | 2 | 23 | 35 | -12 | 0.80 | 8 |
10 | Survivors | 0 | 10 | 0 | 8 | 36 | -28 | 0.00 | 0 |
Second Division Standings - Fall 2002
Games Played |
Team | Wins | Losses | Draws | Goals For | Goals Against | Goal +/- | Power Rating | Points** |
10 | Inter United FC | 9 | 0 | 1 | 59 | 10 | +49 | 2.70 | 27 |
10 | Memphis Shock | 6 | 1 | 3 | 27 | 16 | +11 | 2.10 | 21 |
10 | Hotspur FC | 4 | 3 | 3 | 23 | 16 | +7 | 1.50 | 15 |
10 | Storm | 4 | 5 | 1 | 24 | 41 | -17 | 1.30 | 13 |
10 | Colts | 3 | 5 | 2 | 21 | 28 | -7 | 1.10 | 11 |
10 | Orientè | 1 | 6 | 3 | 23 | 29 | -6 | 0.60 | 6 |
10 | New World FC | 1 | 8 | 1 | 10 | 47 | -37 | 0.40 | 4 |
Third Division Standings - Fall 2002
Games Played |
Team | Wins | Losses | Draws | Goals For | Goals Against | Goal +/- | Power Rating | Points** |
10 | Ring Rockets | 6 | 2 | 2 | 31 | 23 | +8 | 2.00 | 20 |
10 | Rage | 6 | 2 | 2 | 30 | 15 | +15 | 2.00 | 20 |
10 | Rowdies | 5 | 3 | 2 | 34 | 29 | +5 | 1.70 | 17 |
10 | Jinx | 5 | 4 | 1 | 30 | 30 | 0 | 1.60 | 16 |
10 | Kodiak FC | 4 | 3 | 3 | 34 | 25 | +9 | 1.50 | 15 |
10 | Strangers | 3 | 5 | 2 | 19 | 26 | -7 | 1.10 | 11 |
10 | Waves | 3 | 5 | 2 | 17 | 20 | -3 | 1.10 | 11 |
10 | Cambodian FC | 1 | 9 | 0 | 13 | 40 | -27 | 0.30 | 3 |
Fourth Division Standings - Fall 2002
Games Played |
Team | Wins | Losses | Draws | Goals For | Goals Against | Goal +/- | Power Rating | Points** |
10 | Arsenal | 8 | 2 | 0 | 44 | 23 | +21 | 2.40 | 24 |
10 | Glory | 7 | 2 | 1 | 32 | 16 | +16 | 2.20 | 22 |
10 | Arirang | 6 | 1 | 3 | 35 | 18 | +17 | 2.10 | 21 |
10 | Flying Circus | 6 | 3 | 1 | 28 | 20 | +8 | 1.90 | 19 |
10 | Outlanders | 6 | 3 | 1 | 24 | 19 | +5 | 1.90 | 19 |
10 | Tornado FC | 2 | 8 | 0 | 11 | 29 | -18 | 0.60 | 6 |
10 | Pride | 2 | 8 | 0 | 24 | 35 | -11 | 0.60 | 6 |
10 | Inferno FC | 0 | 10 | 0 | 7 | 45 | -38 | 0.00 | 0 |
CoEd First Division Standings - Fall 2002
Games Played |
Team | Wins | Losses | Draws | Goals For | Goals Against | Goal +/- | Power Rating | Points** |
8 | Corsairs | 7 | 1 | 0 | 43 | 16 | +27 | 2.62 | 21 |
8 | Underdogs | 6 | 1 | 1 | 38 | 18 | +20 | 2.37 | 19 |
8 | Red Rovers | 3 | 3 | 2 | 31 | 34 | -3 | 1.37 | 11 |
8 | Sounds | 2 | 6 | 0 | 20 | 43 | -23 | 0.87 | 7 |
8 | Infiltrators | 0 | 7 | 1 | 17 | 38 | -21 | 0.12 | 1 |
CoEd Second Division Standings - Fall 2002
Games Played |
Team | Wins | Losses | Draws | Goals For | Goals Against | Goal +/- | Power Rating | Points** |
8 | Nuggets | 8 | 0 | 0 | 39 | 7 | +32 | 3.00 | 24 |
8 | Drunken Beavers | 4 | 3 | 1 | 21 | 10 | +11 | 1.62 | 13 |
8 | Convicts | 4 | 3 | 1 | 19 | 23 | -4 | 1.62 | 13 |
8 | Myst | 4 | 4 | 0 | 16 | 14 | +2 | 1.50 | 12 |
8 | Outrageous | 2 | 6 | 0 | 15 | 36 | -21 | 0.75 | 6 |
8 | Barbarians | 1 | 7 | 0 | 12 | 32 | -20 | 0.37 | 3 |
CoEd Overall Division Standings - Fall 2002
Games Played |
Team | Wins | Losses | Draws | Goals For | Goals Against | Goal +/- | Power Rating | Points** |
10 | Corsairs | 9 | 1 | 0 | 52 | 21 | +31 | 2.70 | 27 |
10 | Underdogs | 8 | 1 | 1 | 45 | 19 | +26 | 2.50 | 25 |
10 | Nuggets | 8 | 2 | 0 | 42 | 17 | +25 | 2.40 | 24 |
10 | Red Rovers | 5 | 3 | 2 | 44 | 36 | +8 | 1.70 | 17 |
10 | Convicts | 5 | 4 | 1 | 22 | 26 | -4 | 1.60 | 16 |
10 | Myst | 5 | 5 | 0 | 19 | 21 | -2 | 1.50 | 15 |
10 | Drunken Beavers | 4 | 5 | 1 | 24 | 17 | +7 | 1.30 | 13 |
10 | Sounds | 4 | 6 | 0 | 26 | 45 | -19 | 1.20 | 12 |
10 | Outrageous | 2 | 8 | 0 | 18 | 46 | -28 | 0.60 | 6 |
10 | Infiltrators | 1 | 8 | 1 | 26 | 41 | -15 | 0.40 | 4 |
10 | Barbarians | 1 | 9 | 0 | 13 | 42 | -29 | 0.30 | 3 |
2002 Tommy Smith Challenge Cup Tournament
Report Date |
Number | Date | Time | Field |
Home Team |
Home Score |
Away Score |
Away Team |
UR | 701 | Saturday, November 09, 2002 | 10:00 AM | #2 | Shock - Gold | 0 | 5 | Spartans - Sky Blue |
UR | 702 | Saturday, November 09, 2002 | 10:00 AM | #4 | Storm - Green | 3 | 9 | Flyers - White |
11/11 | 703 | Saturday, November 09, 2002 | 10:00 AM | #6 | Inter United - Blue/White | 2 | 10 | Kickers - Orange |
11/9 | 704 | Saturday, November 09, 2002 | 10:00 AM | #7 | New World FC - White | - | - | BYE |
11/9 | 705 | Saturday, November 09, 2002 | 12:00 PM | #2 | United - Red | 1* (5) | 1 (3) | Oriente - Green/White |
11/9 | 706 | Saturday, November 09, 2002 | 12:00 PM | #4 | Colts - Blue/White | 3 | 7 | Darkside - Black |
11/9 | 707 | Saturday, November 09, 2002 | 12:00 PM | #6 | Hotspur FC - White | 1 | 5 | AC Memphis - Royal Blue |
11/9 | 708 | Saturday, November 09, 2002 | 12:00 PM | #7 | Survivors - Black | - | - | BYE |
11/10 | 709 | Saturday, November 09, 2002 | 6:00 PM | #2 | Spartans | 1 | 3 | Flyers |
11/11 | 710 | Saturday, November 09, 2002 | 6:00 PM | #4 | Kickers | 10 | 0 | New World FC - White |
11/10 | 711 | Saturday, November 09, 2002 | 8:00 PM | #2 | United | 3 | 1 | Darkside |
11/11 | 712 | Saturday, November 09, 2002 | 8:00 PM | #4 | AC Memphis | 3 | 1 | Survivors - Black |
11/11 | 713 | Sunday, November 10, 2002 | 1:30 PM | #2 | AC Memphis | 1 | 3 | United |
11/11 | 714 | Sunday, November 10, 2002 | 1:30 PM | #4 | Kickers | 2 | 1 | Flyers |
11/25 | 715 | Sunday, November 24, 2002 | 5:30 PM | #1 | United | 1 | 4 | Kickers |
2002 Victory Cup Tournament
Report Received |
Number | Date | Time | Field |
Home Team |
Home Score |
Away Score |
Away Team |
11/4 | 601 | Saturday, November 02, 2002 | 10:00 AM | #10 | Pride - Gold | 1 | 12 | Jinx - Maroon |
11/3 | 602 | Saturday, November 02, 2002 | 10:00 AM | #11 | Waves - Orange | 7 | 3 | Glory - Blue |
11/2 | 603 | Saturday, November 02, 2002 | 10:00 AM | #12 | Arirang - White | 0 | 2 | Strangers - Yellow |
11/2 | 604 | Saturday, November 02, 2002 | 10:00 AM | #13 | Cambodian FC - Navy | 3 (4) | 3* (5) | Flying Circus - White/Green |
- | 605 | Saturday, November 02, 2002 | 12:00 PM | #10 | BYE | - | - | Inferno - Red |
11/2 | 606 | Saturday, November 02, 2002 | 12:00 PM | #11 | Ring Rockets - Navy | 4 | 0 | Arsenal - White |
11/2 | 607 | Saturday, November 02, 2002 | 12:00 PM | #12 | Outlanders - Green | 1 | 2 | Kodiak - Navy |
11/2 | 608 | Saturday, November 02, 2002 | 12:00 PM | #13 | Rage - Red | 6 | 0 | Tornado FC - Silver |
11/3 | 609 | Saturday, November 02, 2002 | 6:00 PM | #10 | Jinx | 4 | 2 | Waves |
11/3 | 610 | Saturday, November 02, 2002 | 6:00 PM | #12 | Strangers | 6 | 2 | Flying Circus |
11/3 | 611 | Saturday, November 02, 2002 | 8:00 PM | #10 | Inferno | 0 | 10 | Ring Rockets |
11/3 | 612 | Saturday, November 02, 2002 | 8:00 PM | #12 | Kodiak | 3 (4) | *3 (5) | Rage |
11/24 | 613 | Sunday, November 24, 2002 | 1:30 PM | #14 | Jinx | 0 | 2 | Strangers |
11/24 | 614 | Sunday, November 24, 2002 | 1:30 PM | #12 | Ring Rockets | 5 | 3 | Rage |
11/24 | 615 | Sunday, November 24, 2002 | 7:30 PM | #1 | Ring Rockets | 4 | 2 | Strangers |
2002 CoEd Cup Tournament
Report Received |
Number | Date | Time | Field |
Home Team |
Home Score |
Away Score |
Away Team |
11/20 | 557 | Wednesday, November 20, 2002 | 7:30 PM | #14 | #7 Drunken Beavers | 2F | 0 | #10 Infiltrators |
11/21 | 558 | Wednesday, November 20, 2002 | 7:30 PM | #15 | #8 Sounds | 5 | 4 | #9 Outrageous |
11/27 | 560 | Tuesday, November 26, 2002 | 6:40 PM | #13 | #4 Red Rovers | 6 | 2 | #5 Convicts |
11/26 | 559 | Tuesday, November 26, 2002 | 8:30 PM | #13 | #1 Corsairs | 7 | 0 | #8 Sounds |
11/26 | 561 | Tuesday, November 26, 2002 | 6:40 PM | #15 | #2 Underdogs | 3 | 0 | #7 Drunken Beavers |
11/26 | 562 | Tuesday, November 26, 2002 | 8:30 PM | #15 | #3 Nuggets | 8 | 2 | #6 Myst |
12/4 | 563 | Tuesday, December 03, 2002 | 7:30 PM | #2 | #1 Corsairs | 7 | 2 | #4 Red Rovers |
12/4 | 564 | Tuesday, December 03, 2002 | 7:30 PM | #4 | #2 Underdogs | 4 | 3 | #3 Nuggets |
12/18 | 565 | Tuesday, December 17, 2002 | 7:30 PM | #4 | #1 Corsairs | 0 | 5 | #2 Underdogs |