Today is
Site Map

First Division Standings - Fall 2003

Games
Played

Team

Wins

Losses

Draws

Goals
For

Goals 
Against

Goal
+/-

Power Rating*

Points**

10

FC Celtic

8 1 1 39 17 +22 2.50 25
10

Kickers FC

6 3 1 34 18 +16 1.90 19
10

Flyers

6 3 1 33 24 +9 1.90 19
10

Memphis United

5 4 1 22 17 +5 1.60 16
10 Darkside United 4 5 1 25 29 -4 1.30 13
10 Survivors 4 6 0 32 42 -10 1.20 12
10 Spartans 2 7 1 25 29 -4 0.70 7
10

Orientè

2 8 0 14 46 -32 0.60 6

Second Division Standings - Fall 2003

Games
Played
Team Wins Losses Draws Goals
For
Goals Against Goal
+/-
Power Rating* Points**
10

Memphis Shock

9 0 1 26 9 +17 2.80 28
10 Hotspur FC 5 2 3 25 17 +8 1.80 18
10 Red Devils 6 4 0 29 18 +11 1.80 18
10 Kodiak FC 4 5 1 26 34 -8 1.30 13
10 Ring Rockets 3 5 2 21 21 0 1.10 11
10

Storm

2 5 3 28 35 -7 0.90 9
10 Nomads 2 6 2 18 37 -19 0.80 8
10

Colts

2 6 2 18 21 -3 0.80 8

Third Division Standings - Fall 2003

Games
Played
Team Wins Losses Draws Goals
For
Goals
Against
Goal
+/-
Power Rating* Points**
10 Club Med 9 0 1 34 4 +30 2.80 28
10 Strangers 8 2 0 41 9 +32 2.40 24
10

Rowdies

7 2 1 33 22 +20 2.20 22
10 FC Europe 6 1 3 35 10 +25 2.10 21
10

Rage

5 4 1 22 18 +4 1.60 16
10

Arirang

4 6 1 18 20 -2 1.30 13
10

Waves

3 5 2 27 29 -2 1.00 10
10

Cambodian FC

2 8 0 17 41 -24 0.60 6
10 Gremio FC 1 8 1 8 28 -20 0.40 4
10 Arsenal 0 10 0 7 60 -53 0.00 0

Fourth Division Standings - Fall 2003

Games
Played
Team Wins Losses Draws Goals
For
Goals
Against
Goal 
+/-
Power Rating*

Points**

10

Outlanders

9 0 1 35 5 +30 2.80 28
10 Phoenix FC 7 1 2 31 12 +19 2.30 23
10 Sinep 6 3 1 33 17 +16 1.90 19
10

Flying Circus

5 4 1 28 23 +5 1.60 16
10 Pride 3 7 0 19 41 -22 0.90 9
10 Inferno FC 2 6 2 18 36 -18 0.80 8
10 Hanmaum 1 6 3 23 36 -13 0.60 6
10 Chocolate Thunder 1 7 2 11 28 -17 0.50 5

CoEd First Division Standings - Fall 2003

Games
Played
Team Wins Losses Draws Goals
For
Goals
Against
Goal 
+/-
Power Rating*

Points**

10

Red Rovers

8 1 1 27 16 +11 2.50 25
10

Corsairs

7 2 1 37 19 +18 2.20 22
10

Underdogs

5 4 1 40 28 +12 1.60 16
10

Infiltrators

5 4 1 29 24 +5 1.60 16
10 Nuggets 3 3 4 25 25 0 1.30 13
10 Convicts 3 7 0 26 37 -11 0.90 9
10 Hearts FC 1 4 5 24 34 -10 0.80 8
10

Sounds

0 7 3 17 42 -25 0.30 3

CoEd Second Division Standings - Fall 2003

Games
Played
Team Wins Losses Draws Goals
For
Goals
Against
Goal 
+/-
Power Rating*

Points**

10 Mutiny 8 1 1 33 12 +21 2.50 25
10

Renegade FC

8 2 0 32 9 +23 2.40 24
10

Drunken Beavers

5 3 2 23 18 +5 1.70 17
10

Myst

5 5 0 30 23 +7 1.50 15
10 The Agents 3 6 1 26 37 -11 1.00 10
10 Rogues 2 6 2 25 37 -12 0.80 8
10 Cyclones 1 9 0 23 56 -33 0.30 3

Challenge Cup Tournament Results

Report
Date
Number Date Time Field Home Team Home
Score
Away
Score
Away Team
11/21 504 Thursday, November 20 6:40 PM #10 Memphis United - Red 12 0 Storm - Blue
11/20 503 Thursday, November 20 8:30 PM #10 Darkside United - Black 3 1 Kodiak - White
11/28 507 Thursday, November 20 8:30 PM #12 FC Celtic - Green 10 2 Nomads - Gold
11/21 508 Thursday, November 20 6:40 PM #12 Spartans - Sky Blue 3 1 Colts - Red/Blue
11/24 501 Sunday, November 23 1:30 PM #16 Survivors - Gold 0 4 Hotspur - White
11/19 505 Sunday, November 23 3:30 PM #16 Flyers - White 2F 0 Ring Rockets - Navy
11/23 502 Sunday, November 23 1:30 PM #17 Kickers - Orange 7 2 Shock - White
11/24 506 Sunday, November 23 3:30 PM #17 Oriente - White/Green Stripes 3 1 Red Devils - Red
12/4 509 Thursday, December 04 6:40 PM #12 Hotspur - White 2 9 Kickers - Orange
12/4 510 Thursday, December 04 8:30 PM #12 Darkside United - Black 2 5 Memphis United - Red
12/6 511 Thursday, December 04 6:40 PM #13 Flyers - White 3 0 Oriente - White/Green Stripes
12/4 512 Thursday, December 04 8:30 PM #13 FC Celtic - Green 3 1 Spartans - Sky Blue
12/12 513 Thursday, December 11 7:30 PM #12 Kickers - Orange 3 2 Memphis United - Red
12/12 514 Thursday, December 11 7:30 PM #14 Flyers - White 0 2 FC Celtic - Green
12/19 515 Tuesday, December 16 7:30 PM #1 FC Celtic - Green 6 5 Kickers

Victory Cup Tournament Results

Report
Date
Number Date Time Field Home Team Home
Score
Away
Score
Away Team
11/14 601 Thursday, November 13 6:40 PM #2 Club Med - Silver 5 0 Rage - Red
11/15 602 Thursday, November 13 8:30 PM #2 Arsenal - White/Blue 1 9 Strangers - Yellow
10/18 604 Sunday, November 16 1:30 PM #8 Gremio - Navy 0 2F Inferno - Red
11/18 607 Sunday, November 16 8:00 PM #2 Waves - Orange 2F 0 HanMaUm - White
11/24 606 Sunday, November 23 1:30 PM #10 FC Europe - Royal 4 1 Phoenix FC - Red/Black
11/23 605 Sunday, November 23 3:30 PM #10 Rowdies - Red 2 1 Chocolate Thunder - Black
11/23 603 Sunday, November 23 1:30 PM #11 Club Med - Silver 0 2F Pride - Gold
11/23 608 Sunday, November 23 3:30 PM #11 Arirang - White 3 0 Outlanders - Green
11/23 609 Sunday, November 23 1:30 PM #12 Cambodian FC - Navy 0 7 SiNep - Orange
11/24 610 Sunday, November 23 3:30 PM #12 Strangers - Yellow 5 0 Flying Circus - Green
12/11 611 Thursday, December 04 6:40 PM #14 Pride - Gold 3* (3) 3 (2) Inferno - Red
12/4 612 Thursday, December 04 8:30 PM #14 Rowdies - Red 3 5 FC Europe - Royal
12/30 613 Thursday, December 04 6:40 PM #15 Waves - Orange 3 2 Arirang - White
12/4 614 Thursday, December 04 8:30 PM #15 SiNep - Orange 0 3 Strangers - Yellow
12/12 615 Thursday, December 11 7:30 PM #13 Pride - Gold 1  (2) 1* (4) FC Europe - Royal
12/12 616 Thursday, December 11 7:30 PM #15 Waves - Orange 0 2F Strangers - Yellow
12/19 617 Thursday, December 18 7:30 PM #1 FC Europe - Royal 4 2 Strangers - Yellow

CoEd Cup Tournament Results

Report
Date
Number Date Time Field Home Team Home
Score
Away
Score
Away Team
11/12 901 Tuesday, November 11 6:40 PM #12 Red Rovers - White 6 0 Drunken Beavers - Blue
11/12 902 Tuesday, November 11 8:30 PM #12 Underdogs - White 7 0 Rogues - Blue
11/12 903 Tuesday, November 11 6:40 PM #13 Sounds - Purple 1 (3) 1* (4) Myst - Silver
11/12 904 Tuesday, November 11 8:30 PM #13 Convicts - Black 7 0 Cyclones - Silver
11/12 905 Tuesday, November 11 6:40 PM #16 Hearts FC - Red 6 1 Agents - Black
11/12 906 Tuesday, November 11 8:30 PM #16 Corsairs - Black 3 0 Mutiny - White/Black
11/12 907 Tuesday, November 11 7:30 PM #17 Nuggets - Gold 3 1 Renegade FC - Green
11/26 908 Tuesday, November 25 6:40 PM #10 Hearts FC - Red 6 0 Myst - Silver
11/27 909 Tuesday, November 25 8:30 PM #10 Underdogs - White 9 4 Convicts - Black
11/25 910 Tuesday, November 25 6:40 PM #11 Infiltrators - Green 2 4 Red Rovers - White
11/25 911 Tuesday, November 25 8:30 PM #11 Nuggets - Gold 1 5 Corsairs - Black
12/2 912 Tuesday, December 02 7:30 PM #14 Hearts FC - Red 5 0 Underdogs - White
12/4 913 Tuesday, December 02 7:30 PM #15 Red Rovers - White 1 5 Corsairs - Black
12/10 914 Tuesday, December 09 7:30 PM #4 Hearts FC - Red 2F 0 Corsairs - Black


All pages best viewed at a monitor resolution of 1024 x 768 pixels.    Maintained by GMSA Webmaster.
© Copyright 2014, Greater Memphis Soccer Association    Memphis, Tennessee - All Rights Reserved


View Stats