Today is
Site Map |
Men's Premier Division Standings - Fall 2007
Men's First Division Standings - Fall 2007
Men's Second Division Standings - Fall 2007
Men's Third Division Standings - Fall 2007
Games |
Team |
Wins |
Losses |
Draws |
Goals |
Goals |
Goal |
Power |
Points** |
10 | 8 | 2 | 0 | 33 | 15 | +18 | 2.40 | 24 | |
10 | 6 | 1 | 3 | 21 | 16 | +5 | 2.10 | 21 | |
10 | 6 | 3 | 1 | 28 | 18 | +10 | 1.90 | 20 | |
10 | 5 | 3 | 2 | 27 | 21 | +6 | 1.70 | 17 | |
10 | 5 | 3 | 2 | 27 | 22 | +5 | 1.70 | 17 | |
10 | 4 | 3 | 3 | 26 | 17 | +9 | 1.50 | 15 | |
10 | 4 | 5 | 1 | 23 | 20 | +3 | 1.30 | 13 | |
10 | 3 | 6 | 1 | 16 | 26 | -10 | 1.00 | 10 | |
10 | 3 | 6 | 1 | 11 | 20 | -9 | 1.00 | 10 | |
10 | 2 | 7 | 1 | 8 | 26 | -18 | 0.70 | 7 | |
10 | 1 | 8 | 1 | 11 | 30 | -19 | 0.40 | 4 |
Men's Fourth Division Standings - Fall 2007
Games |
Team |
Wins |
Losses |
Draws |
Goals |
Goals |
Goal |
Power |
Points** |
10 | 8 | 1 | 1 | 35 | 6 | +29 | 2.50 | 25 | |
10 | 8 | 2 | 0 | 36 | 12 | +24 | 2.40 | 24 | |
10 | 7 | 3 | 0 | 26 | 6 | +20 | 2.10 | 21 | |
10 | 6 | 2 | 2 | 20 | 13 | +7 | 2.00 | 20 | |
10 | 5 | 4 | 1 | 25 | 16 | +9 | 1.60 | 16 | |
10 | 4 | 4 | 2 | 14 | 11 | +3 | 1.40 | 14 | |
10 | 4 | 5 | 1 | 24 | 18 | +6 | 1.30 | 13 | |
10 | 3 | 5 | 2 | 7 | 23 | -16 | 1.10 | 11 | |
10 | 3 | 7 | 0 | 15 | 28 | -13 | 0.90 | 9 | |
10 | 2 | 7 | 1 | 12 | 28 | -16 | 0.70 | 7 | |
10 | 0 | 10 | 0 | 4 | 57 | -53 | 0.00 | 0 |
Coed Premier Division Standings - Fall 2007
Coed First Division Standings - Fall 2007
Challenge Cup Bracket - Fall 2007
Number | Date | Time | Field | Division | Home Team | Home Score |
Away Score |
Away Team |
---|---|---|---|---|---|---|---|---|
501 | Sunday, December 02 | 5:30 PM | #06 | CC | (Darkside - Black) MP #4 Seed | 2F | 0 | M1 #7 Seed (FC Delco - White) |
502 | Sunday, December 02 | 7:30 PM | #06 | CC | (Bandits - Navy) MP #6 Seed | 1 | 6 | M1 #2 Seed (Fire FC - White) |
503 | Sunday, December 02 | 5:30 PM | #07 | CC | (US Football Club - Orange) MP #3 Seed | 2F | 0 | M1 #5 Seed (Ballers FC - White) |
504 | Sunday, December 02 | 7:30 PM | #07 | CC | (Memphis United - White) MP #1 Seed | 4 | 1 | M1 #3 Seed (United Old Bhoys - Royal) |
505 | Sunday, December 02 | 5:30 PM | #08 | CC | (International - Black) M1 #1 Seed | 1 | 4 | MP #7 Seed (Flyers - White) |
506 | Sunday, December 02 | 7:30 PM | #08 | CC | (Colt 45s - Royal) M1 #8 Seed | 2 | 5 | MP #5 Seed (FC Europe - Red) |
507 | Sunday, December 02 | 5:30 PM | #09 | CC | (Colts - Royal) M1 #6 Seed | 2 | 3 | MP #8 Seed (Spartans - White) |
508 | Sunday, December 02 | 7:30 PM | #09 | CC | (Rowdies - Red) M1 #4 Seed | 1 | 9 | MP #2 Seed (FC Celtic - White/Green) |
509 | Thursday, December 06 | 6:40 PM | #14 | CC | (Darkside - Black) Winner #501 | 2 | 0 | Winner #502 (Fire - White) |
510 | Thursday, December 06 | 8:30 PM | #14 | CC | (US Football Club - Orange) Winner #503 | 5 | 1 | Winner #504 (Memphis United - White) |
511 | Thursday, December 06 | 6:40 PM | #15 | CC | (Flyers - Blue) Winner #505 | 2 | 1 | Winner #506 (FC Europe - Red) |
512 | Thursday, December 06 | 8:30 PM | #15 | CC | (Spartans - Gold) Winner #507 | 0 | 2F | Winner #508 (FC Celtic - White/Green) |
513 | Sunday, December 09 | 5:30 PM | #14 | CC | (Darkside - Black) Winner #509 | 2 | 1 | Winner #510 (US Football Club - Orange) |
514 | Sunday, December 09 | 7:30 PM | #14 | CC | (Flyers - White) Winner #511 | 1 | 4 | Winner #512 (FC Celtic - White/Green) |
515 | Thursday, December 13 | 8:30 PM | #01 | CC | (Darkside - Black) Winner #513 | 2 | 1 | Winner #514 (FC Celtic - White/Green) |
Victory Cup Bracket - Fall 2007
Number | Date | Time | Field | Division | Home Team |
Home Score |
Away Score |
Away Team |
---|---|---|---|---|---|---|---|---|
601 | Thursday, November 29 | 6:40 PM | #02 | VC | (Inferno FC - Maroon) Wild Card #2 | 1 (4) | 1* (5) | M3 #3 Seed (Jam FC - Orange) |
602 | Thursday, November 29 | 8:30 PM | #02 | VC | (Scorpions - Green) M2 #4 Seed | 0 | 1 | M4 #1 Seed (Strikers - Gold) |
603 | Thursday, November 29 | 6:40 PM | #03 | VC | (Reäl Memphis - White) M2 #1 Seed | 3 | 1 | M3 #2 Seed (Old Rowdies - Red) |
604 | Thursday, November 29 | 8:30 PM | #03 | VC | (Hanmaum - Red) M4 #4 Seed | 1 | 3 | Wild Card #3 (Cambodian FC - White) |
605 | Thursday, November 29 | 6:40 PM | #16 | VC | (Memphis Athletic - Navy) M3 #1 Seed | 3 | 5 | M4 #2 Seed (Tigres MS - Gray) |
606 | Thursday, November 29 | 8:30 PM | #16 | VC | (DeSoto United - White) M2 #3 Seed | 1* (4) | 1 (2) | Wild Card #4 (Strangers - Orange) |
607 | Thursday, November 29 | 6:40 PM | #17 | VC | (Academy FC - Gold) M3 #4 seed | 0 | 4 | M4 #3 Seed (Midtown SC - Sky Blue) |
608 | Thursday, November 29 | 8:30 PM | #17 | VC | (Arirang - Red) Wild Card #1 | 0 | 8 | M2 #2 Seed (Crew FC - Royal) |
609 | Thursday, December 06 | 6:40 PM | #16 | VC | (Jam FC - Orange) Winner #601 | 1 | 2 | Winner #602 (Strikers - Black) |
610 | Thursday, December 06 | 8:30 PM | #16 | VC | (Reäl Memphis - Green) Winner #603 | 5 | 1 | Winner #604 (Cambodian FC - White) |
611 | Thursday, December 06 | 6:40 PM | #17 | VC | (Tigres MS - Gray) Winner #605 | 0 | 2 | Winner #606 (DeSoto United - White) |
612 | Thursday, December 06 | 8:30 PM | #17 | VC | (Midtown SC - Black) Winner #607 | 1 | 3 | Winner #608 (Crew FC - Royal) |
613 | Sunday, December 09 | 5:30 PM | #15 | VC | (Strikers - Black) Winner #609 | 0 | 5 | Winner #610 (Reäl Memphis - White) |
614 | Sunday, December 09 | 7:30 PM | #15 | VC | (DeSoto United - White) Winner #611 | 0 | 1 | Winner #612 (Crew FC - Royal) |
615 | Thursday, December 13 | 6:30 PM | #01 | VC | (Reäl Memphis - White) Winner #613 | 2 | 4 | Winner #614 (Crew FC - Royal) |
Coed Cup Bracket - Fall 2007
Number | Date | Time | Field | Division | Home Team |
Home Score |
Away Score |
Away Team |
---|---|---|---|---|---|---|---|---|
901 | Tuesday, November 27 | 6:40 PM | #08 | CO | (US Brazil - White) CP #6 Seed | 2 | 0 | C1 #1 Seed (Hunter FC - Black) |
902 | Tuesday, November 27 | 8:30 PM | #08 | CO | (Wizards - Royal) CP #8 Seed | 7 | 2 | C1 #5 Seed (Hooligans - Lime/Navy) |
903 | Tuesday, November 27 | 6:40 PM | #09 | CO | (Hearts FC - Maroon) CP #3 Seed | 5 | 0 | C1 #4 Seed (Hydra FC - Red) |
904 | Tuesday, November 27 | 8:30 PM | #09 | CO | (Dragons - Royal) CP #1 Seed | 6 | 2 | C1 #2 Seed (Buccaneers - White) |
905 | Tuesday, November 27 | 6:40 PM | #16 | CO | (Freeze FC - Sky Blue) C1 #3 Seed | 0 | 5 | CP #2 Seed (Nuggets - Gold) |
906 | Tuesday, November 27 | 8:30 PM | #16 | CO | (Rangers Coed - Maroon) C1 #6 Seed | 1 | 7 | CP #4 Seed (Outlaws - Royal) |
907 | Tuesday, November 27 | 6:40 PM | #17 | CO | (Predators - Royal) C1 #7 Seed | 3 | 6 | CP #7 Seed (Those Guys - Black) |
908 | Tuesday, November 27 | 8:30 PM | #17 | CO | (Rogues - White) C1 #8 Seed | 0 | 2F | CP #5 Seed (Wolves - Forest) |
909 | Wednesday, November 28 | 6:40 PM | #05 | CO | (US Brazil - White) Winner #901 | 1* (3) | 1 (1) | Winner #902 (Wizards - Royal) |
910 | Wednesday, November 28 | 8:30 PM | #05 | CO | (Hearts FC - Maroon) Winner #903 | 3 | 5 | Winner #904 (Dragons - Royal) |
911 | Wednesday, November 28 | 6:40 PM | #08 | CO | (Nuggets - Gold) Winner #905 | 2 (1) | 2* (4) | Winner #906 (Outlaws - Royal) |
912 | Wednesday, November 28 | 8:30 PM | #08 | CO | (Those Guys - White) Winner #907 | 1 | 0 | Winner #908 (Wolves - Forest) |
913 | Tuesday, December 04 | 7:30 PM | #14 | CO | (US Brazil - White) Winner #909 | 3 | 5 | Winner #910 (Dragons - Royal) |
914 | Tuesday, December 04 | 7:30 PM | #15 | CO | (Outlaws - White) Winner #911 | 2 | 5 | Winner #912 (Those Guys - Black) |
915 | Tuesday, December 11 | 7:30 PM | #01 | CO | (Dragons - Royal) Winner #913 | 0 | 1 | Winner #914 (Those Guys - Black) |