Today is
Site Map |
Men's First Division - Fall 2008
Men's Second Division - Fall 2008
Men's Third Division - Fall 2008
Games |
Team |
Wins |
Losses |
Draws |
Goals |
Goals |
Goal |
Power |
Points** |
10 | 8 | 2 | 0 | 30 | 16 | +14 | 2.40 | 24 | |
10 | 7 | 2 | 1 | 27 | 12 | +15 | 2.20 | 22 | |
10 | 5 | 3 | 2 | 34 | 22 | +12 | 1.70 | 17 | |
10 | 5 | 3 | 2 | 21 | 21 | 0 | 1.70 | 17 | |
10 | 5 | 3 | 2 | 34 | 21 | +13 | 1.70 | 17 | |
10 | 5 | 5 | 0 | 25 | 22 | +3 | 1.50 | 15 | |
10 | 4 | 6 | 0 | 13 | 19 | -6 | 1.20 | 12 | |
10 | 2 | 6 | 2 | 12 | 27 | -15 | 0.80 | 8 | |
10 | 2 | 8 | 0 | 16 | 30 | -14 | 0.60 | 6 | |
10 | 1 | 8 | 1 | 7 | 29 | -22 | 0.40 | 4 |
Men's Fourth Division - Fall 2008
Games |
Team |
Wins |
Losses |
Draws |
Goals |
Goals |
Goal |
Power |
Points** |
10 | 8 | 1 | 1 | 33 | 12 | +21 | 2.50 | 25 | |
10 | 7 | 1 | 2 | 45 | 13 | +32 | 2.30 | 23 | |
10 | 5 | 3 | 2 | 27 | 21 | +6 | 1.70 | 17 | |
10 | 4 | 4 | 2 | 17 | 21 | -4 | 1.40 | 14 | |
10 | 4 | 5 | 1 | 27 | 37 | -10 | 1.30 | 13 | |
10 | 3 | 5 | 2 | 22 | 31 | -9 | 1.10 | 11 | |
10 | 3 | 5 | 2 | 31 | 33 | -2 | 1.10 | 11 | |
10 | 3 | 5 | 2 | 25 | 30 | -5 | 1.10 | 11 | |
10 | 2 | 6 | 2 | 8 | 21 | -13 | 0.80 | 8 | |
10 | 2 | 6 | 2 | 11 | 26 | -15 | 0.80 | 8 |
Coed Premier Division - Fall 2008
Coed First Division - Fall 2008
Games |
Team |
Wins |
Losses |
Draws |
Goals |
Goals |
Goal |
Power |
Points** |
10 | 7 | 0 | 3 | 29 | 17 | +12 | 2.40 | 24 | |
10 | 5 | 3 | 2 | 23 | 19 | +4 | 1.70 | 17 | |
10 | 5 | 3 | 2 | 21 | 17 | +4 | 1.70 | 17 | |
10 | 5 | 4 | 1 | 26 | 16 | +10 | 1.60 | 16 | |
10 | 4 | 4 | 2 | 26 | 33 | -7 | 1.40 | 14 | |
10 | 4 | 5 | 1 | 19 | 15 | +4 | 1.30 | 13 | |
10 | 3 | 5 | 2 | 14 | 23 | -9 | 1.10 | 11 | |
10 | 2 | 5 | 3 | 24 | 25 | -1 | 0.90 | 9 | |
10 | 2 | 8 | 0 | 17 | 34 | -17 | 0.60 | 6 |
Coed Second Division - Fall 2008
Women's First Division - Fall 2008
Games |
Team |
Wins |
Losses |
Draws |
Goals |
Goals |
Goal |
Power |
Points** |
9 | 7 | 1 | 1 | 34 | 10 | +24 | 2.44 | 22 | |
9 | 5 | 4 | 0 | 15 | 25 | -10 | 1.67 | 15 | |
9 | 3 | 6 | 0 | 12 | 29 | -17 | 1.00 | 9 | |
9 | 2 | 6 | 1 | 21 | 18 | +3 | 0.78 | 7 |
Women's Second Division - Fall 2008
Games |
Team |
Wins |
Losses |
Draws |
Goals |
Goals |
Goal |
Power |
Points** |
9 | 8 | 1 | 0 | 42 | 4 | +38 | 2.67 | 24 | |
9 | 5 | 4 | 0 | 23 | 21 | +2 | 1.67 | 15 | |
9 | 4 | 4 | 1 | 13 | 22 | -9 | 1.44 | 13 | |
9 | 0 | 8 | 1 | 4 | 31 | -27 | 0.11 | 1 |
Challenge Cup - Fall 2008
Number | Date | Time | Field | Division | Home Team | Home Score |
Away Score |
Away Team |
---|---|---|---|---|---|---|---|---|
CC01 | Sunday, November 16 | 5:30 PM | #13 | CC | (Ballers FC - White) M1 #8 Seed | 1 | 4 | MP #5 Seed (FC Europe - Red) |
CC02 | Sunday, November 16 | 7:30 PM | #13 | CC | (Strangers - Orange) M1 #4 Seed | 1 | 4 | MP #2 Seed (Memphis United - White) |
CC03 | Sunday, November 16 | 5:30 PM | #14 | CC | (Crew FC - Royal) M1 #9 Seed | 0 | 7 | MP #7 Seed (Flyers - Black) |
CC04 | Sunday, November 16 | 7:30 PM | #14 | CC | (Outbreak FC - Gold) M1 #6 Seed | 1* (5) | 1 (4) | M1 #1 Seed (International - Black) |
CC05 | Sunday, November 16 | 5:30 PM | #15 | CC | (Memphis Tigers - Royal) MP #4 Seed | 3 | 1 | M1 #7 Seed (Reäl Memphis - White) |
CC06 | Sunday, November 16 | 7:30 PM | #15 | CC | (USFC - Orange) MP #1 Seed | 3 | 0 | M1 #3 Seed (Fire FC - White) |
CC07 | Sunday, November 16 | 5:30 PM | #16 | CC | (Bandits - Navy) MP #6 Seed | 2 | 1 | M1 #2 Seed (United Old Bhoys - Sky) |
CC08 | Sunday, November 16 | 7:30 PM | #16 | CC | (Darkside - Black) MP #3 Seed | 4 | 2 | M1 #5 Seed (Maniax - Royal) |
CC09 | Sunday, November 23 | 5:30 PM | #10 | CC | (FC Europe - Red) Winner #CC01 | 0 (4) | 0* (5) | Winner #CC02 (Memphis United - White) |
CC10 | Sunday, November 23 | 7:30 PM | #10 | CC | (Flyers - Black) Winner #CC03 | 4 | 0 | Winner #CC04 (Outbreak FC - Gold) |
CC11 | Sunday, November 23 | 5:30 PM | #11 | CC | (Memphis Tigers - Royal) Winner #CC05 | 0* (5) | 0 (4) | Winner #CC06 (USFC - White) |
CC12 | Sunday, November 23 | 7:30 PM | #11 | CC | (Bandits - Alternate) Winner #CC07 | 1 | 5 | Winner #CC08 (Darkside - Black) |
CC13 | Thursday, December 04 | 6:40 PM | #04 | CC | (Memphis United - White) Winner #CC09 | 3 | 1 | Winner #CC10 (Flyers - Black) |
CC14 | Thursday, December 04 | 8:30 PM | #04 | CC | (Memphis Tigers - White) Winner #CC11 | 4 | 2 | Winner #CC12 (Darkside - Black) |
CC15 | Sunday, December 07 | 5:30 PM | #01 | CC | (Memphis United - White) Winner #CC13 | 1 | 2 | Winner #CC14 (Memphis Tigers - Royal) |
Victory Cup - Fall 2008
Number | Date | Time | Field | Division | Home Team |
Home Score |
Away Score |
Away Team |
---|---|---|---|---|---|---|---|---|
VC01 | Thursday, November 20 | 6:40 PM | #08 | VC | (Strikers - Gold) M2 #1 Seed | 4 | 2 | M3 #2 Seed (Young Guns - Royal) |
VC02 | Thursday, November 20 | 8:30 PM | #08 | VC | (Pride FC - Gold) M4 #4 Seed | 1 | 4 | Wild Card #3 (Warriors FC - Forest) |
VC03 | Thursday, November 20 | 6:40 PM | #09 | VC | (Olympic Memphis - White) Wild Card #1 | 2 | 3 | M2 #2 Seed (Jam FC - Orange) |
VC04 | Thursday, November 20 | 8:30 PM | #09 | VC | (Arsenal - White) M3 #4 Seed | 3 | 1 | M4 #3 Seed (Arirang - Red) |
VC05 | Thursday, November 20 | 6:40 PM | #10 | VC | (Midtown SC - Sky) Wild Card #2 | 2 | 4 | M3 #3 Seed (Dynamos - Gold) |
VC06 | Thursday, November 20 | 8:30 PM | #10 | VC | (Academy FC - Gold) M2 #4 Seed | 3 | 1 | M4 #1 Seed (CFC - White) |
VC07 | Thursday, November 20 | 6:40 PM | #11 | VC | (DeSoto United - Navy) M2 #3 Seed | 3 | 0 | Wild Card #4 (Midtown Sunday - White) |
VC08 | Thursday, November 20 | 8:30 PM | #11 | VC | (Rowdies - Red) M3 #1 Seed | 2 | 1 | M4 #2 Seed (Rangers - Royal) |
VC09 | Sunday, November 23 | 5:30 PM | #08 | VC | (Strikers - Gold) Winner #VC01 | 7 | 0 | Winner #VC02 (Warriors FC - Forest) |
VC10 | Sunday, November 23 | 7:30 PM | #08 | VC | (Jam FC - Orange) Winner #VC03 | 2 (2) | 2* (4) | Winner #VC04 (Arsenal - White) |
VC11 | Sunday, November 23 | 5:30 PM | #09 | VC | (Dynamos - Gray) Winner #VC05 | 2 | 3 | Winner #VC06 (Academy - Gold) |
VC12 | Sunday, November 23 | 7:30 PM | #09 | VC | (Desoto Untied - Navy) Winner #VC07 | 2 | 3 | Winner #VC08 (Rowdies - Red) |
VC13 | Thursday, December 04 | 6:40 PM | #05 | VC | (Strikers - Black) Winner #VC09 | 3 | 1 | Winner #VC10 (Arsenal - White) |
VC14 | Thursday, December 04 | 8:30 PM | #05 | VC | (Academy - Gold) Winner #VC11 | 2 | 0 | Winner #VC12 (Rowdies - Red) |
VC15 | Sunday, December 07 | 7:30 PM | #01 | VC | (Strikers - Black) Winner #VC13 | 0* (3) | 0 (1) | Winner #VC14 (Academy - Gold) |
Coed Cup - Fall 2008
Number | Date | Time | Field | Division | Home Team |
Home Score |
Away Score |
Away Team |
---|---|---|---|---|---|---|---|---|
CO01 | Tuesday, November 25 | 6:40 PM | #02 | CO | (Sounds - Navy) C1 #1 Seed | 4 | 1 | C2 #2 Seed (Rogues - White) |
CO02 | Tuesday, November 25 | 8:30 PM | #02 | CO | (Outlaws - White) CP #3 Seed | 4 | 1 | Wild Card #4 (Wizards - Royal) |
CO03 | Tuesday, November 25 | 6:40 PM | #03 | CO | (Strangers - Orange) C1 #4 Seed | 2 | 7 | C2 #3 Seed (Osaka Rage - White) |
CO04 | Tuesday, November 25 | 8:30 PM | #03 | CO | (Nuggets - Gold) Wild Card #1 | 3 (3) | 3* (5) | CP #2 Seed (Showboats - Red) |
CO05 | Tuesday, November 25 | 6:40 PM | #08 | CO | (Lightning - Sky) C1 #3 Seed | 4 | 3 | Wild Card #2 (US Brazil - White) |
CO06 | Tuesday, November 25 | 8:30 PM | #08 | CO | (Rangers Coed - Royal) C2 #1 Seed | 0 | 4 | CP #4 Seed (Dragons - White) |
CO07 | Tuesday, November 25 | 6:40 PM | #09 | CO | (Buccaneers - White) C1 #2 Seed | 1 | 3 | CP #1 Seed (Those Guys - Black) |
CO08 | Tuesday, November 25 | 8:30 PM | #09 | CO | (Gunners - White) Wild Card #3 | 4 | 1 | C2 #4 Seed (Hydra - Red) |
CO09 | Tuesday, December 02 | 6:40 PM | #02 | CO | (Sounds - White) Winner #CO01 | 2 | 4 | Winner #CO02 (Outlaws - Royal) |
CO10 | Tuesday, December 02 | 8:30 PM | #02 | CO | (Osaka Rage - White) Winner #CO03 | 1 | 4 | Winner #CO04 (Showboats - Red) |
CO11 | Tuesday, December 02 | 6:40 PM | #03 | CO | (Lightning - Sky) Winner #CO05 | 3 | 5 | Winner #CO06 (Dragons - White) |
CO12 | Tuesday, December 02 | 8:30 PM | #03 | CO | (Those Guys - Black) Winner #CO07 | 3 | 1 | Winner #CO08 (Gunners - Red) |
CO13 | Thursday, December 11 | 7:30 PM | #02 | CO | (Outlaws - Royal) Winner #CO09 | 1 | 2 | Winner #CO10 (Showboats - Red) |
CO14 | Thursday, December 11 | 7:30 PM | #03 | CO | (Dragons - White) Winner #CO11 | 2 | 0 | Winner #CO12 (Those Guys - Black) |
CO15 | Sunday, December 14 | 6:00 PM | #01 | CO | (Showboats - Red) Winner #CO13 | 2 | 1 | Winner #CO14 (Dragons - White) |