Today is
Site Map |
Men's Premiership First Division Standings - Fall 2009
Men's Championship First Division Standings - Fall 2009
Men's Championship Second Division Standings - Fall 2009
Men's Conference First Division Standings - Fall 2009
Games Played |
Team |
Wins |
Losses |
Draws |
Goals Scored |
Goals Allowed |
Goal +/- |
Power Rating* |
Points** |
10 | 7 | 2 | 1 | 21 | 17 | +4 | 2.20 | 22 | |
10 | 6 | 3 | 1 | 20 | 15 | +5 | 1.90 | 19 | |
10 | 5 | 4 | 1 | 26 | 20 | +6 | 1.60 | 16 | |
10 | 3 | 4 | 3 | 17 | 13 | +4 | 1.20 | 12 | |
10 | 3 | 7 | 0 | 10 | 19 | -9 | 0.90 | 9 | |
10 | 3 | 7 | 0 | 18 | 28 | -10 | 0.90 | 9 |
Men's Conference Second Division Standings - Fall 2009
Games Played |
Team |
Wins |
Losses |
Draws |
Goals Scored |
Goals Allowed |
Goal +/- |
Power Rating* |
Points** |
10 | 6 | 2 | 2 | 23 | 13 | +10 | 2.00 | 20 | |
10 | 4 | 3 | 3 | 24 | 21 | +3 | 1.50 | 15 | |
10 | 4 | 4 | 2 | 11 | 16 | -5 | 1.40 | 14 | |
10 | 3 | 3 | 4 | 15 | 14 | +1 | 1.30 | 13 | |
10 | 3 | 3 | 4 | 22 | 18 | +4 | 1.30 | 13 | |
10 | 1 | 6 | 3 | 10 | 23 | -13 | 0.60 | 6 |
Men's Conference Third Division Standings - Fall 2009
Games Played |
Team |
Wins |
Losses |
Draws |
Goals Scored |
Goals Allowed |
Goal +/- |
Power Rating* |
Points** |
10 | 8 | 0 | 2 | 49 | 14 | +35 | 2.60 | 26 | |
10 | 7 | 2 | 1 | 33 | 23 | +10 | 2.20 | 22 | |
10 | 5 | 2 | 3 | 32 | 15 | +17 | 1.80 | 18 | |
10 | 3 | 5 | 2 | 18 | 24 | -6 | 1.10 | 11 | |
10 | 2 | 6 | 2 | 19 | 30 | -11 | 0.80 | 8 | |
10 | 0 | 10 | 0 | 13 | 59 | -46 | 0.00 | 0 |
Coed Premier Division Standings - Fall 2009
Coed First Division Standings - Fall 2009
Coed Second Division Standings - Fall 2009
Women's Division Standings - Fall 2009
Challenge Cup Results - Fall 2009
Number | Date | Time | Field | Division | Home Team | Home Score | Away Score |
Away Team |
---|---|---|---|---|---|---|---|---|
CC01 | Thursday, December 03 | 6:40 PM | #02 | CC | (Strikers - Gold) MPR2-3 | 2 | 0 | MCH2-1 (DeSoto United - Navy) |
CC02 | Thursday, December 03 | 8:30 PM | #02 | CC | (USFC - White) MPR1-2 | 6 | 4 | WC-2 (Crew FC - Gold) |
CC03 | Thursday, December 03 | 6:40 PM | #03 | CC | (Quicksilver - Royal/White) MCH1-1 | 1 | 0 | MPR1-3 (Fire FC - White) |
CC04 | Thursday, December 03 | 8:30 PM | #03 | CC | (Cobra Kai - Black) WC-3 | 1 | 5 | MPR2-2 (Strangers - Silver) |
CC05 | Thursday, December 03 | 6:40 PM | #04 | CC | (Bandits - Green) MPR2-1 | 4 | 0 | WC-4 (Showboats - Orange) |
CC06 | Thursday, December 03 | 8:30 PM | #04 | CC | (Real Memphis - White) MCH1-3 | 2 | 0 | MCH2-2 (Misfits - Gold) |
CC07 | Thursday, December 03 | 6:40 PM | #05 | CC | (Maniax - White) WC-1 | 3 | 1 | MCH2-3 (Simbas - Maroon) |
CC08 | Thursday, December 03 | 8:30 PM | #05 | CC | (Flyers - Black) MCH1-2 | 0 | 2F | MPR1-1 (United - White) |
CC09 | Sunday, December 06 | 5:30 PM | #12 | CC | (Strikers - Black) Winner CC01 | 0 | 4 | Winner CC02 (USFC - White) |
CC10 | Sunday, December 06 | 7:30 PM | #12 | CC | (Quicksilver - Royal/White) Winner CC03 | 1 | 3 | Winner CC04 (Strangers - Silver) |
CC11 | Sunday, December 06 | 5:30 PM | #13 | CC | (Bandits - Kelly Green) Winner CC05 | 2 | 0 | Winner CC06 (Real Memphis - White) |
CC12 | Sunday, December 06 | 7:30 PM | #13 | CC | (Maniax - Blue) Winner CC07 | 0 | 8 | Winner CC08 (Memphis United - White) |
CC13 | Thursday, December 10 | 6:40 PM | #12 | CC | (USFC - Orange) Winner CC09 | 3 | 5 | Winner CC10 (Strangers - Silver) |
CC14 | Thursday, December 10 | 8:30 PM | #12 | CC | (Bandits - Green) Winner CC11 | 1 | 0 | Winner CC12 (Memphis United - White) |
CC15 | Sunday, December 13 | 5:30 PM | #01 | CC | (Strangers - Silver) Winner CC13 (Final) | 1 | 5 | Winner CC14 (Final) (Bandits - Green) |
Victory Cup Results - Fall 2009
Number | Date | Time | Field | Division | Home Team |
Home Score |
Away Score |
Away Team |
---|---|---|---|---|---|---|---|---|
VC01 | Sunday, November 22 | 5:30 PM | #02 | VC | (Phoenix -Red) MCO1-4 | 0 | 2 | MCO3-1 (AC Frayser - White) |
VC02 | Sunday, November 22 | 7:30 PM | #02 | VC | *(Waves - Forest Green) WC-3 | 1 | 4 | MCO2-2 (Central FC - Navy) |
VC03 | Sunday, November 22 | 5:30 PM | #03 | VC | (FC Nutbush - Sky) MCO2-3 | 4 (1) | 4* (3) | MCO3-2 (Pride - Gold) |
VC04 | Sunday, November 22 | 7:30 PM | #03 | VC | (Rage - White) MCO1-1 | 6 | 1 | WC-4 (Tennessee United - Green) |
VC05 | Sunday, November 22 | 5:30 PM | #06 | VC | (CFC - Red) MCO2-4 | 2 (1) | 2* (3) | MCO3-3 (Express - White) |
VC06 | Sunday, November 22 | 7:30 PM | #06 | VC | (Midtown Sunday - Royal) MCO1-2 | 4 | 2 | WC-1 (Arsenal - Red) |
VC07 | Sunday, November 22 | 5:30 PM | #07 | VC | (Warriors - Forest Green) MCO2-1 | 1* (5) | 1 (4) | WC-2 (Midtown SC - Sky) |
VC08 | Sunday, November 22 | 7:30 PM | #07 | VC | (Arirang - Red) MCO3-4 | 0 | 3 | MCO1-3 (Rangers - White) |
VC09 | Sunday, December 06 | 5:30 PM | #10 | VC | (AC Frayser - White) Winner VC01 | 2* (3) | 2 (1) | Winner VC02 (Central FC - Navy) |
VC10 | Sunday, December 06 | 7:30 PM | #10 | VC | (Pride - Gold) Winner VC03 | 1 | 3 | Winner VC04 (Rage - White) |
VC11 | Sunday, December 06 | 5:30 PM | #11 | VC | (Express - White) Winner VC05 | 2 | 3 | Winner VC06 (Midtown Sunday - Royal) |
VC12 | Sunday, December 06 | 7:30 PM | #11 | VC | (Warriors - Forest Green) Winner VC07 | 2 | 1 | Winner VC08 (Rangers - White) |
VC13 | Thursday, December 10 | 6:40 PM | #13 | VC | (AC Frayser - Orange) Winner VC09 | 0 | 1 | Winner VC10 (Rage - White) |
VC14 | Thursday, December 10 | 8:30 PM | #13 | VC | (Midtown Sunday - Royal) Winner VC11 | 0 | 1 | Winner VC12 (Warriors - Forest Green) |
VC15 | Sunday, December 13 | 7:30 PM | #01 | VC | (Rage - White) Winner VC13 (Final) | 1 | 3 | Winner VC14 (Final) (Warriors - Forest) |
Coed Cup Results - Fall 2009
Report Date |
Number | Date | Time | Field | Home Team | Home Score |
Away Score |
Away Team |
---|---|---|---|---|---|---|---|---|
11/25 | CO01 | Tuesday, November 24 | 6:40 PM | #08 | (Hearts - Maroon) CP-3 | 5 | 1 | WC-1 (Hooligans - Lime/Navy) |
11/25 | CO02 | Tuesday, November 24 | 8:30 PM | #08 | (Lightning - Sky) C1-1 | 2F | 0 | C2-4 (The Unknown - White) (WC-5) |
11/25 | CO03 | Tuesday, November 24 | 6:40 PM | #09 | (FC Nutbush - Sky) WC-4 | 0 | 1 | C2-3 (Gunners - Red) |
11/25 | CO04 | Tuesday, November 24 | 8:30 PM | #09 | (Showboats - Red) CP-1 | 1* (4) | 1 (2) | C1-2 (Strangers - Silver) |
11/25 | CO05 | Tuesday, November 24 | 6:40 PM | #10 | (Predators - Gold) C2-2 | 0 | 6 | CP-4 (Outlaws - Red) |
11/25 | CO06 | Tuesday, November 24 | 8:30 PM | #10 | (Dragons - White) WC-2 | 7 | 2 | C1-3 (Freeze - Sky) |
11/25 | CO07 | Tuesday, November 24 | 6:40 PM | #11 | (Osaka Rage - White) C2-1 | 4 | 2 | WC-3 (Knights - Maroon) |
11/25 | CO08 | Tuesday, November 24 | 8:30 PM | #11 | (Nuggets - Gold) CP-2 | 5 | 0 | C1-4 (DeSoto United - Navy) |
12/2 | CO09 | Tuesday, December 01 | 6:40 PM | #02 | (Hearts - Maroon) Winner CO01 | 4 | 0 | Winner CO02 (Lightning - Sky) |
12/2 | CO10 | Tuesday, December 01 | 8:30 PM | #02 | (Gunners - Royal) Winner CO03 | 2 | 8 | Winner CO04 (Showboats - Red) |
12/2 | CO11 | Tuesday, December 01 | 6:40 PM | #03 | (Outlaws - Red) Winner CO05 | 2 | 4 | Winner CO06 (Dragons - White) |
12/4 | CO12 | Tuesday, December 01 | 8:30 PM | #03 | (Osaka Rage - White) Winner CO07 | 1 | 4 | Winner CO08 (Nuggets - Gold) |
12/9 | CO13 | Tuesday, December 08 | 7:30 PM | #15 | (Hearts - Gold) Winner CO09 | 3 | 4 | Winner CO10 (Showboats - Red) |
12/9 | CO14 | Tuesday, December 08 | 7:30 PM | #17 | (Dragons - White) Winner CO11 | 0 | 3 | Winner CO12 (Nuggets - Gold) |
12/16 | CO15 | Wednesday, December 09 | 7:30 PM | #01 | (Showboats - White) Winner CO13 | 3 | 2 | Winner CO14 (Nuggets - Gold) |