Today is
Site Map |
First Division Standings - Spring 2003
Games |
Team |
Wins |
Losses |
Draws |
Goals |
Goals |
Goal |
Power Rating* |
Points** |
10 | 7 | 0 | 3 | 44 | 8 | +36 | 2.40 | 24 | |
10 | Spartans | 8 | 2 | 0 | 41 | 17 | +24 | 2.40 | 24 |
10 | 5 | 3 | 2 | 30 | 21 | +9 | 1.70 | 17 | |
10 | Inter United | 5 | 4 | 1 | 23 | 20 | +3 | 1.60 | 16 |
10 | 5 | 5 | 0 | 16 | 21 | -5 | 1.50 | 15 | |
10 | Dark Side | 4 | 5 | 1 | 27 | 27 | 0 | 1.30 | 13 |
10 | 2 | 7 | 1 | 21 | 40 | -19 | 0.70 | 7 | |
10 | 0 | 10 | 0 | 8 | 53 | -45 | 0.00 | 0 | |
^ Flyers win via head-to-head tiebreaker with Spartans. |
Second Division Standings - Spring 2003
Games Played |
Team | Wins | Losses | Draws |
Goals For |
Goals Against |
Goal +/- |
Power Rating* | Points** |
10 | Orientè | 8 | 1 | 1 | 40 | 15 | +25 | 2.50 | 25 |
10 | Ring Rockets | 5 | 2 | 3 | 24 | 16 | +8 | 1.80 | 18 |
10 | 4 | 3 | 3 | 26 | 25 | +2 | 1.50 | 15 | |
10 | Hotspur FC | 3 | 3 | 4 | 18 | 16 | +2 | 1.30 | 13 |
10 | 3 | 4 | 3 | 21 | 24 | -3 | 1.20 | 12 | |
10 | 0 | 10 | 0 | 8 | 40 | -32 | 0.00 | 0 |
Third Division Standings - Spring 2003
Games Played |
Team | Wins | Losses | Draws |
Goals For |
Goals Against |
Goal +/- |
Power Rating* | Points** |
10 | 9 | 0 | 1 | 34 | 11 | +23 | 2.80 | 28 | |
10 | Jinx | 7 | 1 | 2 | 36 | 11 | +25 | 2.30 | 23 |
10 | 7 | 2 | 1 | 24 | 14 | +10 | 2.20 | 22 | |
10 | Strangers | 5 | 3 | 2 | 26 | 21 | +5 | 1.70 | 17 |
10 | Gremio FC | 5 | 4 | 1 | 22 | 17 | +5 | 1.60 | 16 |
10 | 4 | 5 | 1 | 20 | 22 | -2 | 1.30 | 13 | |
10 | 3 | 6 | 1 | 26 | 31 | -5 | 1.00 | 10 | |
10 | 3 | 7 | 0 | 12 | 33 | -21 | 0.90 | 9 | |
10 | New World FC | 2 | 7 | 1 | 23 | 34 | -11 | 0.70 | 7 |
10 | Arsenal | 0 | 10 | 0 | 3 | 36 | -33 | 0.00 | 0 |
Fourth Division Standings - Spring 2003
Games Played |
Team | Wins | Losses | Draws |
Goals For |
Goals Against |
Goal +/- |
Power Rating* |
Points** |
10 | 9 | 0 | 1 | 26 | 12 | +14 | 2.80 | 28 | |
10 | 8 | 0 | 2 | 42 | 12 | +30 | 2.60 | 26 | |
10 | Sinep | 8 | 2 | 0 | 38 | 16 | +22 | 2.40 | 24 |
10 | 7 | 3 | 0 | 36 | 8 | +28 | 2.10 | 21 | |
10 | Chocolate Thunder | 5 | 4 | 1 | 33 | 27 | +6 | 1.60 | 16 |
10 | Hanmaum | 3 | 6 | 1 | 25 | 29 | -4 | 1.00 | 10 |
10 | Tornado FC | 3 | 6 | 1 | 26 | 25 | +1 | 1.00 | 10 |
10 | 2 | 6 | 2 | 13 | 18 | -5 | 0.80 | 8 | |
10 | Los Rayos | 2 | 8 | 0 | 13 | 38 | -25 | 0.60 | 6 |
10 | Cicada Killers | 2 | 8 | 0 | 8 | 42 | -34 | 0.60 | 6 |
10 | Inferno FC | 1 | 7 | 2 | 8 | 43 | -35 | 0.50 | 5 |
CoEd First Division Standings - Spring 2003
Games Played |
Team | Wins | Losses | Draws |
Goals For |
Goals Against |
Goal +/- |
Power Rating* |
Points** |
10 | 8 | 1 | 1 | 30 | 9 | +21 | 2.50 | 25 | |
10 | 8 | 2 | 0 | 38 | 21 | +17 | 2.40 | 24 | |
10 | Hearts FC | 6 | 4 | 0 | 30 | 12 | +18 | 1.80 | 18 |
10 | Nuggets | 5 | 4 | 1 | 28 | 25 | +3 | 1.60 | 16 |
10 | 3 | 4 | 3 | 15 | 16 | -1 | 1.20 | 12 | |
10 | 1 | 8 | 1 | 11 | 45 | -34 | 0.40 | 4 | |
10 | 1 | 9 | 0 | 15 | 39 | -24 | 0.30 | 3 |
CoEd Second Division Standings - Spring 2003
Games Played |
Team | Wins | Losses | Draws |
Goals For |
Goals Against |
Goal +/- |
Power Rating* |
Points** |
10 | 8 | 2 | 0 | 39 | 17 | +22 | 2.40 | 24 | |
10 | Mutiny | 7 | 2 | 1 | 27 | 8 | +19 | 2.20 | 22 |
10 | 6 | 4 | 0 | 28 | 15 | +7 | 1.80 | 18 | |
10 | 4 | 4 | 2 | 20 | 14 | +6 | 1.40 | 14 | |
10 | 3 | 6 | 1 | 16 | 30 | -14 | 1.00 | 10 | |
10 | Cyclones | 0 | 10 | 0 | 6 | 46 | -40 | 0.00 | 0 |
2003 Maybry Cup Tournament Results:
Men's First Division
Report Date |
Number | Date | Time | Field | Home Team |
Home Score |
Away Score |
Away Team |
6/9 | 141 | Sunday, June 08 | 1:30 PM | #3 | #1 Flyers | 2F | 0 | #8 Survivors |
6/9 | 142 | Sunday, June 08 | 3:30 PM | #3 | #2 Spartans | 12 | 0 | #7 AC Memphis |
6/9 | 143 | Sunday, June 08 | 1:30 PM | #4 | #3 Kickers | 3 | 2 | #6 Darkside |
6/9 | 144 | Sunday, June 08 | 3:30 PM | #4 | #4 Inter United | 5 | 0 | #5 Memphis United |
6/13 | 145 | Thursday, June 12 | 6:40 PM | #6 | 1/8 Winner (Flyers) | 3 | 1 | 4/5 Winner (Inter United) |
6/13 | 146 | Thursday, June 12 | 8:30 PM | #6 | 2/7 Winner (Spartans) | 3 | 1 | 3/6 Winner (Kickers) |
6/15 | 147 | Sunday, June 15 | 6:00 PM | #6 | D1 Final - Flyers | 2 | 1 | D1 Final - Spartans |
Men's Second Division
Report Date |
Number | Date | Time | Field | Home Team |
Home Score |
Away Score |
Away Team |
6/10 | 231 | Sunday, June 08 | 1:30 PM | #13 | #3 Storm | 7 | 1 | #6 Shock |
6/9 | 232 | Sunday, June 08 | 3:30 PM | #13 | #4 Hotspur | 1 | 0 | #5 Colts |
6/13 | 234 | Thursday, June 12 | 6:40 PM | #7 | #2 Ring Rockets | 0 | 2F | 3/6 Winner (Storm) |
6/13 | 233 | Thursday, June 12 | 8:30 PM | #7 | #1 Oriente | 2F | 0 | 4/5 Winner (Hotspur) |
6/15 | 235 | Sunday, June 15 | 6:00 PM | #7 | D2 Final - Oriente | 1 | 4 | D2 Final |
Men's Third Division:
Report Date |
Number | Date | Time | Field | Home Team |
Home Score |
Away Score |
Away Team |
6/5 | 351 | Thursday, June 05 | 6:40 PM | #2 | #7 Rowdies | 3 | 1 | #10 Arsenal |
6/5 | 352 | Thursday, June 05 | 8:30 PM | #2 | #8 Cambodian FC | 1 (1) | 1* (4) | #9 New World FC |
6/9 | 353 | Sunday, June 08 | 1:30 PM | #7 | #1 Kodiak | 3 | 2 | #9 New World FC |
6/9 | 354 | Sunday, June 08 | 3:30 PM | #7 | #2 Jinx | 3 | 2 | #7 Rowdies |
6/9 | 355 | Sunday, June 08 | 1:30 PM | #15 | #3 Rage | 2 | 3 | #6 Waves |
6/9 | 356 | Sunday, June 08 | 3:30 PM | #15 | #4 Strangers | 5 | 1 | #5 Gremio FC |
6/13 | 357 | Thursday, June 12 | 6:40 PM | #8 | 1/8/9 Winner (Kodiak) | 3 | 0 | 4/5 Winner (Strangers) |
6/13 | 358 | Thursday, June 12 | 8:30 PM | #8 | 3/6 Winner (Waves) | 1 | 3 | 2/7/10 Winner (Jinx) |
6/15 | 359 | Sunday, June 15 | 6:00 PM | #8 | D3 Final - Kodiak | 3 | 1 | D3 Final - Jinx |
Men's Fourth Division:
Report Date |
Number | Date | Time | Field | Home Team |
Home Score |
Away Score |
Away Team |
6/5 | 456 | Thursday, June 05 | 6:40 PM | #3 | #6 Hanmaum | 6 | 1 | #11 Inferno FC |
6/5 | 457 | Thursday, June 05 | 8:30 PM | #3 | #7 Tornado FC | 3 | 1 | #10 Cicada Killers |
6/5 | 458 | Thursday, June 05 | 7:30 PM | #4 | #8 Flying Circus | 4 | 0 | #9 Los Rayos |
6/9 | 459 | Sunday, June 08 | 1:30 PM | #2 | #1 Arirang | 1 | 4 | #8 Flying Circus |
6/9 | 460 | Sunday, June 08 | 3:30 PM | #2 | #2 Pride | 2* (1) | 2 (1) | #7 Tornado FC |
6/9 | 461 | Sunday, June 08 | 1:30 PM | #16 | #3 Sinep | 1 | 6 | #6 Hanmaum |
6/9 | 462 | Sunday, June 08 | 3:30 PM | #16 | #4 Outlanders | 1 | 0 | #5 Chocolate Thunder |
6/14 | 463 | Thursday, June 12 | 6:40 PM | #9 | 1/8/9 Winner (Flying Circus) | 1 | 3 | 4/5 Winner (Outlanders) |
6/13 | 464 | Thursday, June 12 | 8:30 PM | #9 | 2/7/10 Winner (Pride) | 4 | 3 | 3/6/11 Winner (Hanmaum) |
6/16 | 465 | Sunday, June 15 | 6:00 PM | #9 | D4 Final - Pride | 0 | 3 | D4 Final - Outlanders |
CoEd First Division:
Report Date |
Number | Date | Time | Field | Home Team |
Home Score |
Away Score |
Away Team |
5/29 | 536 | Tuesday, May 27 | 6:40 PM | #7 | #4 Nuggets | 6 | 2 | #5 Red Rovers |
5/31 | 537 | Tuesday, May 27 | 8:30 PM | #7 | #3 Hearts | 4 | 0 | #6 Sounds |
5/28 | 538 | Tuesday, May 27 | 7:30 PM | #9 | #2 Corsairs | 6 | 4 | #7 Infiltrators |
6/4 | 539 | Tuesday, June 03 | 7:30 PM | #10 | #1 Underdogs | 4 | 2 | #4 Nuggets |
6/5 | 540 | Tuesday, June 03 | 7:30 PM | #3 | #2 Corsairs | 2 | 1 | #3 Hearts |
6/11 | 541 | Tuesday, June 10 | 7:30 PM | #9 | #1 Underdogs | 4 (2) | 4* (4) | #2 Corsairs |
CoEd Second Division:
Report Date |
Number | Date | Time | Field | Home Team |
Home Score |
Away Score |
Away Team |
5/22 | 631 | Wednesday, May 21 | 6:40 PM | #9 | #4 Drunken Beavers -Blue | 4 | 1 | #5 Outrageous - Green |
5/22 | 632 | Wednesday, May 21 | 8:30 PM | #9 | #3 Myst - Green | 5 | 0 | #6 Cyclones -Silver |
5/28 | 633 | Tuesday, May 27 | 6:40 PM | #8 | #2 Mutiny | 1 (2) | 1* (3) | #3 Myst |
5/28 | 634 | Tuesday, May 27 | 8:30 PM | #8 | #1 Convicts | 4 | 0 | #4 Drunken Beavers |
6/4 | 635 | Tuesday, June 03 | 7:30 PM | #9 | #1 Convicts | 3 | 0 | #3 Myst |