Today is
Site Map |
Men's First Division Standings - Spring 2005
Games |
Team (Seed) |
Wins |
Losses |
Draws |
Goals
|
Goals
|
Goal
|
Power Rating* |
Points** |
10 |
Memphis United (1) |
7 | 0 | 3 | 31 | 12 | +19 | 2.40 | 24 |
10 |
Kickers FC (2) |
7 | 1 | 2 | 26 | 16 | +10 | 2.30 | 23 |
10 |
Flyers (3) |
5 | 4 | 1 | 26 | 18 | +8 | 1.60 | 16 |
10 | 4 | 2 | 4 | 23 | 18 | +5 | 1.60 | 16 | |
10 | Spartans (4) | 4 | 5 | 1 | 21 | 17 | +4 | 1.30 | 13 |
10 | Darkside (5) | 2 | 3 | 5 | 22 | 29 | -7 | 1.10 | 11 |
10 | Strangers (6) | 3 | 5 | 2 | 15 | 16 | -1 | 1.10 | 11 |
10 | Survivors (7) | 1 | 7 | 2 | 8 | 27 | -19 | 0.50 | 5 |
10 | Hotspur FC (8) | 0 | 6 | 4 | 6 | 25 | -19 | 0.40 | 4 |
Men's Second Division Standings - Spring 2005
Games Played |
Team (Seed) | Wins | Losses | Draws |
Goals For |
Goals Against |
Goal +/- |
Power Rating* | Points** |
10 | Red Devils (1) | 7 | 2 | 1 | 30 | 12 | +18 | 2.20 | 22 |
10 | FC Europe (2) | 7 | 3 | 0 | 30 | 15 | +15 | 2.10 | 21 |
10 | Kodiak FC (3) | 7 | 3 | 0 | 27 | 15 | +12 | 2.10 | 21 |
10 |
Club Med (4) |
6 | 3 | 1 | 28 | 9 | +19 | 1.90 | 19 |
10 | Memphis Fire (5) | 5 | 3 | 2 | 26 | 17 | +9 | 1.70 | 17 |
10 | Nomads (6) | 5 | 4 | 1 | 31 | 19 | +12 | 1.60 | 16 |
10 | Colts (7) | 2 | 7 | 1 | 6 | 23 | -17 | 0.70 | 7 |
10 | Memphis Response | 2 | 8 | 0 | 12 | 48 | -36 | 0.60 | 6 |
10 |
Storm (8) |
1 | 9 | 0 | 13 | 45 | -32 | 0.30 | 3 |
Men's Third Division Standings - Spring 2005
Games Played |
Team (Seed) | Wins | Losses | Draws |
Goals For |
Goals Against |
Goal
+/- |
Power Rating* | Points** |
10 | Sinep (1) | 9 | 1 | 0 | 36 | 10 | +26 | 2.70 | 27 |
10 | DeSoto United (2) | 7 | 1 | 2 | 27 | 7 | +20 | 2.30 | 23 |
10 | Outlanders (3) | 6 | 1 | 3 | 22 | 14 | +8 | 2.10 | 21 |
10 |
Rage (4) |
5 | 2 | 3 | 21 | 11 | +10 | 1.80 | 18 |
10 | Phoenix FC (5) | 5 | 4 | 1 | 21 | 23 | -2 | 1.60 | 16 |
10 | Fusion FC (6) | 4 | 5 | 1 | 24 | 16 | -8 | 1.30 | 13 |
10 |
Rowdies (7) |
3 | 7 | 0 | 23 | 35 | -12 | 0.90 | 9 |
10 |
Waves (8) |
2 | 5 | 3 | 16 | 29 | -13 | 0.90 | 9 |
10 |
Arirang DNQ |
1 | 9 | 0 | 13 | 39 | -26 | 0.30 | 3 |
10 | Chocolate Thunder DNQ | 0 | 7 | 3 | 14 | 33 | -19 | 0.30 | 3 |
Men's Fourth Division Standings - Spring 2005
Games Played |
Team | Wins | Losses | Draws |
Goals For |
Goals Against |
Goal +/- |
Power Rating* |
Points** |
10 | Pride (1) | 9 | 1 | 0 | 30 | 14 | +16 | 2.70 | 27 |
10 | Memphis International (2) | 6 | 2 | 2 | 18 | 9 | +9 | 2.00 | 20 |
10 | Cambodian FC (3) | 6 | 3 | 1 | 30 | 18 | +12 | 1.90 | 19 |
10 | Rangers FC (4) | 5 | 4 | 1 | 24 | 18 | +6 | 1.60 | 16 |
10 | Inferno FC (5) | 2 | 6 | 2 | 15 | 22 | -7 | 0.80 | 8 |
10 |
Arsenal (6) |
2 | 6 | 2 | 11 | 20 | -9 | 0.80 | 8 |
10 | Hanmaum (7) | 1 | 9 | 0 | 14 | 41 | -27 | 0.30 | 3 |
Co-Ed First Division Standings - Spring 2005
Games Played |
Team | Wins | Losses | Draws |
Goals For |
Goals Against |
Goal +/- |
Power Rating* |
Points** |
10 | 8 | 2 | 0 | 27 | 13 | +14 | 2.40 | 24 | |
10 | 7 | 1 | 2 | 27 | 11 | +16 | 2.30 | 23 | |
10 | Hearts FC | 3 | 3 | 4 | 20 | 19 | +1 | 1.30 | 13 |
10 | Convicts | 3 | 4 | 3 | 17 | 22 | -5 | 1.20 | 12 |
10 | Dragons | 3 | 6 | 1 | 22 | 21 | +1 | 1.00 | 10 |
10 | Nuggets | 1 | 9 | 0 | 14 | 42 | -28 | 0.30 | 3 |
Co-Ed Second Division Standings - Spring 2005
Games
Played |
Team | Wins | Losses | Draws |
Goals
For |
Goals
Against |
Goal
+/- |
Power Rating* |
Points** |
10 | 6 | 0 | 4 | 21 | 11 | +10 | 2.20 | 22 | |
10 | Sounds | 5 | 2 | 3 | 27 | 21 | +6 | 1.80 | 18 |
10 | Lightning | 5 | 4 | 1 | 21 | 19 | +2 | 1.60 | 16 |
10 | Predators | 5 | 4 | 1 | 21 | 14 | +7 | 1.60 | 16 |
10 | Outlaws | 4 | 4 | 2 | 24 | 18 | +6 | 1.40 | 14 |
10 | Mutiny | 2 | 4 | 4 | 23 | 28 | -5 | 1.00 | 10 |
10 | Botafogo FC | 2 | 7 | 1 | 8 | 25 | -17 | 0.70 | 7 |
10 | Strangers Coed | 1 | 5 | 4 | 21 | 31 | -10 | 0.70 | 7 |
Co-Ed Third Division Standings - Spring 2005
Games
Played |
Team | Wins | Losses | Draws |
Goals
For |
Goals
Against |
Goal
+/- |
Power Rating* |
Points** |
10 | Rogues | 9 | 1 | 0 | 38 | 12 | +26 | 2.70 | 27 |
10 | Cyclones | 6 | 3 | 1 | 25 | 14 | +11 | 1.90 | 19 |
10 | Wolves | 5 | 5 | 0 | 18 | 23 | -5 | 1.50 | 15 |
10 | Memphis Americans | 4 | 4 | 2 | 18 | 24 | -6 | 1.40 | 14 |
10 | 4 | 5 | 1 | 15 | 12 | +3 | 1.30 | 13 | |
10 | Agents | 4 | 5 | 1 | 21 | 22 | -1 | 1.30 | 13 |
10 | 4 | 6 | 0 | 15 | 23 | -8 | 1.20 | 12 | |
10 | Hunter FC | 1 | 8 | 1 | 13 | 33 | -20 | 0.40 | 4 |
MAYBRY CUP RESULTS
Men's First Division Maybry Cup Results | ||||||||
Report Received |
Number | Date | Time | Field | Home Team |
Home Score |
Away Score |
Away Team |
5/25 | 146 | Sunday, May 22 | 1:30 PM | #10 | (Flyers) D1 #3 Seed | 3 | 5 | D1 #6 Seed (Strangers) |
5/26 | 147 | Sunday, May 22 | 3:30 PM | #10 | (Kickers )D1 #2 Seed | 3* (4) | 3 (2) | D1 #7 Seed (Survivors) |
5/22 | 148 | Sunday, May 22 | 1:30 PM | #11 | (United) D1 #1 Seed | 7 | 0 | D1 #8 Seed (Hotspur) |
6/2 | 149 | Thursday, May 26 | 6:40 PM | #10 | (Spartans) D1 #4 Seed | 0 | 1 | D1 #5 Seed (Darkside) |
6/3 | 150 | Thursday, June 02 | 6:40 PM | #4 | (Strangers) Winner #146 | 2 | 1 | Winner #147 (Kickers) |
6/4 | 151 | Thursday, June 02 | 8:30 PM | #4 | (United) Winner #148 | 5 | 0 | Winner #149 (Darkside) |
6/6 | 152 | Sunday, June 05 | 6:00 PM | #2 | (Strangers) Winner #150 (Final) | 0 | 4 | Winner #151 (Final) (United) |
Men's Second Division Maybry Cup Results | ||||||||
Report Received |
Number | Date | Time | Field | Home Team |
Home Score |
Away Score |
Away Team |
5/23 | 246 | Sunday, May 22 | 3:30 PM | #11 | (Kodiak) D2 #3 Seed | 1 | 2 | D2 #6 Seed (Nomads) |
5/22 | 247 | Sunday, May 22 | 1:30 PM | #12 | (FC Europe) D2 #2 Seed | 2 | 1 | D2 #7 Seed (Colts) |
5/23 | 248 | Sunday, May 22 | 3:30 PM | #12 | (Red Devils) D2 #1 Seed | 3 | 1 | D2 #8 Seed (Storm) |
5/26 | 249 | Thursday, May 26 | 7:30 PM | #11 | (Club Med) D2 #4 Seed | 2 | 1 | D2 #5 Seed (Fire) |
6/4 | 250 | Thursday, June 02 | 6:40 PM | #5 | (Nomads) Winner #246 | 1 | 4 | Winner #247 (FC Europe) |
6/2 | 251 | Thursday, June 02 | 8:30 PM | #5 | (Red Devils) Winner #248 | 1 (6) | 1* (7) | Winner #249 (Club Med) |
6/9 | 252 | Sunday, June 05 | 6:00 PM | #3 | (FC Europe) Winner #250 (Final) | 2 | 1 | Winner #251 (Final) (Club Med) |
Men's Third Division Maybry Cup Results | ||||||||
Report Received |
Number | Date | Time | Field | Home Team |
Home Score |
Away Score |
Away Team |
5/22 | 351 | Sunday, May 22 | 1:30 PM | #13 | (Outlanders) D3 #3 Seed | 3 | 2 | D3 #6 Seed (Fusion) |
5/22 | 352 | Sunday, May 22 | 3:30 PM | #13 | (DeSoto United) D3 #2 Seed | 7 | 1 | D3 #7 Seed (Rowdies) |
5/23 | 353 | Sunday, May 22 | 1:30 PM | #16 | (Sinep) D3 #1 Seed | 3 | 0 | D3 #8 Seed (Waves) |
5/26 | 354 | Thursday, May 26 | 8:30 PM | #10 | (Rage) D3 #4 Seed | 0 | 4 | D3 #5 Seed (Phoenix) |
6/3 | 355 | Thursday, June 02 | 6:40 PM | #6 | (Outlanders) Winner #351 | 1 | 5 | Winner #352 (DeSoto United) |
6/3 | 356 | Thursday, June 02 | 8:30 PM | #6 | (Sinep) Winner #353 | 4 | 0 | Winner #354 (Phoenix) |
6/5 | 357 | Sunday, June 05 | 6:00 PM | #4 | (DeSoto United) Winner #355 (Final) | 2 | 0 | Winner #356 (Final) (Sinep) |
Men's Fourth Division Maybry Cup Results | ||||||||
Report Received |
Number | Date | Time | Field | Home Team |
Home Score |
Away Score |
Away Team |
5/24 | 436 | Sunday, May 22 | 3:30 PM | #16 | (Cambodian FC) D4 #3 Seed | 5 | 1 | D4 #6 Seed (Arsenal) |
5/23 | 437 | Sunday, May 22 | 1:30 PM | #17 | (International) D4 #2 Seed | 5 | 0 | D4 #7 Seed (Hanmaum) |
5/22 | 438 | Sunday, May 22 | 3:30 PM | #17 | (Rangers FC) D4 #4 Seed | 0 | 2 | D4 #5 Seed (Inferno) |
6/3 | 439 | Thursday, June 02 | 6:40 PM | #7 | (Cambodian FC) Winner #436 | 0 (3) | 0* (4) | Winner #437 (International) |
6/5 | 440 | Thursday, June 02 | 8:30 PM | #7 | (Inferno) Winner #438 | 0 | 1 | D4 #1 Seed (Pride) |
6/5 | 441 | Sunday, June 05 | 6:00 PM | #5 | (International) Winner #439 (Final) | 1 | 3 | Winner #440 (Final) (Pride) |
Coed First Division Maybry Cup Results | ||||||||
Report Received |
Number | Date | Time | Field | Home Team |
Home Score |
Away Score |
Away Team |
5/20 | 531 | Tuesday, May 17 | 6:40 PM | #10 | D1 #4 Seed (Convicts) | 2 | 5 | D1 #5 Seed (Dragons) |
5/26 | 532 | Tuesday, May 17 | 8:30 PM | #10 | D1 #3 Seed (Hearts) | 2 | 1 | D1 #6 Seed (Nuggets) |
5/25 | 533 | Tuesday, May 24 | 6:40 PM | #2 | D1 #1 Seed (Underdogs) | 1 | 0 | Winner #531 (Dragons) |
5/26 | 534 | Tuesday, May 24 | 8:30 PM | #2 | D1 #2 Seed (Red Rovers) | 0 | 4 | Winner #532 (Hearts) |
5/31 | 535 | Tuesday, May 31 | 7:30 PM | #2 | Winner #533 (Final) Underdogs | 2 | 6 | Winner #534 (Final) Hearts |
Coed Second Division Maybry Cup Results | ||||||||
Report Received |
Number | Date | Time | Field | Home Team |
Home Score |
Away Score |
Away Team |
5/18 | 641 | Tuesday, May 17 | 6:40 PM | #11 | (Sounds) D2 #2 Seed | 2* (4) | 2 (3) | D2 #7 Seed (Botafogo FC) |
5/17 | 642 | Tuesday, May 17 | 8:30 PM | #11 | (Lightning) D2 #3 Seed | 1 (4) | 1* (5) | D2 #6 Seed (Mutiny) |
5/18 | 643 | Tuesday, May 17 | 6:40 PM | #13 | (Metro) D2 #1 Seed | 7 | 2 | D2 #8 Seed (Strangers Coed) |
5/18 | 644 | Wednesday, May 18 | 8:30 PM | #12 | (Predators) D2 #4 Seed | 2 | 3 | D2 #5 Seed (Outlaws) |
5/25 | 645 | Tuesday, May 24 | 6:40 PM | #3 | Winner #641 (Sounds) | 1 | 4 | Winner #642 (Mutiny) |
5/25 | 646 | Tuesday, May 24 | 8:30 PM | #3 | Winner #643 (Metro) | 1 | 2 | Winner #644 (Outlaws) |
5/31 | 647 | Tuesday, May 31 | 7:30 PM | #3 | Winner #645 (Final) Mutiny | 3 | 2 | Winner #646 (Final) Outlaws |
Coed Third Division Maybry Cup Results | ||||||||
Report Received |
Number | Date | Time | Field | Home Team |
Home Score |
Away Score |
Away Team |
5/26 | 741 | Tuesday, May 17 | 6:40 PM | #12 | D3 #3 Seed (Wolves) | 3 | 1 | D3 #6 Seed (Agents) |
5/17 | 742 | Tuesday, May 17 | 8:30 PM | #12 | D3 #2 Seed (Cyclones) | 6 | 3 | D3 #7 Seed (Myst) |
5/16 | 743 | Tuesday, May 17 | 8:30 PM | #13 | D3 #1 Seed (Rogues) | 2F | 0 | D3 #8 Seed (Hunter FC) |
5/18 | 744 | Wednesday, May 18 | 6:40 PM | #12 | D3 #4 Seed (Americans) | 0 | 3 | D4 #5 Seed (Hydra) |
5/26 | 745 | Tuesday, May 24 | 6:40 PM | #4 | Winner #741(Wolves) | 0 | 1 | Winner #742 (Cyclones) |
5/24 | 746 | Tuesday, May 24 | 8:30 PM | #4 |
Winner #743 (Rogues) |
0 |
2 |
Winner #744 (Hydra) |
6/1 |
747 | Tuesday, May 31 | 7:30 PM | #4 |
Winner #745 (Final) Cyclones |
3 |
1 |
Winner #746 (Final) Hydra |