Today is
Site Map |
Men's First Division Standings - Spring 2006
Games |
(Seed) Team |
Wins |
Losses |
Draws |
Goals |
Goals
|
Goal |
Power |
Points** |
10 | (1) FC Celtic |
9 | 0 | 1 | 28 | 5 | +23 | 2.80 | 28 |
10 | (2) Kickers FC |
6 | 2 | 2 | 20 | 12 | +8 | 2.00 | 20 |
10 | (3) Mojo Reserve | 6 | 3 | 1 | 25 | 9 | +16 | 1.90 | 19 |
10 | (4) Flyers |
4 | 2 | 4 | 16 | 12 | +4 | 1.60 | 16 |
10 | (5) Memphis United |
4 | 4 | 2 | 21 | 16 | +5 | 1.40 | 14 |
10 | (6) Strangers FC | 4 | 5 | 1 | 20 | 20 | 0 | 1.30 | 13 |
10 | (7) Spartans | 3 | 3 | 4 | 19 | 21 | -2 | 1.30 | 13 |
10 | (8) Darkside | 2 | 7 | 1 | 12 | 28 | -16 | 0.70 | 7 |
10 | (DNQ) Kodiak FC | 2 | 7 | 1 | 9 | 28 | -19 | 0.70 | 7 |
10 | (DNQ) Hotspur FC | 1 | 8 | 1 | 8 | 27 | -19 | 0.40 | 4 |
Men's Second Division Standings - Spring 2006
Games Played |
Team | Wins | Losses | Draws |
Goals For |
Goals Against |
Goal +/- |
Power Rating* |
Points** |
10 | (1) FC Europe | 8 | 1 | 1 | 34 | 12 | +22 | 2.50 | 25 |
10 | (2) Club Med |
7 | 1 | 2 | 31 | 10 | +21 | 2.30 | 23 |
10 | (3) Memphis Fire | 7 | 2 | 1 | 26 | 10 | +16 | 2.20 | 22 |
10 | (4) Colts | 4 | 6 | 0 | 22 | 21 | +1 | 1.00 | 12 |
10 | (5) Strangers United |
3 | 7 | 0 | 13 | 31 | -18 | 1.00 | 9 |
10 | (6) Survivors | 2 | 6 | 2 | 15 | 22 | -7 | 0.80 | 8 |
10 | (7) Pride FC | 1 | 9 | 0 | 5 | 40 | -35 | 0.00 | 3 |
Men's Third Division Standings - Spring 2006
Games Played |
(Seed) Team | Wins | Losses | Draws | Goals For |
Goals Against |
Goal
+/- |
Power Rating* |
Points** |
10 | (1) DeSoto United | 7 | 1 | 2 | 34 | 5 | +29 | 2.30 | 23 |
10 | (2) Rowdies |
5 | 1 | 4 | 19 | 10 | +9 | 1.90 | 19 |
10 | (3) Waves |
5 | 3 | 2 | 21 | 20 | +1 | 1.70 | 17 |
10 | (4) Fusion FC | 5 | 3 | 2 | 20 | 15 | +5 | 1.70 | 17 |
10 | (5) AC Copenhagen | 4 | 2 | 4 | 16 | 17 | -1 | 1.60 | 16 |
10 | (6) Memphis International | 4 | 5 | 1 | 20 | 17 | +3 | 1.30 | 13 |
10 | (7) Phoenix FC | 4 | 5 | 1 | 16 | 26 | -10 | 1.30 | 13 |
10 | (8) Outlanders | 3 | 6 | 1 | 17 | 21 | -4 | 1.00 | 10 |
10 | (DNQ) Rage |
1 | 5 | 4 | 15 | 25 | -10 | 0.70 | 7 |
10 | (DNQ) Midtown Soccer Club |
1 | 8 | 1 | 10 | 32 | -22 | 0.40 | 4 |
Men's Fourth Division Standings - Spring 2006
Games Played |
(Seed) Team | Wins | Losses | Draws |
Goals For |
Goals Against |
Goal +/- |
Power Rating* |
Points** |
10 | (1) Americans (Men's) | 10 | 0 | 0 | 47 | 10 | +37 | 3.00 | 30 |
10 | (2) Inferno FC | 7 | 1 | 2 | 24 | 10 | +14 | 2.30 | 23 |
10 | (3) Cyclones (Men's) | 7 | 3 | 0 | 24 | 17 | +7 | 2.10 | 21 |
10 | (4) Rangers FC | 5 | 3 | 2 | 26 | 21 | +5 | 1.70 | 17 |
10 | (5) Cambodian FC | 4 | 3 | 3 | 16 | 15 | +1 | 1.50 | 15 |
10 | (6) Hanmaum | 3 | 4 | 3 | 27 | 24 | +3 | 1.20 | 12 |
10 | (7) Reäl Memphis | 2 | 5 | 3 | 15 | 17 | -2 | 0.90 | 9 |
10 | (8) Tigres MS | 2 | 5 | 3 | 16 | 35 | -19 | 0.90 | 9 |
10 | (DNQ) Arsenal |
1 | 4 | 5 | 8 | 18 | -10 | 0.80 | 8 |
10 | (DNQ) Arirang | 2 | 8 | 0 | 17 | 28 | -11 | 0.60 | 6 |
10 | (DNQ) FC Nutbush | 0 | 7 | 3 | 11 | 35 | -24 | 0.30 | 3 |
Coed First Division Standings - Spring 2006
Games Played |
(Seed) Team | Wins | Losses | Draws | Goals For |
Goals Against |
Goal +/- |
Power Rating* |
Points** |
10 | (1) Dragons | 8 | 0 | 2 | 43 | 19 | +24 | 2.60 | 26 |
10 | (2) Nuggets | 6 | 4 | 0 | 22 | 21 | +1 | 1.80 | 18 |
10 | (3) Convicts | 6 | 4 | 0 | 31 | 22 | +9 | 1.80 | 18 |
10 | (4) Those Guys FC | 4 | 5 | 1 | 28 | 28 | 0 | 1.30 | 13 |
10 | (5) Hearts FC | 3 | 5 | 2 | 26 | 28 | -2 | 1.10 | 11 |
10 | (6) Strangers Coed | 0 | 9 | 1 | 21 | 53 | -32 | 0.10 | 1 |
Coed Second Division Standings - Spring 2006
Games
Played |
(Seed) Team | Wins | Losses | Draws | Goals
For |
Goals
Against |
Goal
+/- |
Power Rating* |
Points** |
10 | (1) Sounds | 6 | 2 | 2 | 26 | 13 | +13 | 2.00 | 20 |
10 | (2) Mutiny | 6 | 3 | 1 | 32 | 19 | +13 | 1.90 | 19 |
10 | (3) Lightning | 6 | 4 | 0 | 25 | 13 | +12 | 1.80 | 18 |
10 | (4) Crusaders | 5 | 3 | 2 | 17 | 15 | +2 | 1.70 | 17 |
10 | (5) Metro FC | 5 | 5 | 0 | 15 | 17 | -2 | 1.50 | 15 |
10 | (6) US Brazil | 5 | 5 | 0 | 25 | 23 | +2 | 1.50 | 15 |
10 | (7) Outlaws | 4 | 3 | 3 | 17 | 11 | +6 | 1.50 | 15 |
10 | (8) Cyclones Coed | 4 | 4 | 2 | 22 | 23 | -1 | 1.40 | 14 |
10 | (DNQ) Rogues | 3 | 5 | 2 | 20 | 24 | -4 | 1.10 | 11 |
10 | (DNQ) Predators | 0 | 10 | 0 | 6 | 47 | -41 | 0.00 | 0 |
Coed Third Division Standings - Spring 2006
Games
Played |
(Seed) Team | Wins | Losses | Draws | Goals
For |
Goals
Against |
Goal
+/- |
Power Rating* |
Points** |
10 | (1) Wolves FC | 9 | 1 | 0 | 45 | 15 | +30 | 2.70 | 27 |
10 | (2) FC Europe Coed | 9 | 1 | 0 | 39 | 9 | +30 | 2.70 | 27 |
10 | (3) Americans Coed | 6 | 4 | 0 | 26 | 20 | +6 | 1.80 | 18 |
10 | (4) Hooligans |
5 | 4 | 1 | 12 | 16 | -4 | 1.60 | 16 |
10 | (5) Agents | 4 | 4 | 2 | 31 | 29 | +2 | 1.40 | 14 |
10 | (6) Freeze FC | 4 | 5 | 1 | 18 | 16 | +2 | 1.30 | 13 |
10 | (7) Hunter FC | 3 | 7 | 0 | 8 | 19 | -11 | 0.90 | 9 |
10 | (8) Hydra FC |
2 | 6 | 2 | 16 | 27 | -11 | 0.80 | 8 |
10 | (DNQ) Rangers FC Coed | 0 | 10 | 0 | 5 | 49 | -44 | 0.00 | 0 |
MEN'S MAYBRY CUP RESULTS:
Report Received | Number | Date | Time | Field | Home Team | Home Score | Away Score | Away Team |
---|---|---|---|---|---|---|---|---|
6/2 | 151 | Thursday, June 01 | 6:40 PM | #2 | D1 #1 Seed (FC Celtic) | 6 | 0 | D1 #8 Seed (Darkside) |
6/2 | 152 | Thursday, June 01 | 8:30 PM | #2 | D1 #4 Seed (Flyers) | 5 | 4 | D1 #5 Seed (Memphis United) |
6/3 | 153 | Thursday, June 01 | 6:40 PM | #3 | D1 #2 Seed (Kickers FC) | 0* (4) | 0 (2) | D1 #7 Seed (Spartans) |
6/3 | 154 | Thursday, June 01 | 8:30 PM | #3 | D1 #3 Seed (Mojo Reserve) | 4 | 2 | D1 #6 Seed (Strangers) |
6/5 | 155 | Sunday, June 04 | 1:30 PM | #16 | Winner #151 (FC Celtic) | 2 | 1 | Winner #152 (Flyers) |
6/6 | 156 | Sunday, June 04 | 3:30 PM | #16 | Winner #153 (Kickers) | 2 | 7 | Winner #154 (Mojo Reserve) |
6/9 | 157 | Thursday, June 08 | 7:30 PM | #2 | Winner #155 (FC Celtic) | 1 | 0 | Winner #156 (Mojo Reserve) |
Report Received | Number | Date | Time | Field | Home Team | Home Score |
Away Score |
Away Team |
---|---|---|---|---|---|---|---|---|
6/3 | 238 | Thursday, June 01 | 6:40 PM | #4 | D2 #4 Seed (Colts) | 3 | 1 | D2 #5 Seed (Strangers United) |
6/2 | 237 | Thursday, June 01 | 8:30 PM | #4 | D2 #3 Seed (Fire) | 8 | 2 | D2 #6 Seed (Survivors) |
6/1 | 236 | Thursday, June 01 | 7:30 PM | #5 | D2 #2 Seed (Club Med) | 2F | 0 | D2 #7 Seed (Pride) |
6/5 | 239 | Sunday, June 04 | 1:30 PM | #17 | Winner #236 (Club Med) | 2 | 4 | Winner #237 (Fire) |
6/5 | 240 | Sunday, June 04 | 3:30 PM | #17 | D2 #1 Seed (FC Europe) | 1 | 0 | Winner #238 (Colts) |
6/9 | 241 | Thursday, June 08 | 7:30 PM | #4 | Winner #240 (Fire) | 1 | 3 | Winner #239 (FC Europe) |
Report Received |
Number | Date | Time | Field | Home Team | Home Score |
Away Score |
Away Team |
---|---|---|---|---|---|---|---|---|
5/26 | 351 | Thursday, May 25 | 6:40 PM | #2 | D3 #1 Seed (DeSoto United) | 1 | 0 | D3 #8 Seed (Outlanders) |
5/26 | 352 | Thursday, May 25 | 8:30 PM | #2 | D3 #4 Seed (Fusion) | 2* (5) | 2 (4) | D3 #5 Seed (AC Copenhagen) |
5/25 | 353 | Thursday, May 25 | 6:40 PM | #3 | D3 #2 Seed (Rowdies) | 2F | 0 | D3 #7 Seed (Phoenix) |
5/26 | 354 | Thursday, May 25 | 8:30 PM | #3 | D3 #3 Seed (Waves) | 0* (3) | 0 (0) | D3 #6 Seed (International) |
6/5 | 356 | Sunday, June 04 | 1:30 PM | #12 | Winner #353 (Rowdies) | 1* (3) | 1 (1) | Winner #354 (Waves) |
6/5 | 355 | Sunday, June 04 | 3:30 PM | #12 | Winner #351 (DeSoto United) | 5 | 1 | Winner #352 (Fusion) |
6/9 | 357 | Thursday, June 08 | 7:30 PM | #4 | Winner #355 (DeSoto United) | 2 | 0 | Winner #356 (Rowdies) |
Report Received |
Number | Date | Time | Field | Home Team | Home Score |
Away Score |
Away Team |
---|---|---|---|---|---|---|---|---|
5/26 | 456 | Thursday, May 25 | 6:40 PM | #4 | D4 #1 Seed (Americans) | 4 | 2 | D4 #8 Seed (Tigres) |
5/26 | 457 | Thursday, May 25 | 8:30 PM | #4 | D4 #4 Seed (Rangers) | 2 | 0 | D4 #5 Seed (Cambodian FC) |
5/27 | 458 | Thursday, May 25 | 6:40 PM | #5 | D4 #2 Seed (Inferno) | 1* (4) | 1 (3) | D4 #7 Seed (Reäl Memphis) |
5/27 | 459 | Thursday, May 25 | 8:30 PM | #5 | D4 #3 Seed (Cyclones) | 4 | 1 | D4 #6 Seed (Hanmaum) |
6/5 | 460 | Sunday, June 04 | 1:30 PM | #13 | Winner #456 (Americans) | 1 | 0 | Winner #457 (Rangers) |
6/6 | 461 | Sunday, June 04 | 3:30 PM | #13 | Winner #458 (Inferno) | 0 | 1 | Winner #459 (Cyclones) |
6/9 | 462 | Thursday, June 08 | 7:30 PM | #5 | Winner #460 (Americans) | 3 | 1 | Winner #461 (Cyclones) |
COED MAYBRY CUP RESULTS:
Report Received |
Number | Date | Time | Field | Home Team | Home Score |
Away Score |
Away Team |
---|---|---|---|---|---|---|---|---|
5/24 | 532 | Tuesday, May 23 | 8:30 PM | #2 | D1 #3 Seed (Convicts) | 4 | 2 | D1 #6 Seed (Strangers Coed) |
5/25 | 531 | Wednesday, May 24 | 6:40 PM | #2 | D1 #4 Seed (Those Guys) | 2 | 0 | D1 #5 Seed (Hearts) |
5/31 | 533 | Tuesday, May 30 | 6:40 PM | #2 | D1 #1 Seed (Dragons) | 1 | 3 | Winner #531 (Those Guys) |
5/31 | 534 | Tuesday, May 30 | 8:30 PM | #2 | D1 #2 Seed (Nuggets) | 2F | 0 | Winner #532 (Convicts) |
6/7 | 535 | Tuesday, June 06 | 7:30 PM | #2 | Winner #533 (Those Guys) | 2 | 1 | Winner #534 (Nuggets) |
Report Received |
Number | Date | Time | Field | Home Team | Home Score |
Away Score |
Away Team |
---|---|---|---|---|---|---|---|---|
5/24 | 651 | Tuesday, May 23 | 6:40 PM | #3 | D2 #2 Seed (Mutiny) | 3 | 2 | D2 #7 Seed (Outlaws) |
5/24 | 652 | Tuesday, May 23 | 8:30 PM | #3 | D2 #3 Seed (Lightning) | 6 | 0 | D2 #6 Seed (US Brazil) |
5/23 | 653 | Tuesday, May 23 | 6:40 PM | #4 | D2 #1 Seed (Sounds) | 7 | 3 | D2 #8 Seed (Cyclones) |
5/24 | 654 | Tuesday, May 23 | 6:40 PM | #2 | D2 #4 Seed (Crusaders) | 1 | 2 | D2 #5 Seed (Metro FC) |
5/31 | 655 | Tuesday, May 30 | 6:40 PM | #3 | Winner #651 (Mutiny) | 1* (4) | 1 (2) | Winner #652 (Lightning) |
5/31 | 656 | Tuesday, May 30 | 8:30 PM | #3 | Winner #653 (Sounds) | 1* (8) | 1 (7) | Winner #654 (Metro) |
6/7 | 657 | Tuesday, June 06 | 7:30 PM | #3 | Winner #655 (Mutiny) | 4 | 3 | Winner #656 (Sounds) |
Report Received |
Number | Date | Time | Field | Home Team | Home Score |
Away Score |
Away Team |
---|---|---|---|---|---|---|---|---|
5/22 | 746 | Tuesday, May 23 | 8:30 PM | #4 | D3 #1 Seed (Wolves) | 0 | 2F | D3 #8 Seed (Hydra) |
5/24 | 747 | Tuesday, May 23 | 6:40 PM | #5 | D3 #4 Seed (Hooligans) | 2 | 3 | D3 #5 Seed (Agents) |
5/23 | 748 | Tuesday, May 23 | 8:30 PM | #5 | D3 #2 Seed (FC Europe Coed) | 5 | 0 | D3 #7 Seed (Hunter FC) |
5/25 | 749 | Wednesday, May 24 | 8:30 PM | #2 | D3 #3 Seed (Americans) | 2 | 0 | D3 #6 Seed (Freeze) |
5/31 | 750 | Tuesday, May 30 | 6:40 PM | #4 | Winner #746 (Hydra) | 0 | 2 | Winner #747 (Agents) |
5/31 | 751 | Tuesday, May 30 | 8:30 PM | #4 | Winner #748 (FC Europe Coed) | 2 | 3 | Winner #749 (Americans) |
6/7 | 752 | Tuesday, June 06 | 7:30 PM | #4 | Winner #750 (Agents) | 3 | 2 | Winner #751 (Americans) |