Today is
Site Map |
Men's Premier Division Standings - Spring 2007
Games |
Team |
Wins |
Losses |
Draws |
Goals |
Goals |
Goal |
Power |
Points** |
10 | 10 | 0 | 0 | 33 | 5 | +28 | 3.00 | 30 | |
10 | Flyers | 7 | 3 | 0 | 37 | 14 | +23 | 2.10 | 21 |
10 | Darkside | 6 | 4 | 0 | 26 | 16 | +10 | 1.80 | 18 |
10 | Memphis United FC | 6 | 4 | 0 | 24 | 18 | +6 | 1.80 | 18 |
10 | FC Europe | 6 | 4 | 0 | 27 | 21 | +6 | 1.80 | 18 |
10 | US Football Club | 6 | 4 | 0 | 16 | 15 | +1 | 1.80 | 18 |
10 | Club Med | 2 | 8 | 0 | 11 | 25 | -14 | 0.60 | 6 |
10 | Spartans | 1 | 8 | 1 | 9 | 34 | -25 | 0.40 | 4 |
10 | Memphis FC | 0 | 9 | 1 | 8 | 43 | -35 | 0.10 | 1 |
Men's First Division Standings - Spring 2007
Games |
Team |
Wins |
Losses |
Draws |
Goals |
Goals |
Goal |
Power |
Points** |
10 | 7 | 1 | 2 | 16 | 4 | +12 | 2.30 | 23 | |
10 | 7 | 3 | 0 | 33 | 14 | +19 | 2.10 | 21 | |
10 | 6 | 3 | 1 | 25 | 14 | +11 | 1.90 | 19 | |
10 | 5 | 4 | 1 | 19 | 13 | +6 | 1.60 | 16 | |
10 | 5 | 4 | 1 | 17 | 10 | +7 | 1.60 | 16 | |
10 | 2 | 6 | 2 | 8 | 31 | -23 | 0.80 | 8 | |
10 | 2 | 7 | 1 | 14 | 27 | -13 | 0.70 | 7 | |
10 | 1 | 7 | 2 | 9 | 28 | -19 | 0.50 | 5 |
Men's Second Division Standings - Spring 2007
Games |
Team |
Wins |
Losses |
Draws |
Goals |
Goals |
Goal |
Power |
Points** |
10 | 8 | 1 | 1 | 30 | 11 | +19 | 2.50 | 25 | |
10 | DeSoto Divided | 6 | 2 | 2 | 19 | 15 | +4 | 2.00 | 20 |
10 | 5 | 2 | 3 | 14 | 7 | +7 | 1.80 | 18 | |
10 | 5 | 3 | 2 | 11 | 13 | -2 | 1.70 | 17 | |
10 | 4 | 3 | 3 | 26 | 16 | +10 | 1.50 | 15 | |
10 | 4 | 5 | 1 | 22 | 25 | -3 | 1.30 | 13 | |
10 | 4 | 5 | 1 | 22 | 23 | -1 | 1.30 | 13 | |
10 | 2 | 6 | 2 | 13 | 17 | -4 | 0.80 | 8 | |
10 | 1 | 6 | 3 | 17 | 33 | -16 | 0.60 | 6 | |
10 | 1 | 7 | 2 | 11 | 24 | -14 | 0.50 | 5 |
Men's Third Division Standings - Spring 2007
Games |
Team |
Wins |
Losses |
Draws |
Goals |
Goals |
Goal |
Power |
Points** |
10 | 10 | 0 | 0 | 39 | 7 | +32 | 3.00 | 30 | |
10 | 8 | 1 | 1 | 35 | 8 | +27 | 2.50 | 25 | |
10 | 7 | 1 | 2 | 25 | 11 | +14 | 2.30 | 23 | |
10 | 4 | 4 | 2 | 15 | 14 | +1 | 1.40 | 14 | |
10 | 4 | 6 | 0 | 17 | 19 | -2 | 1.20 | 12 | |
10 | 3 | 5 | 2 | 12 | 19 | -7 | 1.10 | 11 | |
10 | 3 | 5 | 2 | 15 | 26 | -11 | 1.10 | 11 | |
10 | 3 | 6 | 1 | 19 | 25 | -6 | 1.00 | 10 | |
10 | 2 | 7 | 1 | 17 | 38 | -21 | 0.70 | 7 | |
10 | 0 | 9 | 1 | 11 | 38 | -27 | 0.10 | 1 |
Men's Fourth Division Standings - Spring 2007
Games |
Team |
Wins |
Losses |
Draws |
Goals |
Goals |
Goal |
Power |
Points** |
10 | 9 | 1 | 0 | 31 | 12 | +19 | 2.70 | 27 | |
10 | 8 | 2 | 0 | 26 | 12 | +14 | 2.40 | 24 | |
10 | 7 | 3 | 0 | 25 | 13 | +12 | 2.10 | 21 | |
10 | 5 | 5 | 0 | 29 | 20 | +9 | 1.50 | 15 | |
10 | 4 | 4 | 2 | 20 | 25 | -5 | 1.40 | 14 | |
10 | 4 | 4 | 2 | 14 | 12 | +2 | 1.40 | 14 | |
10 | 3 | 6 | 1 | 15 | 22 | -7 | 1.00 | 10 | |
10 | 2 | 8 | 0 | 16 | 25 | -9 | 0.60 | 6 | |
10 | 0 | 9 | 1 | 6 | 41 | -35 | 0.10 | 1 |
Coed Premier Division Standings - Spring 2007
Games |
Team (Red Bracket) |
Wins |
Losses |
Draws |
Goals |
Goals |
Goal |
Power |
Points** |
10 | 10 | 0 | 0 | 38 | 5 | +33 | 3.00 | 30 | |
10 | 7 | 3 | 0 | 31 | 14 | +17 | 2.10 | 21 | |
10 | 6 | 3 | 1 | 29 | 17 | +12 | 1.90 | 19 | |
10 | 6 | 3 | 1 | 22 | 14 | +8 | 1.90 | 19 | |
10 | 3 | 5 | 2 | 22 | 22 | 0 | 1.10 | 11 | |
10 | 2 | 7 | 1 | 13 | 46 | -33 | 0.70 | 7 | |
10 | 1 | 6 | 3 | 16 | 30 | -14 | 0.60 | 6 | |
10 | 0 | 8 | 2 | 9 | 32 | -23 | 0.20 | 2 |
Games |
Team (Blue Bracket) |
Wins |
Losses |
Draws |
Goals |
Goals |
Goal |
Power |
Points** |
10 | 8 | 1 | 1 | 32 | 11 | +21 | 2.50 | 25 | |
10 | 7 | 1 | 2 | 37 | 15 | +22 | 2.30 | 23 | |
10 | 6 | 0 | 4 | 37 | 15 | +22 | 2.20 | 22 | |
10 | 4 | 2 | 4 | 22 | 14 | +8 | 1.60 | 16 | |
10 | 3 | 6 | 1 | 14 | 25 | -11 | 1.00 | 10 | |
10 | 3 | 7 | 0 | 17 | 31 | -14 | 0.90 | 9 | |
10 | 3 | 7 | 0 | 17 | 31 | -14 | 0.90 | 9 | |
10 | 0 | 10 | 0 | 6 | 39 | -33 | 0.00 | 0 |
Coed First Division Standings - Spring 2007
Games |
Team |
Wins |
Losses |
Draws |
Goals |
Goals |
Goal |
Power |
Points** |
10 | 7 | 1 | 2 | 35 | 12 | +23 | 2.30 | 23 | |
10 | 7 | 2 | 1 | 23 | 14 | +9 | 2.20 | 22 | |
10 | 7 | 2 | 1 | 31 | 13 | +18 | 2.20 | 22 | |
10 | 6 | 4 | 0 | 28 | 11 | +17 | 1.80 | 18 | |
10 | 5 | 3 | 2 | 15 | 8 | +7 | 1.70 | 17 | |
10 | Rangers | 4 | 2 | 4 | 14 | 8 | +6 | 1.60 | 16 |
10 | 4 | 6 | 0 | 13 | 19 | -6 | 1.20 | 12 | |
10 | 2 | 7 | 1 | 10 | 16 | -6 | 0.70 | 7 | |
10 | 1 | 8 | 1 | 8 | 31 | -23 | 0.40 | 4 | |
10 | FC United Royals | 1 | 9 | 0 | 6 | 51 | -45 | 0.30 | 3 |
MEN'S MAYBRY CUP RESULTS:
Report Date |
Number | Date | Time | Field | Home Team |
Home Score |
Away Score |
Away Team |
---|---|---|---|---|---|---|---|---|
5/21 | 148 | Sunday, May 20 | 1:30 PM | #06 | MP #2 Seed - Flyers - Blue | 2F | 0 | MP #7 Seed - Club Med |
5/21 | 149 | Sunday, May 20 | 3:30 PM | #06 | MP #3 Seed- Darkside - Black | 1 | 10 | MP #6 Seed - USFC - White |
5/21 | 146 | Thursday, May 24 | 6:40 PM | #06 | MP #1 Seed - Celtic - Forest | 2F | 0 | MP #8 Seed - Spartans - White |
5/22 | 147 | Thursday, May 24 | 8:30 PM | #06 | MP #4 Seed- Memphis United - White | 0 | 2F | MP #5 Seed - FC Europe - Red |
5/31 | 150 | Thursday, May 31 | 6:40 PM | #12 | Winner #146 MP #1 Seed - Celtic - Forest | 1 | 3 | Winner #147 MP #5 Seed - FC Europe - Red |
5/31 | 151 | Thursday, May 31 | 8:30 PM | #12 | Winner #148 MP #2 Seed - Flyers - Blue | 0 | 2 | Winner #149 MP #6 Seed - USFC - White |
5/8 | 152 | Thursday, June 07 | 7:30 PM | #01 | Winner #150 MP #5 Seed - FC Europe - Red | 2 | 3 | Winner #151 MP #6 Seed - USFC - White |
Report Date |
Number | Date | Time | Field | Home Team |
Home Score |
Away Score |
Away Team |
---|---|---|---|---|---|---|---|---|
5/21 | 243 | Sunday, May 20 | 1:30 PM | #07 | M1 #3 Seed- Fire - White | 10 | 0 | M1 #6 Seed-Colts - Royal |
5/20 | 244 | Sunday, May 20 | 3:30 PM | #07 | M1 #2 Seed-United Old Bhoys - Royal | 8 | 0 | M1 #7 Seed-Survivors |
5/25 | 242 | Thursday, May 24 | 6:40 PM | #07 | M1 #1 Seed-DeSoto United - Navy | 4 | 0 | M1 #8 Seed-Strangers |
5/24 | 241 | Thursday, May 24 | 8:30 PM | #07 | M1 #4 Seed-Rebels - White | 1 (4)* | 1 (3) | M1 #5 Seed-Rowdies - Red |
6/1 | 245 | Thursday, May 31 | 6:40 PM | #13 | Winner #241 M1 #4 Seed-Rebels - White | 1 | 2 | Winner #242 M1 #1 Seed-DeSoto United - Navy |
5/31 | 246 | Thursday, May 31 | 8:30 PM | #13 | Winner #243 M1 #3 Seed- Fire - White | 1 | 2 | Winner #244 M1 #2 Seed-United Old Bhoys - Royal |
6/7 | 247 | Sunday, June 03 | 7:00 PM | #10 | Winner #245 M1 #1 Seed-DeSoto United - Navy | 0 (5)* | 0 (3) | Winner #246 M1 #2 Seed-United Old Bhoys - Royal |
Report Date |
Number | Date | Time | Field | Home Team |
Home Score |
Away Score |
Away Team |
---|---|---|---|---|---|---|---|---|
5/20 | 353 | Sunday, May 20 | 1:30 PM | #08 | M2 #2 Seed-DeSoto Divided - White | 2 | 3 | M2 #7 Seed-Crew FC - Royal |
5/21 | 354 | Sunday, May 20 | 3:30 PM | #08 | M2 #3 Seed-Rage - Red | 3 | 4 | M2 #6 Seed-Fusion - Royal |
5/25 | 351 | Thursday, May 24 | 6:40 PM | #08 | M2 #1 Seed-International - White | 5 | 0 | M2 #8 Seed-Outlanders - Royal |
5/25 | 352 | Thursday, May 24 | 8:30 PM | #08 | M2 #4 Seed-AC Copenhagen - Gold | 0 (5)* | 0 (4) | M2 #5 Seed-Crusaders - Maroon |
6/1 | 355 | Thursday, May 31 | 6:40 PM | #14 | Winner #351 M2 #1 Seed-International - White | 1 | 0 | Winner #352 M2 #4 Seed-AC Copenhagen - Gold |
6/1 | 356 | Thursday, May 31 | 8:30 PM | #14 | Winner #353 M2 #7 Seed-Crew FC - White | 0 (2) | 0 (3)* | Winner #354 M2 #6 Seed-Fusion - Royal |
6/5 | 357 | Sunday, June 03 | 7:00 PM | #11 | Winner #355 M2 #1 Seed-International - White | 2 | 0 | Winner #356 M2 #6 Seed-Fusion - Royal |
Report Date |
Number | Date | Time | Field | Home Team |
Home Score |
Away Score |
Away Team |
---|---|---|---|---|---|---|---|---|
5/20 | 453 | Sunday, May 20 | 1:30 PM | #09 | M3 #3 Seed-Arsenal - White | 3 | 0 | M3 #6 Seed-Inferno - Maroon |
5/21 | 454 | Sunday, May 20 | 3:30 PM | #09 | M3 #2 Seed-Real Memphis - White | 9 | 0 | M3 #7 Seed-Pride - Gold |
5/25 | 451 | Thursday, May 24 | 6:40 PM | #09 | M3 #4 Seed-Midtown Sunday - Sky | 1 | 3 | M3 #5 Seed-Old Rowdies - Red |
5/24 | 452 | Thursday, May 24 | 8:30 PM | #09 | M3 #1 Seed-Scorpions - Blue/White | 1 (3)* | 1 (2) | M3 #8 Seed-Jam FC - Orange |
6/6 | 455 | Thursday, May 31 | 6:40 PM | #15 | Winner #451 M3 #5 Seed-Midtown Sunday - Sky | 1 | 2 | Winner #452 M3 #1 Seed-Scorpions - Blue/White |
5/31 | 456 | Thursday, May 31 | 8:30 PM | #13 | Winner #453 M3 #3 Seed-Arsenal - Red | 1 (2) | 1 (3)* | Winner #454 M3 #2 Seed-Real Memphis - White |
6/4 | 457 | Sunday, June 03 | 7:00 PM | #12 | Winner #455 M3 #1 Seed-Scorpions - Blue/White | 1 | 2 | Winner #456 M3 #2 Seed-Real Memphis - White |
Report Date |
Number | Date | Time | Field | Home Team |
Home Score |
Away Score |
Away Team |
---|---|---|---|---|---|---|---|---|
5/20 | 548 | Sunday, May 20 | 1:30 PM | #03 | M4 #2 Seed-Midtown SC - Sky Blue | 5 | 0 | M4 #7 Seed-Hanmaum - Red |
5/20 | 549 | Sunday, May 20 | 3:30 PM | #03 | M4 #3 Seed-Tigres MS - Orange | 2( 2) | 2 (4)* | M4 #6 Seed-Arirang - Red |
5/25 | 546 | Thursday, May 24 | 6:40 PM | #14 | M4 #1 Seed-Academy - Yellow | 2 (4)* | 2 (1) | M4 #8 Seed-Cambodian FC - Blue |
5/25 | 547 | Thursday, May 24 | 8:30 PM | #14 | M4 #4 Seed-Rangers - White | 4 | 0 | M4 #5 Seed-Warriors FC - Green |
5/31 |
550 | Thursday, May 31 | 6:40 PM | #17 | Winner #546 M4 #1 Seed-Academy - Yellow | 2 | 1 | Winner #547 M4 #4 Seed-Rangers - White |
6/1 |
551 | Thursday, May 31 | 8:30 PM | #17 | Winner #548 M4 #2 Seed-Midtown SC - Sky Blue | 1 | 0 | Winner #549 M4 #6 Seed-Arirang - Red |
6/4 |
552 | Sunday, June 03 | 7:00 PM | #17 | Winner #550 M4 #1 Seed-Academy - Yellow | 1 (3) | 1 (4)* | Winner #551 M4 #2 Seed-Midtown SC - Sky Blue |
COED MAYBRY CUP RESULTS:
Report Date |
Number | Date | Time | Field | Home Team |
Home Score |
Away Score |
Away Team |
---|---|---|---|---|---|---|---|---|
5/24 | 681 | Wednesday, May 23 | 6:40 PM | #06 | CPR #1 Seed - Dragons - Royal | 5 | 1 | CPB #4 Seed - Wolves - Green |
5/23 | 682 | Wednesday, May 23 | 8:30 PM | #06 | CPR #3 Seed - US Brazil - White | 1 | 4 | CPB #2 Seed - Nuggets - Gold |
5/23 | 683 | Wednesday, May 23 | 6:40 PM | #07 | CPB #3 Seed - Those Guys - Black | 2F | 0 | CPR #2 Seed - Hearts - Maroon |
5/23 | 684 | Wednesday, May 23 | 8:30 PM | #07 | CPB #1 Seed - FC Europe - Red | 5 | 1 | CPR #4 Seed - Lightning - Sky Blue |
6/1 | 685 | Tuesday, May 29 | 6:40 PM | #10 | Winner #681 CPR #1 Seed - Dragons - Royal | 4 | 3 | Winner #682 CPB #2 Seed - Nuggets - Gold |
5/29 | 686 | Tuesday, May 29 | 8:30 PM | #10 | Winner #683-CPB #3 Seed - Those Guys - Black | 1 | 4 | Winner #684 CPB #1 Seed - FC Europe - Red |
6/6 | 687 | Tuesday, June 05 | 7:30 PM | #01 | Winner #685 CPR #1 Seed - Dragons - Royal | 2 (3)* | 2 (0) | Winner #686 CPB #1 Seed - FC Europe - Red |
Report Date |
Number | Date | Time | Field | Home Team |
Home Score |
Away Score |
Away Team |
---|---|---|---|---|---|---|---|---|
5/24 | 751 | Wednesday, May 23 | 6:40 PM | #08 | C1 #4 Seed - Freeze FC - Sky Blue | 4 | 0 | C1 #5 Seed - Predators - Royal |
5/27 | 752 | Wednesday, May 23 | 8:30 PM | #08 | C1 #1 Seed - Wizards - Royal | 1( 3) | 1 (4)* | C1 #8 Seed - Hooligans - Lemon/Navy |
5/23 | 753 | Wednesday, May 23 | 6:40 PM | #09 | C1 #3 Seed - Hydra FC - Red | 1 | 2 | C1 #6 Seed - Rangers (Coed) - Blue |
5/23 | 754 | Wednesday, May 23 | 8:30 PM | #09 | C1 #2 Seed - Hunter FC - Green | 6 | 0 | C1 #7 Seed - Rogues - Royal |
5/30 | 755 | Tuesday, May 29 | 6:40 PM | #11 | Winner #751 C1 #4 Seed - Freeze FC - Sky Blue | 5 | 1 | Winner #752 C1 #8 Seed - Hooligans - Lemon/Navy |
5/29 | 756 | Tuesday, May 29 | 8:30 PM | #11 | Winner #753 C1 #6 Seed - Rangers (Coed) - Blue | 0 | 3 | Winner #754 C1 #2 Seed - Hunter FC - Green |
6/5 | 757 | Tuesday, June 05 | 7:30 PM | #10 | Winner #755 C1 #4 Seed - Freeze FC - Sky Blue | 3 (3)* | 3 (1) | Winner #756 C1 #2 Seed - Hunter FC - Green |