Today is
Site Map |
Men's Premier Division Standings - Spring 2008
Men's First Division Standings - Spring 2008
Men's Second Division Standings - Spring 2008
Men's Third Division Standings - Spring 2008
Games |
Team |
Wins |
Losses |
Draws |
Goals |
Goals |
Goal |
Power |
Points** |
10 | 9 | 0 | 1 | 41 | 6 | +35 | 2.80 | 28 | |
10 | 8 | 0 | 2 | 34 | 12 | +22 | 2.60 | 26 | |
10 | 8 | 1 | 1 | 26 | 10 | +16 | 2.50 | 25 | |
10 | 6 | 4 | 0 | 25 | 15 | +10 | 1.80 | 18 | |
10 | 5 | 5 | 0 | 16 | 17 | -1 | 1.50 | 15 | |
10 | 4 | 6 | 0 | 18 | 26 | -8 | 1.20 | 12 | |
10 | 3 | 6 | 1 | 14 | 18 | -4 | 1.00 | 10 | |
10 | 3 | 7 | 0 | 24 | 37 | -13 | 0.90 | 9 | |
10 | 2 | 7 | 1 | 20 | 36 | -16 | 0.70 | 7 | |
10 | 2 | 7 | 1 | 8 | 22 | -14 | 0.70 | 7 | |
10 | 1 | 8 | 1 | 10 | 37 | -27 | 0.40 | 4 |
Men's Fourth Division Standings - Spring 2008
Games |
Team |
Wins |
Losses |
Draws |
Goals |
Goals |
Goal |
Power |
Points** |
10 | 8 | 0 | 2 | 35 | 6 | +29 | 2.60 | 26 | |
10 | 7 | 1 | 2 | 17 | 8 | +9 | 2.30 | 23 | |
10 | 6 | 3 | 1 | 23 | 13 | +10 | 1.90 | 19 | |
10 | 5 | 4 | 1 | 33 | 20 | +13 | 1.60 | 16 | |
10 | 4 | 4 | 2 | 16 | 16 | 0 | 1.40 | 14 | |
10 | 4 | 4 | 2 | 16 | 20 | -4 | 1.40 | 14 | |
10 | 4 | 5 | 1 | 17 | 22 | -5 | 1.30 | 13 | |
10 | 4 | 6 | 0 | 15 | 21 | -6 | 1.20 | 12 | |
10 | 3 | 6 | 1 | 15 | 25 | -10 | 1.00 | 10 | |
10 | 2 | 6 | 2 | 14 | 26 | -12 | 0.80 | 8 | |
10 | 1 | 9 | 0 | 12 | 36 | -24 | 0.30 | 3 |
Coed Premier Division Standings - Spring 2008
Coed First Division Standings - Spring 2008
Games |
Team |
Wins |
Losses |
Draws |
Goals |
Goals |
Goal |
Power |
Points** |
10 | 7 | 2 | 1 | 29 | 13 | +16 | 2.20 | 22 | |
10 | 7 | 3 | 0 | 31 | 11 | +20 | 2.10 | 21 | |
10 | 6 | 4 | 0 | 33 | 27 | +6 | 1.80 | 18 | |
10 | 5 | 3 | 2 | 19 | 19 | 0 | 1.70 | 17 | |
10 | 5 | 4 | 1 | 22 | 15 | +7 | 1.60 | 16 | |
10 | 4 | 3 | 3 | 20 | 22 | -2 | 1.50 | 15 | |
10 | 3 | 6 | 1 | 15 | 21 | -6 | 1.00 | 10 | |
10 | 2 | 7 | 1 | 12 | 30 | -18 | 0.70 | 7 | |
10 | 1 | 8 | 1 | 10 | 33 | -23 | 0.40 | 4 |
Coed Second Division Standings - Spring 2008
Men's Maybry Cup Brackets & Results - Spring 2008
Report Date | Number | Date | Time | Field | Home Team | Home Score | Away Score | Away Team |
---|---|---|---|---|---|---|---|---|
5/22 | 036 | Thursday, May 22 | 6:40 PM | #10 | (Darkside - Black) MP #1 Seed | - | - | Bye |
5/22 | 037 | Thursday, May 22 | 7:30 PM | #10 | (Memphis United - Red) MP #4 Seed | 0 | 2F | MP #5 Seed (Flyers - White) |
5/30 | 038 | Thursday, May 29 | 6:40 PM | #10 | (FC Europe - Red) MP #2 Seed | 1* (5) | 1 (4) | MP #7 Seed (Bandits - Navy) |
5/30 | 039 | Thursday, May 29 | 8:30 PM | #10 | (FC Celtic - White/Green) MP #3 Seed | 3 | 2 | MP #6 Seed (USFC - Orange) |
6/2 | 040 | Sunday, June 01 | 5:30 PM | #10 | (Darkside - Black) MP #1 Seed | 3 | 2 | Winner #037 (Flyers - White) |
6/2 | 041 | Sunday, June 01 | 7:30 PM | #10 | (FC Europe - Red) Winner #038 | 3 | 1 | Winner #039 (FC Celtic - White/Green) |
6/6 | 042 | Thursday, June 05 | 7:30 PM | #16 | (Darkside - Black) Winner #040 | 2 | 1 | Winner #041 (FC Europe - Red) |
Report Date | Number | Date | Time | Field | Home Team | Home Score | Away Score | Away Team |
---|---|---|---|---|---|---|---|---|
5/23 | 141 | Thursday, May 22 | 6:40 PM | #11 | (Fire - White) M1 #4 Seed | 1 | 0 | M1 #5 Seed (United Old Bhoys - Sky) |
5/23 | 142 | Thursday, May 22 | 8:30 PM | #11 | (Flyers Legend - Black) M1 #1 Seed | 7 | 0 | M1 #8 Seed (Colts - Royal) |
5/30 | 143 | Thursday, May 29 | 6:40 PM | #11 | (Ballers - Navy ) M1 #3 Seed | 4 | 1 | M1 #6 Seed (Real Memphis - White) |
5/29 | 144 | Thursday, May 29 | 8:30 PM | #11 | (International - Black) M1 #2 Seed | 3 | 2 | M1 #7 Seed (Rowdies - Red) |
6/2 | 145 | Sunday, June 01 | 5:30 PM | #11 | (Fire - White) Winner #141 | 1 | 2 | Winner #142 (Flyer Legends - Black) |
6/2 | 146 | Sunday, June 01 | 7:30 PM | #11 | (Ballers FC - White) Winner #143 | 2 | 0 | Winner #144 (International - Black) |
6/6 | 147 | Thursday, June 05 | 7:30 PM | #01 | (Flyer Legends - Black) Winner #145 | 3 | 0 | Winner #146 (Ballers FC - White) |
Report Date | Number | Date | Time | Field | Home Team | Home Score | Away Score | Away Team |
---|---|---|---|---|---|---|---|---|
5/22 | 241 | Thursday, May 22 | 6:40 PM | #15 | (Maniax - White) M2 #1 Seed | 2F | 0 | M2 #8 Seed (Memphis Athletic - Navy) |
5/23* | 242 | Thursday, May 22 | 8:30 PM | #15 | (Crew FC - Black) M2 #4 Seed | 4 | 1 | M2 #5 Seed (Waves - White) |
5/29 | 243 | Thursday, May 29 | 6:40 PM | #15 | (DeSoto United - Navy) M2 #2 Seed | 4 | 0 | M2 #7 Seed (Crusaders - Maroon) |
5/30 | 244 | Thursday, May 29 | 8:30 PM | #15 | (Strangers - Orange) M2 #3 Seed | 7 | 0 | M2 #6 Seed (Rage - White) |
6/2 | 245 | Sunday, June 01 | 5:30 PM | #15 | (Maniax - Royal) Winner #241 | 1 | 2 | Winner #242 (Crew FC - Black) |
6/2 | 246 | Sunday, June 01 | 7:30 PM | #15 | (DeSoto United - Navy) Winner #243 | 0* (7) | 0 (6) | Winner #244 (Strangers - Orange) |
6/6 | 247 | Thursday, June 05 | 7:30 PM | #14 | (Crew FC - Black) Winner #245 | 4 | 2 | Winner #246 (DeSoto United - White) |
Report Date |
Number | Date | Time | Field |
Home Team |
Home Score |
Away Score |
Away Team |
---|---|---|---|---|---|---|---|---|
5/23 | 356 | Thursday, May 22 | 6:40 PM | #16 | (Inferno - White) M3 #4 Seed | 5 | 3 | M3 #5 Seed (Old Rowdies - Red) |
5/22 | 357 | Thursday, May 22 | 8:30 PM | #16 | (Strikers - Gold) M3 #1 Seed | 2F | 0 | M3 #8 Seed (Tigres - Gray) |
5/30 | 358 | Thursday, May 29 | 6:40 PM | #16 | (Academy FC - Gold) M3 #3 Seed | 2 | 1 | M3 #6 Seed (Young Guns - Royal) |
5/29 | 359 | Thursday, May 29 | 8:30 PM | #16 | (Jam FC - Orange) M3 #2 Seed | 4 | 0 | M3 #7 Seed (Sporting Memphis - Royal) |
6/2 | 360 | Sunday, June 01 | 5:30 PM | #16 | (Inferno - Maroon) Winner #356 | 0 | 1 | Winner #357 (Strikers - Gold) |
6/2 | 361 | Sunday, June 01 | 7:30 PM | #16 | (Academy FC - Gold) Winner #358 | 0 | 3 | Winner #359 (Jam FC - Orange) |
6/6 | 362 | Thursday, June 05 | 7:30 PM | #13 | (Strikers - Black) Winner #360 | 1 | 0 | Winner #361 (Jam FC - Orange) |
Report Date |
Number | Date | Time | Field |
Home Team |
Home Score |
Away Score |
Away Team |
---|---|---|---|---|---|---|---|---|
5/22 | 456 | Thursday, May 22 | 6:40 PM | #17 | (Midtown SC - Sky Blue) M4 #1 Seed | 2F | 0 | M4 #8 Seed (Pride FC - Gold |
5/23 | 457 | Thursday, May 22 | 8:30 PM | #17 | (Rangers FC - Royal) M4 #4 Seed | 1* (4) | 1 (2) | M4 #5 Seed (Cambodian FC - White) |
5/29 | 458 | Thursday, May 29 | 6:40 PM | #17 | (Olympic Memphis - Gold) M4 #2 Seed | 5 | 2 | M4 #7 Seed (Tennessee United - White) |
5/29 | 459 | Thursday, May 29 | 8:30 PM | #17 | (Warriors FC - Forest) M4 #3 Seed | 4 | 3 | M4 #6 Seed (Hanmaum - Red) |
6/2 | 460 | Sunday, June 01 | 5:30 PM | #17 | (MIdtown SC - Sky Blue) Winner #456 | 3 (3) | 3* (4) | Winner #457 (Rangers FC - White) |
6/2 | 461 | Sunday, June 01 | 7:30 PM | #17 | (Olympic Memphis - White) Winner #458 | 1 (2) | 1* (4) | Winner #459 (Warriors FC - Forest) |
6/6 | 462 | Thursday, June 05 | 7:30 PM | #11 | (Rangers FC - White) Winner #460 | 2* (5) | 2 (4) | Winner #461 (Warriors FC - Forest) |
Coed Maybry Cup Brackets & Results - Spring 2008
Report Date |
Number | Date | Time | Field | Home Team |
Home Score |
Away Score |
Away Team |
---|---|---|---|---|---|---|---|---|
5/29 | 546 | Tuesday, May 27 | 6:40 PM | #15 | (Those Guys - White) CP #3 Seed | 2 (3) | 2* (4) | CP #6 Seed (Hearts - Maroon) |
5/27 | 547 | Tuesday, May 27 | 8:30 PM | #15 | (Dragons - Royal) CP #1 Seed | 2F | 0 | CP #8 Seed (US Brazil - White) |
5/28 | 548 | Tuesday, May 27 | 8:30 PM | #16 | (Outlaws - White) CP #2 Seed | 7 | 1 | CP #7 Seed (Wizards - Royal) |
5/29 | 549 | Wednesday, May 28 | 6:40 PM | #15 | (Showboats - Red) CP #4 Seed | 4* (3) | 4 (2) | CP #5 Seed (Nuggets - Gold) |
6/4 | 550 | Tuesday, June 03 | 6:40 PM | #13 | (Dragons - Royal) Winner #547 | 8 | 1 | Winner #549 (Showboats - Red) |
6/4 | 551 | Tuesday, June 03 | 8:30 PM | #13 | (Outlaws - White) Winner #548 | 3* (3) | 3 (1) | Winner #546 (Hearts - Maroon) |
6/11 | 552 | Tuesday, June 10 | 8:30 PM | #01 | (Dragons - Royal) Winner #550 | 8 | 1 | Winner #551 (Outlaws - White) |
Report Date |
Number | Date | Time | Field | Home Team |
Home Score |
Away Score |
Away Team |
---|---|---|---|---|---|---|---|---|
5/28 | 646 | Tuesday, May 27 | 6:40 PM | #16 | (Hunter FC - Alternate) C1 #1 Seed | 5 | 0 | C1 #8 Seed (Agents - Black) |
UR | 647 | Tuesday, May 27 | 6:40 PM | #17 | (Buccaneers - White) C1 #3 Seed | 6 | 1 | C1 #6 Seed (Gunners - Red) |
5/28 | 648 | Tuesday, May 27 | 8:30 PM | #17 | (Strangers - Orange) C1 #2 Seed | 1 (2) | 1* (3) | C1 #7 Seed (Lightning - Sky) |
5/29 | 649 | Wednesday, May 28 | 8:30 PM | #15 | (Sounds - White) C1 #4 Seed | 3 | 0 | C1 #5 Seed (Freeze - Sky) |
6/4 | 650 | Tuesday, June 03 | 6:40 PM | #14 | (Hunter FC - Black) Winner #646 | 2 | 0 | Winner #649 (Sounds - White) |
6/4 | 651 | Tuesday, June 03 | 8:30 PM | #14 | (Lightning - Sky) Winner #648 | 3 | 2 | Winner #647 (Buccaneers - White) |
6/11 | 652 | Tuesday, June 10 | 6:40 PM | #01 | (Hunter FC - Black) Winner #650 | 1 | 6 | Winner #651 (Lightning - Sky) |
Report Date |
Number | Date | Time | Field | Home Team |
Home Score |
Away Score |
Away Team |
---|---|---|---|---|---|---|---|---|
5/27 | 736 | Tuesday, May 27 | 7:30 PM | #11 | (Hooligans - Navy/Yellow) C2 #4 Seed | 4 | 2 | C2 #5 Seed (Hydra FC - Red) |
5/29 | 737 | Wednesday, May 28 | 6:40 PM | #16 | (Rangers - Royal) C2 #2 Seed | 4 | 0 | C2 #7 Seed (Nitro - Black) |
5/29 | 738 | Wednesday, May 28 | 8:30 PM | #16 | (Rogues - White) C2 #3 Seed | 0 | 3 | C2 #6 Seed (FC Nutbush - Gold) |
6/4 | 739 | Tuesday, June 03 | 6:40 PM | #16 | (Predators - Royal) C2 #1 Seed | 2 | 0 | Winner #736 (Hooligans - Navy/Yellow) |
6/4 | 740 | Tuesday, June 03 | 8:30 PM | #16 | (Rangers - Royal) Winner #737 | 4 | 2 | Winner #738 (FC Nutbush - Gold) |
6/12 | 741 | Wednesday, June 11 | 7:30 PM | #01 | (Predators - White) Winner #739 | 3 | 0 | Winner #740 (Rangers - Royal) |