Today is
Site Map |
Men's Premiership First Division Standings - Spring 2009
Men's Championship First Division Standings - Spring 2009
Men's Championship Second Division Standings - Spring 2009
Men's Conference First Division Standings - Spring 2009
Games Played |
Team |
Wins |
Losses |
Draws |
Goals Scored |
Goals Allowed |
Goal +/- |
Power Rating* |
Points** |
10 | 6 | 1 | 3 | 27 | 14 | +13 | 2.10 | 21 | |
10 | 6 | 3 | 1 | 20 | 18 | +2 | 1.90 | 19 | |
10 | 5 | 4 | 1 | 20 | 15 | +5 | 1.60 | 16 | |
10 | 3 | 4 | 3 | 19 | 18 | +1 | 1.20 | 12 | |
10 | 2 | 3 | 5 | 20 | 22 | -2 | 1.10 | 11 | |
10 | 0 | 7 | 3 | 14 | 33 | -19 | 0.30 | 3 |
Men's Conference Second Division Standings - Spring 2009
Games Played |
Team |
Wins |
Losses |
Draws |
Goals Scored |
Goals Allowed |
Goal +/- |
Power Rating* |
Points** |
10 | 5 | 1 | 4 | 17 | 11 | +6 | 1.90 | 19 | |
10 | 5 | 3 | 2 | 15 | 10 | +5 | 1.70 | 17 | |
10 | 4 | 4 | 2 | 12 | 13 | -1 | 1.40 | 14 | |
10 | 4 | 4 | 2 | 9 | 14 | -5 | 1.40 | 14 | |
10 | 3 | 4 | 3 | 13 | 13 | 0 | 1.20 | 12 | |
10 | 1 | 6 | 3 | 9 | 14 | -5 | 0.60 | 6 |
Men's Conference Third Division Standings - Spring 2009
Games Played |
Team |
Wins |
Losses |
Draws |
Goals Scored |
Goals Allowed |
Goal +/- |
Power Rating* |
Points** |
10 | 7 | 2 | 1 | 25 | 8 | +17 | 2.20 | 22 | |
10 | 7 | 2 | 1 | 34 | 11 | +23 | 2.20 | 22 | |
10 | 6 | 4 | 0 | 23 | 22 | +1 | 1.80 | 18 | |
10 | 4 | 3 | 3 | 23 | 13 | +10 | 1.50 | 15 | |
10 | 3 | 5 | 2 | 12 | 22 | -10 | 1.10 | 11 | |
10 | 3 | 6 | 1 | 17 | 26 | -9 | 1.00 | 10 | |
10 | 3 | 6 | 1 | 11 | 19 | -8 | 1.00 | 10 | |
10 | 2 | 7 | 1 | 11 | 35 | -24 | 0.70 | 7 |
Coed Premier Division Standings - Spring 2009
Coed First Division Standings - Spring 2009
Coed Second Division Standings - Spring 2009
Women's Division Standings - Spring 2009
Men's Maybry Cup Results - Spring 2009
Men's Premier Divisions (First & Second) | ||||||||
---|---|---|---|---|---|---|---|---|
Report Date | Number | Date | Time | Field | Home Team | Home Score | Away Score | Away Team |
6/1 | M701 | Sunday, May 31 | 1:30 PM | #10 | MPR1-1: USFC - White | 2 | 1 | MPR2-4: Strikers - Black |
6/1 | M702 | Sunday, May 31 | 3:30 PM | #10 | MPR1-4: Memphis Tigers - White | 1 | 4 | MPR2-1: International - Black |
6/1 | M703 | Sunday, May 31 | 1:30 PM | #11 | MPR1-2: Memphis United FC - White | 4 | 1 | MPR2-3: United Old Bhoys - Sky Blue |
6/1 | M704 | Sunday, May 31 | 3:30 PM | #11 | MPR1-3: Showboats FC - Orange | 1 | 0 | MPR2-2: Fire FC - White |
6/5 | M705 | Thursday, June 04 | 6:40 PM | #10 | Winner M701: USFC - White | 0 | 4 | Winner M702: International - Black |
6/5 | M706 | Thursday, June 04 | 8:30 PM | #10 | Winner M703: Memphis United - White | 2 | 1 | Winner M704: Showboats - Orange |
6/8 | M707 | Sunday, June 07 | 5:30 PM | #01 | Winner M705: International - Black | 2 | 1 | Winner M706: Memphis United - White |
Men's Championship Divisions (First & Second) | ||||||||
Report Date | Number | Date | Time | Field | Home Team | Home Score | Away Score | Away Team |
6/1 | M710 | Sunday, May 31 | 1:30 PM | #16 | MCH1-2: Jam FC - Orange | 3* (4) | 3 (3) | MCH2-3: Memphis Athletic FC - Navy |
6/1 | M711 | Sunday, May 31 | 3:30 PM | #16 | MCH1-3: Maniax FC* - White | 4 | 2 | MCH2-2: Quicksilver - Royal |
6/1 | M708 | Sunday, May 31 | 5:30 PM | #10 | MCH1-1: Strangers - Silver | 2 (2) | 2* (4) | MCH2-4: DeSoto United - White |
6/1 | M709 | Sunday, May 31 | 7:30 PM | #10 | MCH1-4: Academy FC - Gold | 2 | 5 | MCH2-1: Crew FC - Black |
6/5 | M712 | Thursday, June 04 | 6:40 PM | #11 | Winner M708: DeSoto United - White | 0 | 3 | Winner M709: Crew FC - Black |
6/5 | M713 | Thursday, June 04 | 8:30 PM | #11 | Winner M710: Jam FC - White | 1 | 0 | Winner M711: Maniax FC - Royal |
6/8 | M714 | Sunday, June 07 | 7:45 PM | #17 | Winner M711: Crew FC - Black | 1 | 0 | Winner M712: Jam FC - White |
Men's Conference Divisions (First & Second) | ||||||||
Report Date | Number | Date | Time | Field | Home Team | Home Score | Away Score | Away Team |
6/1 | M715 | Sunday, May 31 | 1:30 PM | #12 | MCO1-1: Dynamos - Gold | 1 | 0 | MCO2-4: Midtown Sunday - Royal |
6/1 | M716 | Sunday, May 31 | 3:30 PM | #12 | MCO1-4: Rowdies - Red | 1 | 2 | MCO2-1: Phoenix FC - Black |
6/1 | M717 | Sunday, May 31 | 1:30 PM | #13 | MCO1-2: Rage FC - White | 2* (4) | 2 (2) | MCO2-3: Midtown SC - Sky |
6/1 | M718 | Sunday, May 31 | 3:30 PM | #13 | MCO1-3: Olympic Memphis - Gold | 1 | 4 | MCO2-2: Rangers FC - White |
6/5 | M719 | Thursday, June 04 | 6:40 PM | #16 | Winner M715: Dynamos - Gold | 0 | 1 | Winner M716: Phoenix FC - Black |
6/5 | M720 | Thursday, June 04 | 8:30 PM | #16 | Winner M717: Rage FC - Orange | 2 | 1 | Winner M718: Rangers FC - White |
6/8 | M721 | Sunday, June 07 | 7:30 PM | #01 | Winner M719: Phoenix FC - Black | 1 | 2 | Winner M720: Rage FC - White |
Men's Conference Division (Third) | ||||||||
Report Date | Number | Date | Time | Field | Home Team | Home Score | Away Score | Away Team |
6/1 | M722 | Sunday, May 31 | 5:30 PM | #12 | MCO3-4: AC Frayser - White | 1 | 2 | MCO3-5: Express - Royal |
6/1 | M723 | Sunday, May 31 | 7:30 PM | #12 | MCO3-3: Pride FC - Gold | 1 | 2 | MCO3-6: Tennessee United - Orange |
6/5 | M724 | Thursday, June 04 | 6:40 PM | #17 | MCO3-1: FC Nutbush - Sky Blue | 1 (1) | 1* (3) | Winner M722: Express - Royal |
6/5 | M725 | Thursday, June 04 | 8:30 PM | #17 | MCO3-2: Warriors FC - Forest | 1* (5) | 1 (4) | Winner M723: Tennessee United - Orange |
6/8 | M726 | Sunday, June 07 | 5:45 PM | #17 | Winner M724: Express - Royal | 3* (4) | 3 (3) | Winner M725: Warriors FC - Forest |
Men's Maybry Cup Results - Spring 2009
Coed Premier Division | ||||||||
---|---|---|---|---|---|---|---|---|
Report Date | Number | Date | Time | Field | Home Team | Home Score | Away Score | Away Team |
5/19 | C041 | Tuesday, May 19 | 6:40 PM | #02 | (CP-1) Showboats - Red | 2F | 0 | (CP-8) Sounds - White |
5/20 | C042 | Tuesday, May 19 | 8:30 PM | #02 | (CP-4) Wizards - White | 1 | 2 | (CP-5) Outlaws - Royal |
5/20 | C043 | Tuesday, May 19 | 6:40 PM | #03 | (CP-2) Dragons - White | 1* (4) | 1 (2) | (CP-7) Nuggets - Gold |
5/20 | C044 | Wednesday, May 20 | 8:30 PM | #03 | (CP-3) Those Guys - Black | 1 (10) | 1* (11) | (CP-6) Hearts - Maroon |
5/26 | C045 | Tuesday, May 26 | 6:40 PM | #10 | Winner C041: Showboats - Red | 2 (4) | 2* (5) | Winner C042: Outlaws - Royal |
5/26 | C046 | Tuesday, May 26 | 8:30 PM | #10 | Winner C043: Dragons - White | 5 | 0 | Winner C044: Hearts - Maroon |
6/3 | C047 | Tuesday, June 02 | 7:30 PM | #01 | Winner C045: Outlaws - Royal | 1 | 0 | Winner C046: Dragons - White |
Coed First Division | ||||||||
Report Date | Number | Date | Time | Field | Home Team | Home Score | Away Score | Away Team |
5/19 | C151 | Tuesday, May 19 | 8:30 PM | #06 | C1-4 Crusaders Coed - Forest | 3 (4) | 3* (5) | C1-5 Strangers FC Coed - Silver |
5/20 | C152 | Tuesday, May 19 | 6:40 PM | #07 | C1-2 Lightning - Sky Blue | 2 | 0 | C1-7 US Brazil - White |
5/20 | C153 | Tuesday, May 19 | 8:30 PM | #07 | C1-3 Freeze - Sky Blue | 2 | 0 | C1-6 DeSoto Coed - White |
5/20 | C154 | Wednesday, May 20 | 6:40 PM | #02 | C1-1 Buccaneers - White | 3 | 0 | C1-8 Strikers Coed - Pink |
5/26 | C155 | Tuesday, May 26 | 6:40 PM | #11 | Winner C154: Buccaneers - White | 2 | 4 | Winner C151: Strangers FC Coed - Silver |
5/26 | C156 | Tuesday, May 26 | 8:30 PM | #11 | Winner C152: Lightning - Black | 3 | 1 | Winner C153: Freeze - Sky Blue |
6/3 | C157 | Tuesday, June 02 | 7:30 PM | #16 | Winner C155: Strangers FC Coed - Silver | 4 | 0 | Winner C156: Lightning - Sky Blue |
Coed Second Division | ||||||||
Report Date | Number | Date | Time | Field | Home Team | Home Score | Away Score | Away Team |
5/19 | C241 | Tuesday, May 19 | 8:30 PM | #03 | C2-3 Hydra FC - Red | 2 | 0 | C2-6 FC Nutbush Coed - Gold |
5/19 | C242 | Tuesday, May 19 | 6:40 PM | #06 | C2-1 Rogues - White | 3 | 0 | C2-8 Knights - Maroon |
5/20 | C243 | Wednesday, May 20 | 8:30 PM | #02 | C2-4 Predators - Gold | 3 | 1 | C2-5 Hooligans - Navy/Lime |
5/20 | C244 | Wednesday, May 20 | 6:40 PM | #03 | C2-2 Osaka Rage - White | 3 | 0 | C2-7 Green Monkeys - Kelly Green |
5/26 | C245 | Tuesday, May 26 | 6:40 PM | #12 | Winner C242: Predators - Gold | 0 | 4 | Winner C243: Rogues - White |
5/26 | C246 | Tuesday, May 26 | 8:30 PM | #12 | Winner C244: Osaka Rage - White | 1 | 0 | Winner C241: Hydra FC - Red |
6/3 | C247 | Tuesday, June 02 | 7:30 PM | #17 | Winner C245: Rogues - Alternate | 3 | 2 | Winner C246: Osaka Rage - White |