Today is
Site Map |
INDOOR DIVISION STANDINGS | |||||||||||||
(Coming Soon) | |||||||||||||
Men's Division | |||||||||||||
Games Played |
Team | Wins | Losses | Draws |
Goals Scored |
Goals Allowed |
Goal Difference |
Power Ranking* |
Points** | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Coed Division | |||||||||||||
Games Played |
Team | Wins | Losses | Draws |
Goals Scored |
Goals Allowed |
Goal Difference |
Power Ranking* |
Points** | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
GMSA Points System:
Win=3 Points Draw=1 Point Loss=0 Points
Power Ranking: Total Points divided by Number Of Games Played Tiebreakers: (1) Head-To-Head; (2) Fewest Goals Allowed; (3) Fewest Ejections; (4) Fewest Cautions; (5) Coin Flip |
|||||||||||||