Today is
|
Coed Competitive Standings Format: Group 1 & Group 2: Round Robinon Saturday (two games) Sunday morning semi-finals: 1st Place in Group 1 plays 2nd place in Group 2; 1st Place in Group 2 plays 2nd place in Group 1 Winners play Sunday afternoon final 3rd place team in Group 1 plays 3rd place team in Group 2 Sunday afternoon |
||||||||
Team Name | Win (6 Points) |
Loss (0 Points) |
Draw (3 Points) |
Goals For |
Goals Against |
Goal +/- |
Shutouts (+1 Point) |
Total Points |
Group 1 | ||||||||
These Guys | 0 | 2 | 0 | 3 | 12 | -9 | 0 | 0 |
ABCDE FC | 1 | 1 | 0 | 12 | 10 | +2 | 0 | 6 |
Hot Shots | 2 | 0 | 0 | 14 | 7 | +7 | 0 | 12 |
Group 2 | ||||||||
Those Guys | 0 | 2 | 0 | 5 | 11 | -6 | 0 | 0 |
Nuggets | 2 | 0 | 0 | 13 | 5 | +8 | 0 | 12 |
ATFC | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 6 |
Coed Intermediate Standings Format: Group 1 - Plays three games round robin (two Saturday, one Sunday); Highest points total after all three games advances to final Sunday afternoon Group 2 & Group 3 - Each group plays round robin on Saturday (two games) On Sunday, first place team in group 2 plays first place team in group 3; winner plays in final Sunday afternoon Second place in Group 2 plays second place in Group 3 Sunday afternoon; Third place in Group 2 plays third place in Group 3 Sunday afternoon |
||||||||
Team Name | Win (6 Points) |
Loss (0 Points) |
Draw (3 Points) |
Goals For |
Goals Against |
Goal +/- |
Shutouts (+1 Point) |
Total Points |
Group 1 | ||||||||
Outlaws | 1 | 2 | 0 | 11 | 17 | -6 | 0 | 6 |
Vardy Party | 2 | 1 | 0 | 14 | 13 | +1 | 0 | 12 |
Binghampton FC | 3 | 0 | 0 | 22 | 6 | +16 | 0 | 18 |
Grind City FC | 0 | 3 | 0 | 7 | 18 | -11 | 0 | 0 |
Group 2 | ||||||||
Biohazards | 0 | 1 | 1 | 8 | 13 | -5 | 0 | 3 |
Bear Attack | 2 | 0 | 0 | 17 | 9 | +8 | 0 | 12 |
Merry Band Of Misfits | 0 | 1 | 1 | 7 | 10 | -3 | 0 | 3 |
Group 3 | ||||||||
Strangers In Pink [c] | 0 | 2 | 0 | 10 | 15 | -5 | 0 | 0 |
Fireballs | 1 | 1 | 0 | 19 | 8 | +2 | 0 | 6 |
Oldies & Goldies | 2 | 0 | 0 | 12 | 9 | +3 | 0 | 12 |
Coed Recreational Standings Format: All Groups - Each group plays round robin on Saturday (two games) On Sunday, most points of three group winners advances to final with a bye; other two group winners play each other in a semi-final; winner advances to the final 2nd place in Group 1 plays 3rd place in Group 2 Sunday @ 9:00; 2nd place in Group 2 plays 3rd place in Group 3 Sunday @ 12:45; 2nd place in Group 3 plays 3rd place in Group 1 Sunday @ 12:45 |
||||||||
Team Name | Win (6 Points) |
Loss (0 Points) |
Draw (3 Points) |
Goals For |
Goals Against |
Goal +/- |
Shutouts (+1 Point) |
Total Points |
Group 1 | ||||||||
Steamers FC [c] | 0 | 1 | 1 | 6 | 12 | -6 | 0 | 3 |
Osaka Rage | 1 | 0 | 1 | 15 | 9 | +6 | 0 | 9 |
Alcoballics | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 6 |
Group 2 | ||||||||
Hold My Beer & Watch This [c] | 1 | 1 | 0 | 11 | 9 | +2 | 0 | 6 |
Vagrants | 2 | 0 | 0 | 13 | 8 | +5 | 0 | 12 |
Champions FC [c] | 0 | 2 | 0 | 7 | 14 | -7 | 0 | 0 |
Group 3 | ||||||||
Air Raid | 1 | 1 | 0 | 8 | 11 | -3 | 0 | 6 |
Rovers | 2 | 0 | 0 | 8 | 3 | +5 | 0 | 12 |
Occasionally United | 0 | 2 | 0 | 8 | 10 | -2 | 0 | 0 |
Coed Competitive Division: Schedule & Results | ||||||||
---|---|---|---|---|---|---|---|---|
Match # | Date | Time | Field | Division | Home Team & Color | Home Score |
Away Score |
Away Team & Color |
001 | Saturday, May 21 | 9:00 am | 4A | CC | Hot Shots: Gray | 6 | 1 | These Guys: White |
006 | Saturday, May 21 | 9:00 am | 6B | CC | Nuggets: Gold | 8 | 4 | ATFC: Red |
009 | Saturday, May 21 | 12:40 pm | 4A | CC | ABCDE FC: Sky Blue | 6 | 8 | Hot Shots: Gray |
014 | Saturday, May 21 | 12:40 pm | 6B | CC | ATFC: Red | 6 | 4 | Those Guys: Green |
017 | Saturday, May 21 | 4:10 pm | 4A | CC | These Guys: White | 2 | 6 | ABCDE FC: Sky Blue |
022 | Saturday, May 21 | 4:10 pm | 6B | CC | Those Guys: Green | 1 | 5 | Nuggets: Gold |
028 | Sunday, May 22 | 9:00 am | 4A | CC | Group 1 - 1st Place (Hot Shots - Gray) | 15 | 1 | Group 2 - 2nd Place (ATFC - Red) |
029 | Sunday, May 22 | 9:00 am | 4B | CC | Group 2 - 1st Place (Nuggets - Gold) | 1 | 4 | Group 1 - 2nd Place (ABCDE FC - Sky Blue) |
033 | Sunday, May 22 | 12:45 pm | 4A | CC | Group 1 - 3rd Place (These Guys - White) | 7 | 4 | Group 2 - 3rd Place (Those Guys - Green) |
034 | Sunday, May 22 | 12:45 pm | 4B | CC | Game #28 Winner (Hot Shots - Gray) | 5 | 6 | Game #29 Winner (ABCDE FC - Maroon) |
Coed Intermediate Division: Schedule & Results | ||||||||
Match # | Date | Time | Field | Division | Home Team & Color | Home Score |
Away Score |
Away Team & Color |
002 | Saturday, May 21 | 9:00 am | 4B | CI | Outlaws: White | 3 | 8 | Vardy Party: Sky |
004 | Saturday, May 21 | 9:00 am | 5B | CI | Bear Attack: | 7 | 4 | Merry Band Of Misfits: Navy |
008 | Saturday, May 21 | 9:00 am | 7B | CI | Fireballs: Black | 3 | 4 | Oldies & Goldies: White |
010 | Saturday, May 21 | 12:40 pm | 4B | CI | Binghampton FC: Sky Blue | 9 | 1 | Grind City FC: Orange |
012 | Saturday, May 21 | 12:40 pm | 5B | CI | Merry Band Of Misfits: Navy | 3 | 3 | Biohazards: Yellow |
016 | Saturday, May 21 | 12:40 pm | 7B | CI | Oldies & Goldies: White | 8 | 6 | Strangers In Pink [c]: Pink |
018 | Saturday, May 21 | 4:10 pm | 4B | CI | Vardy Party: Sky Blue | 3 | 8 | Binghampton FC: Royal |
020 | Saturday, May 21 | 4:10 pm | 5B | CI | Grind City FC: Orange | 4 | 6 | Outlaws: White |
024 | Saturday, May 21 | 4:10 pm | 7B | CI | Strangers In Pink [c]: Pink | 4 | 7 | Fireballs: Black |
025 | Saturday, May 21 | 5:20 pm | 5B | CI | Biohazards: Yellow | 5 | 10 | Bear Attack: Red |
026 | Sunday, May 22 | 9:00 am | 5A | CI | Outlaws: White | 2 | 5 | Binghampton FC: Sky Blue |
027 | Sunday, May 22 | 9:00 am | 5B | CI | Grind City FC: Orange | 2 | 3 | Vardy Party: Sky Blue |
030 | Sunday, May 22 | 9:00 am | 6A | CI | Group 2 - 1st Place (Bear Attack - Red) | 9 | 3 | Group 3 - 1st Place (Oldies & Goldies - White) |
035 | Sunday, May 22 | 12:45 pm | 5A | CI | Group 1 Winner (Bear Attack - Red) | 4 | 2 | Game #30 Winner (Binghampton FC: Sky) |
037 | Sunday, May 22 | 12:45 pm | 6A | CI | Group 2 - Second Place (Merry Band Of Misfits - Navy) | 4 | 4 | Group 3 - Second Place (Fireballs - Black) |
038 | Sunday, May 22 | 12:45 pm | 6B | CI | Group 2 - Third Place (Biohazards - Yellow) | 3 | 6 | Group 3 - Third Place (Strangers In Pink - Pink) |
Coed Recreational Division: Schedule & Results | ||||||||
Match # | Date | Time | Field | Division | Home Team & Color | Home Score |
Away Score |
Away Team & Color |
003 | Saturday, May 21 | 9:00 am | 5A | CR | Hold My Beer & Watch This [c]: White | 4 | 6 | Vagrants: Black/Whiet Stripes |
005 | Saturday, May 21 | 9:00 am | 6A | CR | Rovers: Silver | 3 | 2 | Occasionally United: Royal |
007 | Saturday, May 21 | 9:00 am | 7A | CR | Steamers FC [c]: Gold | 4 | 4 | Osaka Rage: Gray |
011 | Saturday, May 21 | 12:40 pm | 5A | CR | Vagrants: Black/White Stipes | 7 | 4 | Champions FC [c]: Green |
013 | Saturday, May 21 | 12:40 pm | 6A | CR | Air Raid: Black | 1 | 5 | Rovers: Silver |
015 | Saturday, May 21 | 12:40 pm | 7A | CR | Osaka Rage: Gray | 11 | 5 | Alcoballics: Royal |
019 | Saturday, May 21 | 4:10 pm | 5A | CR | Champions FC [c]: Green | 3 | 7 | Hold My Beer & Watch This[c]: White |
021 | Saturday, May 21 | 4:10 pm | 6A | CR | Occasionally United: Royal | 6 | 7 | Air Raid: Black |
023 | Saturday, May 21 | 4:10 pm | 7A | CR | Alcoballics: Royal | 8 | 2 | Steamers FC [c]: Gold |
031 | Sunday, May 22 | 9:00 am | 6B | CR | Group 1 - 2nd Place (Alcoballics - Royal) | 7 | 4 | Group 2 - 3rd Place (Champion FC - Green) |
032 | Sunday, May 22 | 9:00 am | 7A | CR | 2nd Best Group Winner (Vagrants - Black/White) | 3 | 1 | 3rd Best Group Winner (Osaka Rage - Gray) |
036 | Sunday, May 22 | 12:45 pm | 5B | CR | 1st Best Group Winner (Rovers - Silver) | 3 | 5 | Game #32 Winner (Vagrants - Black/White) |
039 | Sunday, May 22 | 12:45 pm | 7A | CR | Group 2 - Second Place (Hold My Beer & Watch This - White) | 9 | 3 | Group 3 - Third Place (Occasionally United - Royal) |
040 | Sunday, May 22 | 12:45 pm | 7B | CR | Group 3 - Second Place (Air Raid - Black) | 7 | 2 | Group 1 - Third Place (Steamers - Gold) |