Today is
Site Map |
Confirmed 2019 Summer League Teams
The following 74 teams have registered for summer league as of June 19th at 2:00 p.m.
Men's Upper Division | Paid? | Men's Lower Division | Paid? | Coed Upper Division | Paid? | Coed Lower Division | Paid? | ||||
1 | 901 BC | 1 | Arsenal | 1 | Jello Shots CU | 1 | Jello Shots CL | ||||
2 | Computer Blues | 2 | Booya's FC | 2 | Justice League | 2 | Los Amigos | ||||
3 | FC Beer 30 | 3 | Brass Door FC | 3 | Nuggets | 3 | Mean Machines | ||||
4 | Memphis United | 4 | Catch These Men | 4 | Outlaws | 4 | Memphis Commanders C | ||||
5 | Memphis United 2 | 5 | Central FC | 5 | Saher's Witches | 5 | Memphis MonStars | ||||
6 | Panthers | 6 | Craigmont's Senor Citizens | 6 | Pink Ninjas | 6 | Osaka Rage | ||||
7 | Rhodes Elite | 7 | D County Rangers | 7 | Hearts | 7 | Soccer Team | ||||
8 | Real United | 8 | DC Migos | 8 | 8 | Socrosaurs | |||||
9 | LKG FC 1 | 9 | DC Migos 2 | 9 | 9 | Steamers From Cleveland | |||||
10 | Atleti Memphis | 10 | DeSoto United | 10 | 10 | Sweating With The Oldies | |||||
11 | Avengers Futbol Club | 11 | FC Shap | - | - | - | 11 | True Blue FC | |||
12 | Perspolis 1 | 12 | GSFC | - | Waiting List | - | 12 | Hydra Cruise Planners | |||
13 | 13 | Hernando Legends | 1 | 13 | Gtown Soccer Group | ||||||
14 | 14 | Jello Shots M1 | 2 | - | 14 | Young Adults | |||||
15 | 15 | Jello Shots M2 | 3 | - | 15 | Quixotes | |||||
16 | 16 | Memphis Commanders M | 4 | - | - | 16 | Average Joes | ||||
17 | 17 | Old Coach with Has Beens | - | - | - | 17 | Sarson | ||||
18 | 18 | Pathetico Madrid | - | - | - | 18 | Motor Skillz | ||||
19 | 19 | Rage Red | - | - | - | 19 | Easy Win | ||||
20 | 20 | Rage White | - | - | - | 20 | AFC Coed Amatuers 1 | - | |||
21 | 21 | Team Tranmere | 21 | AFC Coed Amatuers 2 | - | ||||||
22 | 22 | They Have Messi We Have Mesler | 22 | AFC Coed | |||||||
23 | Inchallah | 23 | Eintracht Collierville | ||||||||
23 | 24 | West Cordova FC | 24 | True Blues FC | |||||||
24 | 25 | LKG FC 2 | - | - | - | ||||||
- | - | - | 26 | Joga Bonito | - | Waiting List | - | ||||
- | Waiting List | - | 27 | Park The Bus | 1 | - | - | ||||
1 | 28 | Real Granada | 2 | ||||||||
2 | 29 | AFC Men | - | - | - | 3 | - | ||||
3 | - | - | 30 | Warriors FC | - | - | - | 4 | - | - | |
4 | - | - | 31 | Perspolis 2 | - | - | - | ||||
32 | - | - | - | ||||||||
Men's Over-35 Division | Paid? | - | - | - | |||||||
1 | - | - | - | ||||||||
2 | - | Waiting List | - | ||||||||
3 | 1 | - | - | - | |||||||
4 | 2 | ||||||||||
3 | |||||||||||
4 |