Links below are PDF copies of each team's player cards and team roster. These links can be downloaded on your smart phone/tablet. Cards may be presented to the referee crew on your mobile device, or via hard copy. Printed copies must be in COLOR.
A printed color copy of your team roster must still be presented to the referee at each match. Jersey numbers for all players must be typed on to the report prior to arriving at the field.
Printed match reports must also be in color. Referee will keep a copy for each match. Print enough copies for your season; reprint if you add players during the season.
Men's Teams | Division | Player Cards | Roster |
---|---|---|---|
FC Africa | MP | Player Cards | Roster |
Memphis Crew | MP | Player Cards | Roster |
Memphis United | MP | Player Cards | Roster |
Rogues | MP | Player Cards | Roster |
Rowdies | MP | Player Cards | Roster |
Showboats | MP | Player Cards | Roster |
Central FC | MP | Player Cards | Roster |
Men's Teams | Division | Player Cards | Roster |
---|---|---|---|
Inter Memphis | M1 | Player Cards | Roster |
Eagles FC | M1 | Player Cards | Roster |
CFC | M1 | Player Cards | Roster |
Washed Up FC | M1 | Player Cards | Roster |
Memphis Blues | M1 | Player Cards | Roster |
Monarcas FC | M1 | Player Cards | Roster |
Memphis Beat FC | M1 | Player Cards | Roster |
Team FC | M1 | Player Cards | Roster |
Men's Teams | Division | Player Cards | Roster |
---|---|---|---|
Cobra Kai FC | M2 | Player Cards | Roster |
El Rebano | M2 | Player Cards | Roster |
Memphis Dynamo | M2 | Player Cards | Roster |
Invalidos FC | M2 | Player Cards | Roster |
American United FC | M2 | Player Cards | Roster |
Memphis Mafia FC | M2 | Player Cards | Roster |
Joga Bonito | M2 | Player Cards | Roster |
Justice League | M2 | Player Cards | Roster |
Warriors FC | M2 | Player Cards | Roster |
Men's Teams | Division | Player Cards | Roster |
---|---|---|---|
Rage FC | M3 | Player Cards | Roster |
International FC | M3 | Player Cards | Roster |
MMSA | M3 | Player Cards | Roster |
Waves FC | M3 | Player Cards | Roster |
Ninjitsu FC | M3 | Player Cards | Roster |
Diambars FC | M3 | Player Cards | Roster |
Booya's FC | M3 | Player Cards | Roster |
Mongo For Mayor | M3 | Player Cards | Roster |
Alfursan FC | M3 | Player Cards | Roster |
Commanders FC | M3 | Player Cards | Roster |
Men's Teams | Division | Player Cards | Roster |
---|---|---|---|
AEFC | M4 | Player Cards | Roster |
Loreto FC | M4 | Player Cards | Roster |
Elite FC | M4 | Player Cards | Roster |
Arsenal | M4 | Player Cards | Roster |
Phoenix FC | M4 | Player Cards | Roster |
Boogle FC | M4 | Player Cards | Roster |
Fade House FC | M4 | Player Cards | Roster |
Sad Boyz FC | M4 | Player Cards | Roster |
Coed Teams | Division | Player Cards | Roster |
---|---|---|---|
Memphis Strikers | C1 | Player Cards | Roster |
Sarson FC | C1 | Player Cards | Roster |
Jello Shots | C1 | Player Cards | Roster |
Nuggets | C1 | Player Cards | Roster |
Transplants | C1 | Player Cards | Roster |
Outlaws | C1 | Player Cards | Roster |
Coed Teams | Division | Player Cards | Roster |
---|---|---|---|
Happy FC | C2 | Player Cards | Roster |
FC OG | C2 | Player Cards | Roster |
Justice League Coed | C2 | Player Cards | Roster |
Pink Ninjas | C2 | Player Cards | Roster |
Rovers FC | C2 | Player Cards | Roster |
Outsiders FC | C2 | Player Cards | Roster |
Coed Teams | Division | Player Cards | Roster |
---|---|---|---|
AEFC Coed | C3 | Player Cards | Roster |
Hydra FC | C3 | Player Cards | Roster |
Steamers FC | C3 | Player Cards | Roster |
Castoffs FC | C3 | Player Cards | Roster |
East End FC | C3 | Player Cards | Roster |
Legends (Over-35 Men's 7v7) Teams | Division | Player Cards | Roster |
---|---|---|---|
Academy FC | L2 | Player Cards | Roster |
FC United | L1 | Player Cards | Roster |
AEFC 35 | L2 | Player Cards | Roster |
Tekilas FC | L2 | Player Cards | Roster |
Rage 35 | L2 | Player Cards | Roster |
VFC 35 | L2 | Player Cards | Roster |
VFC Spurs | L1 | Player Cards | Roster |
South American Blues | L1 | Player Cards | Roster |
Business Casual Athletic Club | L1 | Player Cards | Roster |
Arsenal 35 | L1 | Player Cards | Roster |
Mexiclan FC | L2 | Player Cards | Roster |
Mobirise.com