Season | Premier Division | First Division | Second Division | Third Division |
---|---|---|---|---|
1993-1994 | -- | Sounds | -- | -- |
1994-1995 | -- | Sounds | -- | -- |
1995-1996 | -- | Sounds | -- | -- |
1996-1997 | -- | Infiltrators | -- | -- |
1997-1998 | -- | Rovers | -- | -- |
1998-1999 | -- | Underdogs | -- | -- |
Spring 1999 | -- | Underdogs | -- | -- |
Fall 1999 | -- | Bannon's Army | -- | -- |
Spring 2000 | -- | Underdogs | -- | -- |
Fall 2000 | -- | Corsairs | -- | -- |
Spring 2001 | -- | Underdogs | -- | -- |
Fall 2001 | -- | Underdogs | -- | -- |
Spring 2002 | -- | Underdogs | Red Rovers | -- |
Fall 2002 | -- | Corsairs | Nuggets | -- |
Spring 2003 | -- | Underdogs | Convicts | -- |
Fall 2003 | -- | Red Rovers | Mutiny | -- |
Spring 2004 | -- | Heart of Memphis FC | Dragons | -- |
Fall 2004 | -- | Red Rovers | Convicts | -- |
Spring 2005 | -- | Underdogs | Memphis Metro | Rogues |
Fall 2005 | -- | Convicts | Strangers Coed | Cyclones |
Spring 2006 | -- | Dragons | Sounds | Wolves |
Fall 2006 | -- | Dragons | Outlaws | Agents |
Spring 2007 | Dragons | Wizards | -- | -- |
Fall 2007 | Dragons | Hunter FC | -- | -- |
Spring 2008 | Dragons | Hunter FC | Predators | -- |
Fall 2008 | Those Guys FC | Sounds | Rangers FC Coed | -- |
Spring 2009 | Showboats COed | Buccaneers | Rogues | -- |
Fall 2009 | Showboats Coed | Lightning FC | Osaka Rage | -- |
Spring 2010 | Heart of Memphis FC | Blizzard FC | Old Birds | -- |
Fall 2010 | --@ | --@ | --@ | -- |
Season | Premier Division | First Division | Second Division | Third Division |
---|---|---|---|---|
Spring 2011 | --@ | Strangers Coed | Gunners | -- |
Fall 2011 | --@ | Memphis Mafia Coed | DeSoto United Coed | -- |
Spring 2012 | --@ | Evolution FC | FC Nutbush Coed | --@ |
Fall 2012 | --@ | Gunners FC | Green Monkeys | --@ |
Spring 2013 | --@ | Green Monkeys | Hooligans | --@ |
Fall 2013 | --@ | Evolution FC | FC Bugs | -- |
Spring 2014 | Showboats Coed | AC/FC | CFC Coed | -- |
Fall 2014 | Nuggets | Super Troopers | Hydra FC | -- |
Spring 2015 | Nuggets | Rangers FC Coed | Degollado FC Coed | -- |
Fall 2015 | -- | Nuggets | Super Troopers | -- |
Spring 2016 | -- | Nuggets | Transplants | -- |
Fall 2016 | Nuggets | Transplants | Osaka Rage | -- |
Spring 2017 | -- | Nuggets | AC/FC | -- |
Fall 2017 | -- | Transplants | Osaka Rage | -- |
Spring 2018 | -- | Transplants | AFC Coed | -- |
Fall 2018 | -- | Transplants | FC Unity | -- |
Spring 2019 | -- | Transplants | Sarson FC | -- |
Fall 2019 | -- | Nuggets | Jello Shots | -- |
Spring 2020* | -- | No Winners Declared | No Winners Declared | -- |
Fall 2020** | -- | Jello Shots | Combined with C1 (pandemic) | -- |
Spring 2021** | -- | Jello Shots | Combined with C1 (pandemic) | -- |
Fall 2021 | -- | Transplants | Gen Z FC | -- |
Spring 2022 | -- | Transplants | Rovers | -- |
Fall 2022 | -- | Transplants | Pink Ninjas | -- |
No Code Website Builder