Games Played | Team | Wins | Losses | Draws | Goals For | Goals Allowed | Goal +/- | Power Ranking | Total Points |
---|---|---|---|---|---|---|---|---|---|
4 | Tekilas FC | 3 | 0 | 1 | 19 | 12 | 7 | 2.50 | 10 |
4 | Wise Sages FC | 3 | 0 | 1 | 19 | 10 | 9 | 2.50 | 10 |
3 | Academy FC | 2 | 1 | 0 | 13 | 6 | 7 | 2.00 | 6 |
4 | AEFC 35 | 1 | 3 | 0 | 19 | 18 | 1 | 0.75 | 3 |
3 | Rage 35 | 0 | 2 | 1 | 6 | 17 | -11 | 0.33 | 1 |
4 | VFC 35 | 0 | 3 | 1 | 9 | 22 | -13 | 0.25 | 1 |
Rank | Player | Team | Goals |
---|---|---|---|
1 | HUGO FLORES | Tekilas FC | 10 |
2 | CUONG NGUYEN | AEFC 35 | 7 |
3 | ADAM HIGHAM | Wise Sages FC | 6 |
4 | SI HUNG HONG | AEFC 35 | 6 |
5 | ALEXANDER GOMEZ | Tekilas FC | 5 |
6 | PAUL KOLTNOW | Wise Sages FC | 5 |
7 | ALFREDO CERPA | Academy FC | 4 |
8 | HOMERO MONTANO | Rage 35 | 4 |
9 | MARCIO REMOR | Wise Sages FC | 3 |
10 | EDGAR MARTINEZ-GARCIA | Academy FC | 3 |
Game # | Date | Time | Field | Home Team & Color | Home Score | Away Score | Away Team & Color | Status |
---|---|---|---|---|---|---|---|---|
330 | 2025-02-24 | 08:35 PM | 14A | Tekilas FC : White | 6 | 3 | VFC 35 : Lime | R |
331 | 2025-02-24 | 08:35 PM | 14B | Wise Sages FC : Purple | 7 | 4 | AEFC 35 : Lime | R |
332 | 2025-03-03 | 08:35 PM | 14A | Academy FC : Pink | 3 | 4 | Tekilas FC : White | R |
333 | 2025-03-03 | 08:35 PM | 14B | AEFC 35 : Lime | 9 | 0 | Rage 35 : Red | R |
334 | 2025-03-03 | 08:35 PM | 12C | Wise Sages FC : Purple | 6 | 2 | VFC 35 : Lime | R |
335 | 2025-03-10 | 08:35 PM | 14A | Academy FC : Pink | 6 | 0 | VFC 35 : Lime | R |
336 | 2025-03-10 | 08:35 PM | 14B | AEFC 35 : Lime | 4 | 7 | Tekilas FC : White | R |
337 | 2025-03-10 | 08:35 PM | 12C | Wise Sages FC : Purple | 4 | 2 | Rage 35 : Red | R |
340 | 2025-03-24 | 08:35 PM | 14A | Wise Sages FC : Purple | 2 | 2 | Tekilas FC : White | R |
339 | 2025-03-24 | 08:35 PM | 14B | AEFC 35 : Lime | 2 | 4 | Academy FC : Pink | N |
338 | 2025-03-24 | 08:35 PM | 12C | Rage 35 : Red | 4 | 4 | VFC 35 : Lime | N |
343 | 2025-03-31 | 08:35 PM | 14B | Wise Sages FC : Purple | Academy FC : Pink | N | ||
342 | 2025-03-31 | 08:35 PM | 14A | Rage 35 : Red | Tekilas FC : White | N | ||
341 | 2025-03-31 | 08:35 PM | 12C | AEFC 35 : Royal | VFC 35 : Lime | N | ||
344 | 2025-04-07 | 08:35 PM | 14A | VFC 35 : Lime | Tekilas FC : White | N | ||
346 | 2025-04-07 | 08:35 PM | 12C | AEFC 35 : Lime | Wise Sages FC : Purple | N | ||
345 | 2025-04-07 | 08:35 PM | 14B | Academy FC : Pink | Rage 35 : Red | N | ||
348 | 2025-04-14 | 08:35 PM | 14A | Rage 35 : Red | AEFC 35 : Lime | N | ||
349 | 2025-04-14 | 08:35 PM | 14B | VFC 35 : Lime | Wise Sages FC : Purple | N | ||
347 | 2025-04-14 | 08:35 PM | 12C | Tekilas FC : White | Academy FC : Pink | N | ||
352 | 2025-04-21 | 08:35 PM | 12C | Rage 35 : Red | Wise Sages FC : Purple | N | ||
350 | 2025-04-21 | 08:35 PM | 14A | VFC 35 : Lime | Academy FC : Pink | N | ||
351 | 2025-04-21 | 08:35 PM | 14B | Tekilas FC : White | AEFC 35 : Lime | N | ||
355 | 2025-04-28 | 08:35 PM | 14A | Tekilas FC : White | Wise Sages FC : Purple | N | ||
353 | 2025-04-28 | 08:35 PM | 14B | VFC 35 : Lime | Rage 35 : Red | N | ||
354 | 2025-04-28 | 08:35 PM | 12C | Academy FC : Pink | AEFC 35 : Lime | N | ||
356 | 2025-05-05 | 08:35 PM | 12C | Tekilas FC : White | Rage 35 : Red | N | ||
357 | 2025-05-05 | 08:35 PM | 14B | VFC 35 : Gray | AEFC 35 : Lime | N | ||
358 | 2025-05-05 | 08:35 PM | 14A | Academy FC : Pink | Wise Sages FC : Purple | N | ||
359 | 2025-05-19 | 08:35 PM | 14B | Rage 35 : Red | Academy FC : Pink | N |
Design a website - Find out