Game # | Date | Time | Field | Home Team & Color | Home Score | Away Score | Away Team & Color | Status | Division |
---|---|---|---|---|---|---|---|---|---|
121 | 2024-08-18 | 05:30 PM | 07 | Waves FC : Gray | 2 | 2 | Booyas FC: Black | R | M3 |
1 | 2024-08-18 | 05:30 PM | 16 | Central FC : Gold | 5 | 3 | Rogues: Navy | P | MP |
77 | 2024-08-18 | 05:30 PM | 13 | Cobra Kai FC : Red | 3 | 3 | American United FC: White | R | M2 |
171 | 2024-08-18 | 05:30 PM | 06 | Loreto FC : Purple | 4 | 2 | Arsenal FC: Red | R | M4 |
122 | 2024-08-18 | 05:30 PM | 08 | Rage FC : Navy | 1 | 2 | Mongo For Mayor: Gray | P | M3 |
124 | 2024-08-18 | 05:30 PM | 09 | Ninjitsu FC : White | 1 | 4 | Commanders FC: Pink | N | M3 |
76 | 2024-08-18 | 05:30 PM | 14 | Joga Bonito : Yellow/Royal | 0 | 2 | Memphis Mafia: Navy | R | M2 |
173 | 2024-08-18 | 07:30 PM | 07 | Boogle FC : Kelly/Black | 3 | 6 | Elite FC: Maroon | R | M4 |
78 | 2024-08-18 | 07:30 PM | 13 | Justice League : Black | 2 | 3 | El Rebano: Red/White | R | M2 |
123 | 2024-08-18 | 07:30 PM | 08 | Diambars FC : Orange | 6 | 2 | Alfursan FC: Cream | R | M3 |
37 | 2024-08-18 | 07:30 PM | 14 | Inter Memphis : Kelly/Black | 5 | 0 | Memphis Blues: Royal | P | M1 |
36 | 2024-08-18 | 07:30 PM | 16 | CFC : Red/Black | 4 | 2 | Memphis Beat: Navy | N | M1 |
125 | 2024-08-18 | 07:30 PM | 09 | International FC : Orange | 2 | 2 | MMSA: Red | R | M3 |
172 | 2024-08-18 | 07:30 PM | 06 | AEFC : Navy/Sky | 1 | 8 | Fade House FC: Orange | R | M4 |
367 | 2024-08-19 | 08:35 PM | 17A | Tekilas FC : White | 3 | 3 | Rage 35: Red | R | L2 |
368 | 2024-08-19 | 08:35 PM | 17B | Mexiclan FC : Navy | 2 | 4 | VFC 35: Lime | R | L2 |
366 | 2024-08-19 | 08:35 PM | 15C | Academy FC : Pink | 1 | 2 | AEFC 35: Lime | N | L2 |
342 | 2024-08-19 | 08:35 PM | 4B | VFC Spurs : Red/Black | 2 | 4 | FC United: Gold | N | L1 |
341 | 2024-08-19 | 08:35 PM | 4A | Business Casual AC : Navy | 9 | 1 | South American Blues: Royal | R | L1 |
301 | 2024-08-20 | 06:45 PM | 16 | Steamers FC : Forest | 1 | 4 | Hydra FC: Lime | R | C3 |
271 | 2024-08-20 | 06:45 PM | 14 | FC OG : White | 1 | 1 | Pink Ninjas: Pink | R | C2 |
241 | 2024-08-20 | 06:45 PM | 13 | Memphis Strikers : Royal | 4 | 4 | Transplants: Black | N | C1 |
242 | 2024-08-20 | 08:35 PM | 13 | Sarson FC : Royal | 3 | 1 | Nuggets: Black | P | C1 |
302 | 2024-08-20 | 08:35 PM | 16 | East End FC : Red | 1 | 2 | AEFC Coed: Purple | R | C3 |
272 | 2024-08-20 | 08:35 PM | 14 | Outsiders FC : Mint Green | 1 | 2 | Justice League Coed: Black | N | C2 |
273 | 2024-08-21 | 06:45 PM | 06 | Happy FC : Royal | 4 | 8 | Rovers FC: Black | N | C2 |
243 | 2024-08-21 | 08:35 PM | 06 | Jello Shots : Royal | 2 | 1 | Outlaws FC: Kelly/White | N | C1 |
174 | 2024-08-22 | 06:45 PM | 09 | Sad Boyz FC : Kelly | 3 | 0 | Phoenix FC: Purple | N | M4 |
2 | 2024-08-22 | 06:45 PM | 07 | Rowdies FC : Maroon | 2 | 4 | Showboats: Orange | N | MP |
38 | 2024-08-22 | 06:45 PM | 08 | Washed Up FC : White | 1 | 4 | Team FC: Black | N | M1 |
79 | 2024-08-22 | 08:35 PM | 09 | Invalidos FC : Purple | 3 | 2 | Memphis Dynamo: Royal | N | M2 |
3 | 2024-08-22 | 08:35 PM | 07 | Memphis United FC : White | 2 | 5 | Memphis Crew FC: Red | P | MP |
39 | 2024-08-22 | 08:35 PM | 08 | Monarcas FC : Red/White | 0 | 3 | Eagles FC: Yellow | R | M1 |
126 | 2024-08-25 | 05:30 PM | 14 | Diambars FC : Orange | 3 | 3 | MMSA: Red | R | M3 |
80 | 2024-08-25 | 05:30 PM | 10 | Memphis Mafia FC : Sky | 0 | 0 | Justice League: Black | N | M2 |
128 | 2024-08-25 | 05:30 PM | 16 | Booyas FC : Royal | 5 | 3 | Rage FC: Navy | R | M3 |
176 | 2024-08-25 | 05:30 PM | 13 | Boogle FC : Kelly/Black | 0 | 2 | Loreto FC: Purple | F | M4 |
41 | 2024-08-25 | 05:30 PM | 07 | Eagles FC : Yellow | 2 | 3 | Memphis Blues: Royal | N | M1 |
4 | 2024-08-25 | 05:30 PM | 06 | FC Africa : Royal/White | 4 | 2 | Central FC: Charcoal | P | MP |
82 | 2024-08-25 | 05:30 PM | 09 | El Rebano : Red/White | 7 | 2 | Warriors FC: Teal | R | M2 |
129 | 2024-08-25 | 07:30 PM | 16 | Alfursan FC : Cream | 3 | 2 | International: Orange | R | M3 |
127 | 2024-08-25 | 07:30 PM | 14 | Mongo For Mayor : Maroon | 0 | 1 | Ninjitsu: White | P | M3 |
175 | 2024-08-25 | 07:30 PM | 09 | AEFC : Navy/Sky | 3 | 4 | Sad Boyz FC: Kelly | N | M4 |
40 | 2024-08-25 | 07:30 PM | 06 | Washed Up FC : White | 0 | 7 | CFC: Red/Black | R | M1 |
42 | 2024-08-25 | 07:30 PM | 07 | Monarcas FC : Red/White | 2 | 4 | Inter Memphis: Kelly/Black | R | M1 |
177 | 2024-08-25 | 07:30 PM | 13 | Elite FC : Black | 1 | 5 | Arsenal FC: Red | N | M4 |
81 | 2024-08-25 | 07:30 PM | 10 | American United FC : White | 2 | 0 | Joga Bonito: Yellow/Royal | R | M2 |
343 | 2024-08-26 | 08:35 PM | 4A | South American Blues : Royal | 3 | 4 | VFC Spurs: Red/Black | R | L1 |
370 | 2024-08-26 | 08:35 PM | 17A | VFC 35 : Lime | 3 | 3 | Tekilas FC: White | R | L2 |
344 | 2024-08-26 | 08:35 PM | 4A | FC United : Gold | 2 | 1 | Arsenal 35: White | R | L1 |
371 | 2024-08-26 | 08:35 PM | 17B | Mexiclan FC : Navy | 6 | 2 | AEFC 35: Lime | R | L2 |
369 | 2024-08-26 | 08:35 PM | 15C | Rage 35 : Red | 3 | 3 | Academy FC: Pink | R | L2 |
303 | 2024-08-27 | 06:45 PM | 08 | Steamers FC : Forest | 2 | 1 | AEFC Coed: Purple | P | C3 |
274 | 2024-08-27 | 06:45 PM | 07 | Pink Ninjas : Pink | 1 | 3 | Happy FC: Royal | R | C2 |
244 | 2024-08-27 | 06:45 PM | 06 | Transplants FC : White | 8 | 1 | Nuggets: Black | R | C1 |
304 | 2024-08-27 | 08:35 PM | 08 | East End FC : Red | 1 | 9 | Castoffs FC: Teal | R | C3 |
245 | 2024-08-27 | 08:35 PM | 06 | Sarson FC : Royal | 2 | 2 | Outlaws FC: Kelly/White | N | C1 |
275 | 2024-08-27 | 08:35 PM | 07 | Justice League Coed : Black | 3 | 1 | FC OG: White | R | C2 |
276 | 2024-08-28 | 06:45 PM | 14 | Outsiders FC : Mint Green | 1 | 10 | Rovers FC: Black | R | C2 |
246 | 2024-08-28 | 08:35 PM | 14 | Memphis Strikers : White | 5 | 4 | Jello Shots: Royal | R | C1 |
43 | 2024-08-29 | 06:45 PM | 09 | Memphis Beat : Orange | 4 | 4 | Team FC: Black | R | M1 |
5 | 2024-08-29 | 06:45 PM | 6 | Rowdies FC : White | 1 | 3 | Rogues: Navy | N | MP |
83 | 2024-08-29 | 06:45 PM | 16 | Memphis Dynamo FC : Royal | 4 | 3 | Cobra Kai: White | R | M2 |
6 | 2024-08-29 | 08:35 PM | 6 | Showboats : White | 1 | 1 | Memphis Crew FC: Red | N | MP |
7 | 2024-08-29 | 08:35 PM | 09 | FC Africa : Royal/White | 5 | 7 | Memphis United FC: Red | N | MP |
178 | 2024-08-29 | 08:35 PM | 16 | Fade House FC : Orange | 9 | 2 | Phoenix FC: Purple | N | M4 |
247 | 2024-09-03 | 06:45 PM | 14 | Transplants FC : Black | 3 | 1 | Sarson FC: Royal | P | C1 |
305 | 2024-09-03 | 06:45 PM | 13 | Hydra FC : Lime | 10 | 2 | AEFC Coed: Purple | R | C3 |
306 | 2024-09-03 | 08:35 PM | 13 | Castoffs FC : Teal | 4 | 1 | Steamers FC: Forest | R | C3 |
277 | 2024-09-03 | 08:35 PM | 14 | Justice League Coed : Black | 2 | 5 | Pink Ninjas: Pink | R | C2 |
278 | 2024-09-04 | 06:45 PM | 06 | FC OG : White | 3 | 2 | Rovers FC: Black | R | C2 |
279 | 2024-09-04 | 07:30 PM | 07 | Outsiders FC : Black | 1 | 3 | Happy FC: Royal | N | C2 |
248 | 2024-09-04 | 08:35 PM | 06 | Nuggets : Black | 4 | 7 | Jello Shots: Royal | R | C1 |
84 | 2024-09-05 | 06:45 PM | 08 | Invalidos FC : Purple | 0 | 1 | El Rebano: Red/White | A | M2 |
85 | 2024-09-05 | 06:45 PM | 09 | Memphis Dynamo FC : Royal | 1 | 2 | Justice League: Black | N | M2 |
8 | 2024-09-05 | 07:30 PM | 13 | Rowdies FC : Maroon | 0 | 6 | FC Africa: Royal/White | R | MP |
44 | 2024-09-05 | 08:35 PM | 08 | Washed Up FC : Maroon | 1 | 5 | Monarcas FC: Red/White | N | M1 |
179 | 2024-09-05 | 08:35 PM | 09 | Phoenix FC : Red | 6 | 3 | Loreto FC: Purple | R | M4 |
130 | 2024-09-08 | 05:30 PM | 09 | Booyas FC : Black | 0 | 5 | International: Orange | R | M3 |
10 | 2024-09-08 | 05:30 PM | 14 | Memphis United FC : Red | 7 | 1 | Central FC: Charcoal | R | MP |
87 | 2024-09-08 | 05:30 PM | 06 | Memphis Mafia FC : Navy | 2 | 1 | Cobra Kai: White | R | M2 |
9 | 2024-09-08 | 05:30 PM | 13 | Rogues : Navy | 0 | 7 | Showboats: Orange | N | MP |
47 | 2024-09-08 | 05:30 PM | 16 | Team FC : Black | 2 | 0 | Eagles FC: Yellow | R | M1 |
181 | 2024-09-08 | 05:30 PM | 08 | Arsenal FC : Red | 7 | 7 | Boogle FC: Kelly/Black | R | M4 |
132 | 2024-09-08 | 05:30 PM | 07 | MMSA : Red | 1 | 5 | Commanders FC: Pink | N | M3 |
133 | 2024-09-08 | 07:30 PM | 07 | Mongo For Mayor : Maroon | 4 | 4 | Alfursan FC: Cream | R | M3 |
45 | 2024-09-08 | 07:30 PM | 13 | CFC : Red/Black | 6 | 0 | Inter Memphis: Kelly/Black | R | M1 |
180 | 2024-09-08 | 07:30 PM | 06 | Sad Boyz FC : Kelly | 4 | 1 | Fade House FC: Orange | P | M4 |
46 | 2024-09-08 | 07:30 PM | 14 | Memphis Beat : Orange | 1 | 0 | Memphis Blues: Royal | N | M1 |
131 | 2024-09-08 | 07:30 PM | 09 | Ninjitsu FC : White | 1 | 2 | Waves: Gray | N | M3 |
86 | 2024-09-08 | 07:30 PM | 16 | Joga Bonito : Yellow/Royal | 2 | 7 | Warriors FC: Teal | P | M2 |
182 | 2024-09-08 | 07:30 PM | 08 | AEFC : Navy/Sky | 6 | 2 | Elite FC: Maroon | R | M4 |
373 | 2024-09-09 | 08:35 PM | 4A | VFC 35 : Lime | 4 | 1 | Academy FC: Pink | R | L2 |
346 | 2024-09-09 | 08:35 PM | 17B | South American Blues : Royal | 4 | 5 | Arsenal 35: White | P | L1 |
372 | 2024-09-09 | 08:35 PM | 15C | Rage 35 : Red | 1 | 4 | AEFC 35: Lime | N | L2 |
345 | 2024-09-09 | 08:35 PM | 17A | Business Casual AC : Navy | 2 | 2 | VFC Spurs: Red/Black | R | L1 |
374 | 2024-09-09 | 08:35 PM | 4B | Mexiclan FC : Navy | 3 | 4 | Tekilas FC: White | P | L2 |
249 | 2024-09-10 | 06:45 PM | 06 | Outlaws FC : Kelly/White | 0 | 5 | Nuggets: Black | R | C1 |
280 | 2024-09-10 | 06:45 PM | 07 | FC OG : White | 4 | 2 | Outsiders FC: Black | R | C2 |
308 | 2024-09-10 | 07:30 PM | 08 | Hydra FC : Lime | 7 | 1 | East End FC: Red | R | C3 |
250 | 2024-09-10 | 08:35 PM | 06 | Sarson FC : Orange | 1 | 5 | Memphis Strikers: Royal | R | C1 |
307 | 2024-09-10 | 08:35 PM | 07 | AEFC Coed : Purple | 6 | 1 | Castoffs FC: Teal | R | C3 |
281 | 2024-09-11 | 06:45 PM | 13 | Rovers FC : Black | 1 | 4 | Pink Ninjas: Pink | P | C2 |
309 | 2024-09-11 | 06:45 PM | 14 | Steamers FC : Forest | 4 | 0 | East End FC: Red | N | C3 |
282 | 2024-09-11 | 08:35 PM | 14 | Happy FC : Royal | 1 | 0 | Justice League Coed: Black | P | C2 |
251 | 2024-09-11 | 08:35 PM | 13 | Jello Shots : Royal | 4 | 5 | Transplants: Black | R | C1 |
252 | 2024-09-17 | 06:45 PM | 08 | Outlaws FC : Kelly/White | 2 | 4 | Transplants: Black | P | C1 |
310 | 2024-09-17 | 06:45 PM | 13 | Hydra FC : Lime | 7 | 0 | Castoffs FC: Teal | N | C3 |
283 | 2024-09-17 | 06:45 PM | 09 | Pink Ninjas : Pink | 2 | 0 | Outsiders FC: Black | R | C2 |
253 | 2024-09-17 | 08:35 PM | 08 | Nuggets : Black | 7 | 1 | Memphis Strikers: Royal | N | C1 |
311 | 2024-09-17 | 08:35 PM | 13 | Steamers FC : Forest | 6 | 0 | East End FC: Red | R | C3 |
284 | 2024-09-17 | 08:35 PM | 09 | Rovers FC : Red | 5 | 2 | Justice League Coed: Black | R | C2 |
285 | 2024-09-18 | 06:45 PM | 14 | Happy FC : Royal | 4 | 3 | FC OG: White | R | C2 |
254 | 2024-09-18 | 08:35 PM | 14 | Jello Shots : Orange | 5 | 1 | Sarson FC: Royal | R | C1 |
92 | 2024-09-19 | 06:45 PM | 16 | Memphis Mafia FC : Sky | 2 | 3 | Memphis Dynamo: Royal | R | M2 |
53 | 2024-09-19 | 06:45 PM | 07 | Inter Memphis : Kelly/Black | 7 | 3 | Washed Up: Maroon | N | M1 |
52 | 2024-09-19 | 06:45 PM | 06 | Memphis Blues : Royal | 3 | 6 | Team FC: Black | R | M1 |
54 | 2024-09-19 | 08:35 PM | 07 | CFC : Red/Black | 3 | 5 | Monarcas FC: Red/White | N | M1 |
14 | 2024-09-19 | 08:35 PM | 06 | Rowdies FC : White | 0 | 10 | Memphis Crew FC: Red | R | MP |
187 | 2024-09-19 | 08:35 PM | 16 | Phoenix FC : Purple | 3 | 1 | AEFC: Navy/Sky | P | M4 |
15 | 2024-09-22 | 05:30 PM | 09 | Memphis United FC : Red | 3 | 1 | FC Africa: Royal/White | R | MP |
94 | 2024-09-22 | 05:30 PM | 07 | Joga Bonito : Yellow/Royal | 1 | 4 | El Rebano: Red/White | R | M2 |
139 | 2024-09-22 | 05:30 PM | 16 | Ninjitsu FC : White | 3 | 1 | International: Orange | R | M3 |
140 | 2024-09-22 | 05:30 PM | 13 | Rage FC : Navy | 0 | 7 | MMSA: Red | P | M3 |
55 | 2024-09-22 | 05:30 PM | 08 | Eagles FC : Yellow | 3 | 4 | Memphis Beat: Navy | R | M1 |
142 | 2024-09-22 | 05:30 PM | 14 | Booyas FC : Black | 1 | 4 | Commanders FC: Pink | R | M3 |
188 | 2024-09-22 | 05:30 PM | 06 | Loreto FC : Purple | 6 | 4 | Elite FC: Maroon | R | M4 |
95 | 2024-09-22 | 07:30 PM | 07 | Justice League : Black | 3 | 3 | Invalidos FC: Purple | R | M2 |
141 | 2024-09-22 | 07:30 PM | 13 | Mongo For Mayor : Gray | 0 | 2 | Diambars FC: Orange | F | M3 |
16 | 2024-09-22 | 07:30 PM | 09 | Showboats : Orange | 9 | 1 | Central FC: Charcoal | N | MP |
189 | 2024-09-22 | 07:30 PM | 06 | Sad Boyz FC : Kelly | 4 | 3 | Arsenal FC: Red | P | M4 |
143 | 2024-09-22 | 07:30 PM | 14 | Alfursan FC : Red | 1 | 4 | Waves: Gray | P | M3 |
190 | 2024-09-22 | 07:30 PM | 16 | Fade House FC : Orange | 9 | 1 | Boogle FC: Kelly/Black | R | M4 |
93 | 2024-09-22 | 07:30 PM | 08 | Warriors FC : Teal | 3 | 2 | American United FC: White | R | M2 |
379 | 2024-09-23 | 08:35 PM | 17B | Tekilas FC : White | 5 | 3 | Academy FC: Pink | P | L2 |
380 | 2024-09-23 | 08:35 PM | 15C | Mexiclan FC : Navy | 5 | 4 | Rage 35: Red | R | L2 |
349 | 2024-09-23 | 08:35 PM | 4A | South American Blues : Royal | 3 | 6 | FC United: Gold | P | L1 |
350 | 2024-09-23 | 08:35 PM | 4B | Business Casual AC : Navy | 5 | 2 | Arsenal 35: White | R | L1 |
378 | 2024-09-23 | 08:35 PM | 17A | VFC 35 : Gray | 5 | 4 | AEFC 35: Lime | R | L2 |
313 | 2024-09-24 | 06:45 PM | 09 | Hydra FC : Lime | 5 | 2 | Steamers FC: Forest | N | C3 |
312 | 2024-09-24 | 06:45 PM | 06 | AEFC Coed : Purple | 4 | 0 | East End FC: Red | N | C3 |
255 | 2024-09-24 | 06:45 PM | 08 | Transplants FC : Black | 5 | 2 | Memphis Strikers: Royal | N | C1 |
287 | 2024-09-24 | 08:35 PM | 09 | Pink Ninjas : Pink | 8 | 2 | FC OG: White | R | C2 |
286 | 2024-09-24 | 08:35 PM | 06 | Justice League Coed : Alternate | 5 | 2 | Outsiders FC: Black | N | C2 |
256 | 2024-09-24 | 08:35 PM | 08 | Nuggets : Black | 1 | 0 | Sarson FC: Royal | N | C1 |
257 | 2024-09-25 | 06:45 PM | 14 | Outlaws FC : Kelly/White | 0 | 2 | Jello Shots: Royal | F | C1 |
314 | 2024-09-25 | 07:30 PM | 16 | Castoffs FC : Teal | 0 | 7 | AEFC Coed: Purple | R | C3 |
288 | 2024-09-25 | 08:35 PM | 14 | Rovers FC : Black | 1 | 4 | Happy FC: Royal | N | C2 |
96 | 2024-09-26 | 06:45 PM | 07 | Memphis Mafia FC : Navy | 2 | 3 | Invalidos FC: Purple | N | M2 |
191 | 2024-09-26 | 06:45 PM | 14 | Elite FC : Maroon | 0 | 2 | Phoenix FC: Purple | N | M4 |
56 | 2024-09-26 | 06:45 PM | 06 | Team FC : Black | 1 | 6 | Monarcas FC: Red/White | R | M1 |
57 | 2024-09-26 | 08:35 PM | 07 | Washed Up FC : White | 2 | 5 | Memphis Beat: Navy | N | M1 |
97 | 2024-09-26 | 08:35 PM | 14 | Joga Bonito : Yellow/Royal | 1 | 2 | Memphis Dynamo: Royal | N | M2 |
17 | 2024-09-26 | 08:35 PM | 06 | Memphis Crew FC : White | 9 | 1 | Rogues: Navy | R | MP |
147 | 2024-09-29 | 05:30 PM | 08 | Rage FC : Navy | 0 | 10 | International: Orange | O | M3 |
144 | 2024-09-29 | 05:30 PM | 07 | Mongo For Mayor : Maroon | 0 | 3 | Waves: Gray | N | M3 |
192 | 2024-09-29 | 05:30 PM | 09 | Loreto FC : Purple | 4 | 3 | AEFC: Navy/Sky | P | M4 |
98 | 2024-09-29 | 05:30 PM | 16 | Warriors FC : Teal | 6 | 3 | Cobra Kai: White | R | M2 |
58 | 2024-09-29 | 05:30 PM | 14 | CFC : Red/Black | 6 | 0 | Memphis Blues: Royal | R | M1 |
18 | 2024-09-29 | 05:30 PM | 13 | Memphis United FC : White | 3 | 0 | Rowdies: Maroon | R | MP |
145 | 2024-09-29 | 05:30 PM | 06 | Diambars FC : Orange | 6 | 0 | Booyas FC: Black | P | M3 |
194 | 2024-09-29 | 07:30 PM | 07 | Arsenal FC : Red | 0 | 10 | Fade House FC: Orange | R | M4 |
146 | 2024-09-29 | 07:30 PM | 06 | MMSA : Red | 6 | 3 | Ninjitsu: White | P | M3 |
99 | 2024-09-29 | 07:30 PM | 16 | Justice League : Black | 2 | 1 | American United FC: White | R | M2 |
148 | 2024-09-29 | 07:30 PM | 08 | Commanders FC : Pink | 2 | 0 | Alfursan FC: Cream | C | M3 |
19 | 2024-09-29 | 07:30 PM | 13 | FC Africa : Royal/White | 0 | 2 | Showboats: Orange | A | MP |
193 | 2024-09-29 | 07:30 PM | 09 | Boogle FC : Alternate | 3 | 5 | Sad Boyz FC: Kelly | P | M4 |
59 | 2024-09-29 | 07:30 PM | 14 | Eagles FC : Yellow | 2 | 2 | Inter Memphis: Kelly/Black | P | M1 |
352 | 2024-09-30 | 08:35 PM | 4B | South American Blues : Royal | 2 | 11 | Business Casual AC: Navy | N | L1 |
351 | 2024-09-30 | 08:35 PM | 4A | FC United : Gold | 1 | 7 | VFC Spurs: Red/Black | P | L1 |
382 | 2024-09-30 | 08:35 PM | 17B | Rage 35 : Red | 2 | 0 | Tekilas FC: White | F | L2 |
383 | 2024-09-30 | 08:35 PM | 15C | VFC 35 : Lime | 3 | 8 | Mexiclan FC: Navy | R | L2 |
381 | 2024-09-30 | 08:35 PM | 17A | AEFC 35 : Lime | 2 | 3 | Academy FC: Pink | N | L2 |
289 | 2024-10-01 | 06:45 PM | 14 | FC OG : White | 3 | 5 | Justice League Coed: Black | N | C2 |
315 | 2024-10-01 | 06:45 PM | 16 | Castoffs FC : Teal | 4 | 2 | East End FC: Red | R | C3 |
258 | 2024-10-01 | 06:45 PM | 13 | Outlaws FC : Kelly/White | 4 | 2 | Sarson FC: Royal | N | C1 |
290 | 2024-10-01 | 08:35 PM | 14 | Rovers FC : Red | 6 | 4 | Outsiders FC: Black | N | C2 |
316 | 2024-10-01 | 08:35 PM | 16 | AEFC Coed : Purple | 2 | 4 | Steamers FC: Forest | R | C3 |
259 | 2024-10-01 | 08:35 PM | 13 | Nuggets : Gold | 8 | 4 | Transplants: Black | N | C1 |
317 | 2024-10-02 | 06:45 PM | 06 | Hydra FC : Lime | 3 | 2 | Steamers FC: Forest | R | C3 |
291 | 2024-10-02 | 07:30 PM | 07 | Happy FC : Royal | 2 | 3 | Pink Ninjas: Pink | R | C2 |
260 | 2024-10-02 | 08:35 PM | 06 | Jello Shots : Orange | 2 | 3 | Memphis Strikers: Royal | N | C1 |
61 | 2024-10-03 | 06:45 PM | 14 | Memphis Beat : Navy | 2 | 0 | Monarcas FC: Red/White | F | M1 |
60 | 2024-10-03 | 06:45 PM | 13 | Inter Memphis : Kelly/Black | 2 | 1 | Team FC: Black | N | M1 |
101 | 2024-10-03 | 07:30 PM | 08 | Memphis Dynamo FC : Royal | 4 | 0 | American United FC: White | P | M2 |
100 | 2024-10-03 | 08:35 PM | 13 | Invalidos FC : Purple | 5 | 2 | Cobra Kai: White | R | M2 |
195 | 2024-10-03 | 08:35 PM | 14 | Boogle FC : Kelly/Black | 1 | 1 | Phoenix FC: Purple | R | M4 |
62 | 2024-10-06 | 03:30 PM | 06 | Memphis Blues : Royal | 2 | 0 | Washed Up: Maroon | C | M1 |
149 | 2024-10-06 | 03:30 PM | 13 | International FC : Orange | 3 | 3 | Mongo For Mayor: Gray | P | M3 |
150 | 2024-10-06 | 03:30 PM | 14 | Commanders FC : Pink | 5 | 0 | Rage FC: Navy | R | M3 |
151 | 2024-10-06 | 03:30 PM | 09 | Diambars FC : Orange | 2 | 0 | Ninjitsu: White | R | M3 |
102 | 2024-10-06 | 03:30 PM | 08 | El Rebano : Red/White | 3 | 2 | Memphis Mafia: Navy | N | M2 |
197 | 2024-10-06 | 05:30 PM | 14 | Fade House FC : Orange | 0 | 2 | Loreto FC: Purple | F | M4 |
20 | 2024-10-06 | 05:30 PM | 06 | Rogues : Navy | 1 | 7 | FC Africa: Royal/White | R | MP |
152 | 2024-10-06 | 05:30 PM | 09 | Waves FC : Gray | 3 | 1 | MMSA: Red | P | M3 |
22 | 2024-10-06 | 05:30 PM | 08 | Memphis Crew FC : Red | 2 | 0 | Central FC: Charcoal | F | MP |
103 | 2024-10-06 | 05:30 PM | 13 | Justice League : Black | 3 | 4 | Warriors FC: Teal | R | M2 |
196 | 2024-10-06 | 07:30 PM | 13 | Elite FC : Maroon | 3 | 3 | Sad Boyz FC: Kelly | P | M4 |
21 | 2024-10-06 | 07:30 PM | 06 | Showboats : White | 4 | 2 | Memphis United FC: Red | P | MP |
198 | 2024-10-06 | 07:30 PM | 14 | AEFC : Navy/Sky | 1 | 3 | Arsenal FC: Red | N | M4 |
63 | 2024-10-06 | 07:30 PM | 08 | Eagles FC : Yellow | 2 | 1 | CFC: Red/Black | R | M1 |
153 | 2024-10-13 | 03:30 PM | 08 | Ninjitsu FC : White | 3 | 0 | Booyas FC: Black | N | M3 |
107 | 2024-10-13 | 03:30 PM | 9 | El Rebano : Red/White | 3 | 2 | Memphis Mafia: Navy | N | M2 |
23 | 2024-10-13 | 03:30 PM | 2 | Rogues : Silver | 1 | 4 | Central FC: Charcoal | R | MP |
104 | 2024-10-13 | 03:30 PM | 14 | Cobra Kai FC : White | 10 | 1 | Joga Bonito: Yellow/Royal | P | M2 |
155 | 2024-10-13 | 03:30 PM | 07 | Waves FC : Gray | 2 | 1 | Diambars FC: Orange | P | M3 |
201 | 2024-10-13 | 05:30 PM | 08 | Boogle FC : Kelly/Black | 2 | 0 | AEFC: Navy/Sky | F | M4 |
156 | 2024-10-13 | 05:30 PM | 07 | International FC : Orange | 0 | 1 | Commanders FC: Pink | N | M3 |
24 | 2024-10-13 | 05:30 PM | 2 | Rowdies FC : White | 0 | 2 | Memphis United FC: Red | R | MP |
199 | 2024-10-13 | 05:30 PM | 9 | Elite FC : Maroon | 0 | 6 | Fade House FC: Orange | R | M4 |
105 | 2024-10-13 | 05:30 PM | 14 | Warriors FC : Teal | 5 | 3 | Justice League: Black | R | M2 |
106 | 2024-10-13 | 07:30 PM | 14 | American United FC : White | 1 | 4 | Memphis Dynamo: Royal | P | M2 |
200 | 2024-10-13 | 07:30 PM | 9 | Loreto FC : Purple | 5 | 1 | Sad Boyz FC: Kelly | N | M4 |
154 | 2024-10-13 | 07:30 PM | 08 | Alfursan FC : Cream | 5 | 1 | Rage FC: Navy | R | M3 |
25 | 2024-10-13 | 07:30 PM | 2 | Memphis Crew FC : Red | 5 | 1 | FC Africa: Royal/White | R | MP |
202 | 2024-10-20 | 03:30 PM | 09 | Arsenal FC : Red | 3 | 12 | Loreto FC: Purple | P | M4 |
158 | 2024-10-20 | 03:30 PM | 14 | Waves FC : Gray | 6 | 2 | Rage FC: Navy | R | M3 |
64 | 2024-10-20 | 03:30 PM | 08 | Memphis Blues : White | 3 | 7 | Memphis Beat: Navy | R | M1 |
159 | 2024-10-20 | 03:30 PM | 17 | International FC : Black | 3 | 1 | Diambars FC: Orange | R | M3 |
157 | 2024-10-20 | 03:30 PM | 12 | Commanders FC : Pink | 2 | 1 | Mongo For Mayor: Gray | R | M3 |
26 | 2024-10-20 | 05:30 PM | 08 | Showboats : Orange | 9 | 2 | Rogues: Navy | R | MP |
160 | 2024-10-20 | 05:30 PM | 17 | MMSA : Red | 2 | 3 | Booyas FC: Black | R | M3 |
27 | 2024-10-20 | 05:30 PM | 09 | Central FC : Charcoal | 1 | 8 | Memphis United FC: Red | P | MP |
203 | 2024-10-20 | 05:30 PM | 14 | Fade House FC : Orange | 6 | 0 | AEFC: Navy/Sky | N | M4 |
66 | 2024-10-20 | 05:30 PM | 12 | Team FC : Black | 0 | 2 | Eagles FC: Yellow | C | M1 |
109 | 2024-10-20 | 07:30 PM | 12 | American United FC : White | 4 | 0 | El Rebano: Red/White | R | M2 |
65 | 2024-10-20 | 07:30 PM | 08 | Inter Memphis : Kelly/Black | 2 | 4 | CFC: Red/Black | R | M1 |
