Game # | Date | Time | Field | Home Team & Color | Home Score | Away Score | Away Team & Color | Status | Division |
---|---|---|---|---|---|---|---|---|---|
330 | 2025-02-24 | 08:35 PM | 14A | Tekilas FC : White | 6 | 3 | VFC 35: Lime | R | L2 |
306 | 2025-02-24 | 08:35 PM | 4B | FC United : Gold | 2 | 2 | Blue Demons 35: Navy | N | L1 |
331 | 2025-02-24 | 08:35 PM | 14B | Wise Sages FC : Purple | 7 | 4 | AEFC 35: Lime | R | L2 |
305 | 2025-02-24 | 08:35 PM | 4A | Business Casual AC : Navy | 4 | 5 | VFC Spurs: Sky | P | L1 |
206 | 2025-02-25 | 06:45 PM | 10 | Transplants FC : Black | 6 | 3 | Memphis Strikers: Royal | N | C1 |
236 | 2025-02-25 | 06:45 PM | 17 | Hydra FC : Lime | 3 | 2 | FC OG: White | R | C2 |
266 | 2025-02-25 | 06:45 PM | 15 | East End FC : Red | 1 | 4 | Shabooms FC: Pink | R | C3 |
207 | 2025-02-25 | 08:35 PM | 10 | Nuggets : Black | 10 | 4 | Pink Ninjas: Pink | R | C1 |
267 | 2025-02-25 | 08:35 PM | 15 | AEFC Coed : Purple | 5 | 2 | Castoffs FC: Pink | N | C3 |
237 | 2025-02-25 | 08:35 PM | 17 | Justice League Coed : White | 4 | 5 | Happy FC: Purple | P | C2 |
238 | 2025-02-26 | 06:45 PM | 16 | Sarson FC : Royal | 3 | 2 | Rovers FC: Black | P | C2 |
208 | 2025-02-26 | 08:35 PM | 16 | Outlaws FC : Kelly/White | 1 | 4 | Jello Shots: Sky | R | C1 |
162 | 2025-02-27 | 06:45 PM | 15 | Elite FC : Maroon | 0 | 3 | Phoenix FC: Purple | N | M4 |
3 | 2025-02-27 | 06:45 PM | 13 | FC Africa : White/Kelly | 8 | 0 | Rowdies: Maroon | R | MP |
4 | 2025-02-27 | 08:35 PM | 15 | Memphis Crew FC : Red | 2 | 1 | Monarcas FC: White/Red | P | MP |
43 | 2025-02-27 | 08:35 PM | 13 | Stanly FC : Royal | 1 | 3 | Team FC: Black | N | M1 |
77 | 2025-03-02 | 05:30 PM | 11 | El Rebano FC : Alternate | 0 | 3 | Fade House FC: Red | N | M2 |
5 | 2025-03-02 | 05:30 PM | 03 | Memphis Beat : Black | 0 | 1 | Central FC: Gold | R | MP |
164 | 2025-03-02 | 05:30 PM | 17 | Elite FC : Maroon | 0 | 2 | Rage FC: Navy | P | M4 |
123 | 2025-03-02 | 05:30 PM | 16 | Ninjitsu FC : Cream | 2 | 0 | Commanders FC: Pink | R | M3 |
121 | 2025-03-02 | 05:30 PM | 15 | Alfursan FC : Cream | 1 | 2 | International: Black | R | M3 |
163 | 2025-03-02 | 05:30 PM | 13 | Boogle FC : Kelly | 3 | 1 | Arsenal FC: Red | R | M4 |
44 | 2025-03-02 | 05:30 PM | 10 | Eagles FC : Yellow | 4 | 1 | Memphis Blues: Royal | P | M1 |
75 | 2025-03-02 | 07:30 PM | 03 | Waves FC : Gray | 0 | 3 | Invalidos FC: Purple | N | M2 |
122 | 2025-03-02 | 07:30 PM | 15 | Loreto FC : Purple | 1 | 0 | Booyas FC: Black | P | M3 |
76 | 2025-03-02 | 07:30 PM | 10 | Justice League : Black | 0 | 2 | American United FC: White | F | M2 |
78 | 2025-03-02 | 07:30 PM | 16 | Cobra Kai FC : White | 2 | 2 | Memphis Mafia: Navy | R | M2 |
6 | 2025-03-02 | 07:30 PM | 11 | Memphis United FC : White | 5 | 2 | Showboats: Orange | N | MP |
120 | 2025-03-02 | 07:30 PM | 13 | Sad Boyz FC : Royal | 1 | 4 | Diambars FC: Orange | R | M3 |
308 | 2025-03-03 | 08:35 PM | 4B | Blue Demons 35 : Navy | 3 | 3 | Arsenal 35: White | R | L1 |
334 | 2025-03-03 | 08:35 PM | 12C | Wise Sages FC : Purple | 6 | 2 | VFC 35: Lime | R | L2 |
333 | 2025-03-03 | 08:35 PM | 14B | AEFC 35 : Lime | 9 | 0 | Rage 35: Red | R | L2 |
332 | 2025-03-03 | 08:35 PM | 14A | Academy FC : Pink | 3 | 4 | Tekilas FC: White | R | L2 |
307 | 2025-03-03 | 08:35 PM | 4A | VFC Spurs : Sky | 6 | 3 | FC United: Gold | P | L1 |
241 | 2025-03-05 | 06:45 PM | 16 | Happy FC : Purple | 5 | 1 | Rovers FC: Black | R | C2 |
270 | 2025-03-05 | 07:30 PM | 13 | Steamers FC : Forest | 0 | 5 | Shabooms FC: Pink | R | C3 |
211 | 2025-03-05 | 08:35 PM | 16 | Jello Shots : Sky | 2 | 1 | Nuggets: Black | R | C1 |
45 | 2025-03-06 | 06:45 PM | 11 | Inter Memphis : Kelly/Black | 4 | 2 | Team FC: Black | N | M1 |
7 | 2025-03-06 | 06:45 PM | 15 | Monarcas FC : White/Red | 1 | 1 | Rowdies: Maroon | R | MP |
46 | 2025-03-06 | 08:35 PM | 13 | CFC : Red/Black | 6 | 1 | Stanly FC: Black | R | M1 |
165 | 2025-03-06 | 08:35 PM | 15 | Phoenix FC : Purple | 1 | 2 | Grizzlies FC: Sky | P | M4 |
8 | 2025-03-06 | 08:35 PM | 11 | Memphis Crew FC : Red | 6 | 3 | FC Africa: White/Kelly | N | MP |
166 | 2025-03-09 | 03:30 PM | 13 | Boogle FC : Kelly | 5 | 4 | Rage FC: Navy | N | M4 |
125 | 2025-03-09 | 03:30 PM | 15 | Commanders FC : Pink | 1 | 2 | Mongo For Mayor: Gray | R | M3 |
79 | 2025-03-09 | 03:30 PM | 17 | Memphis Mafia FC : Navy | 0 | 1 | American United FC: White | R | M2 |
124 | 2025-03-09 | 03:30 PM | 16 | Booyas FC : Black | 0 | 1 | Ninjitsu: Cream | R | M3 |
80 | 2025-03-09 | 05:30 PM | 15 | Warriors FC : Teal | 3 | 1 | Cobra Kai: White | R | M2 |
9 | 2025-03-09 | 05:30 PM | 17 | Central FC : Gold | 1 | 3 | FC Africa: White/Kelly | R | MP |
82 | 2025-03-09 | 05:30 PM | 11 | Fade House FC : Red | 2 | 2 | Waves FC: Gray | A | M2 |
81 | 2025-03-09 | 05:30 PM | 13 | Justice League : White | 2 | 1 | El Rebano FC: Red/White | P | M2 |
127 | 2025-03-09 | 05:30 PM | 10 | Alfursan FC : Cream | 1 | 2 | Diambars FC: Orange | P | M3 |
47 | 2025-03-09 | 05:30 PM | 16 | Memphis Blues : Royal | 2 | 2 | Team FC: Black | R | M1 |
48 | 2025-03-09 | 07:30 PM | 13 | CFC : Red/Black | 1 | 1 | Inter Memphis: Kelly/Black | N | M1 |
126 | 2025-03-09 | 07:30 PM | 11 | International FC : Black | 3 | 6 | Sad Boyz FC: Royal | R | M3 |
10 | 2025-03-09 | 07:30 PM | 15 | Showboats : Orange | 1 | 3 | Memphis Crew FC: Red | N | MP |
167 | 2025-03-09 | 07:30 PM | 10 | Elite FC : Maroon | 1 | 2 | Grizzlies FC: Sky | R | M4 |
336 | 2025-03-10 | 08:35 PM | 14B | AEFC 35 : Lime | 4 | 7 | Tekilas FC: White | R | L2 |
337 | 2025-03-10 | 08:35 PM | 12C | Wise Sages FC : Purple | 4 | 2 | Rage 35: Red | R | L2 |
335 | 2025-03-10 | 08:35 PM | 14A | Academy FC : Pink | 6 | 0 | VFC 35: Lime | R | L2 |
310 | 2025-03-10 | 08:35 PM | 4B | VFC Spurs : Sky | 3 | 5 | Arsenal 35: White | N | L1 |
309 | 2025-03-10 | 08:35 PM | 4A | Business Casual AC : Navy | 5 | 5 | FC United: Gold | R | L1 |
272 | 2025-03-11 | 06:45 PM | 16 | Steamers FC : Forest | 2 | 0 | East End FC: Red | R | C3 |
212 | 2025-03-11 | 06:45 PM | 15 | Pink Ninjas : Pink | 2 | 4 | Memphis Strikers: Royal | P | C1 |
273 | 2025-03-11 | 06:45 PM | 17 | Castoffs FC : Teal | 2 | 3 | Shabooms FC: Pink | R | C3 |
243 | 2025-03-11 | 08:35 PM | 17 | Justice League Coed : Black | 1 | 4 | FC OG: White | R | C2 |
271 | 2025-03-11 | 08:35 PM | 15 | Outsiders FC : Black | 2 | 2 | AEFC Coed: Purple | P | C3 |
242 | 2025-03-11 | 08:35 PM | 16 | Sarson FC : Royal | 1 | 1 | Happy FC: Purple | N | C2 |
213 | 2025-03-12 | 06:45 PM | 13 | Outlaws FC : Kelly/White | 5 | 6 | Nuggets: Black | R | C1 |
214 | 2025-03-12 | 08:35 PM | 13 | Jello Shots : Sky | 2 | 2 | Transplants: Black | N | C1 |
11 | 2025-03-13 | 06:45 PM | 10 | Memphis United FC : White | 2 | 0 | Rowdies: Maroon | N | MP |
12 | 2025-03-13 | 06:45 PM | 11 | Memphis Beat : Black | 1 | 3 | Monarcas FC: White/Red | P | MP |
49 | 2025-03-13 | 08:35 PM | 10 | Eagles FC : Yellow | Stanly FC: Black | R | M1 | ||
132 | 2025-03-23 | 05:30 PM | 17 | Alfursan FC : Red | 1 | 1 | Mongo For Mayor: Gray | R | M3 |
134 | 2025-03-23 | 05:30 PM | 16 | Loreto FC : Purple | 1 | 4 | Ninjitsu: Cream | R | M3 |
89 | 2025-03-23 | 05:30 PM | 11 | Justice League : White | 1 | 2 | Fade House FC: Red | N | M2 |
172 | 2025-03-23 | 05:30 PM | 15 | Grizzlies FC : Sky | 0 | 3 | Rage FC: Navy | P | M4 |
87 | 2025-03-23 | 05:30 PM | 10 | El Rebano FC : Red/White | 4 | 0 | Cobra Kai: White | N | M2 |
53 | 2025-03-23 | 05:30 PM | 06 | Eagles FC : Yellow | 4 | 0 | Inter Memphis: Kelly/Black | P | M1 |
88 | 2025-03-23 | 05:30 PM | 13 | American United FC : White | 2 | 1 | Waves FC: Gray | R | M2 |
90 | 2025-03-23 | 07:30 PM | 11 | Invalidos FC : Purple | 4 | 5 | Warriors FC: Teal | R | M2 |
54 | 2025-03-23 | 07:30 PM | 13 | Memphis Blues : Royal | 2 | 0 | Stanly FC: Black | F | M1 |
15 | 2025-03-23 | 07:30 PM | 06 | FC Africa : White/Kelly | 2 | 3 | Memphis Beat: Black | P | MP |
135 | 2025-03-23 | 07:30 PM | 16 | Booyas FC : White | 2 | 0 | International: Black | N | M3 |
133 | 2025-03-23 | 07:30 PM | 17 | Commanders FC : Pink | 0 | 2 | Sad Boyz FC: Royal | F | M3 |
173 | 2025-03-23 | 07:30 PM | 15 | Elite FC : Black | 1 | 2 | Arsenal FC: Red | R | M4 |
16 | 2025-03-23 | 07:30 PM | 10 | Memphis Crew FC : Red | 3 | 0 | Memphis United FC: White | R | MP |
340 | 2025-03-24 | 08:35 PM | 14A | Wise Sages FC : Purple | 2 | 2 | Tekilas FC: White | R | L2 |
312 | 2025-03-24 | 08:35 PM | 4B | FC United : Gold | 1 | 0 | Arsenal 35: White | R | L1 |
338 | 2025-03-24 | 08:35 PM | 12C | Rage 35 : Red | 4 | 4 | VFC 35: Lime | N | L2 |
311 | 2025-03-24 | 08:35 PM | 4A | Business Casual AC : Alternate | 2 | 3 | Blue Demons 35: Navy | N | L1 |
339 | 2025-03-24 | 08:35 PM | 14B | AEFC 35 : Lime | 2 | 4 | Academy FC: Pink | N | L2 |
215 | 2025-03-25 | 06:45 PM | 10 | Outlaws FC : Kelly/White | 0 | 2 | Transplants: Black | C | C1 |
275 | 2025-03-25 | 06:45 PM | 13 | Outsiders FC : Black | 2 | 5 | Shabooms FC: Pink | R | C3 |
274 | 2025-03-25 | 06:45 PM | 11 | East End FC : Red | 0 | 5 | Castoffs FC: Pink | N | C3 |
216 | 2025-03-25 | 08:35 PM | 10 | Nuggets : Black | 4 | 4 | Memphis Strikers: Royal | P | C1 |
245 | 2025-03-25 | 08:35 PM | 13 | Happy FC : Purple | 5 | 1 | Hydra FC: Lime | N | C2 |
244 | 2025-03-25 | 08:35 PM | 11 | Sarson FC : Royal | 0 | 1 | Justice League Coed: White | N | C2 |
246 | 2025-03-26 | 06:45 PM | 15 | Rovers FC : Black | 0 | 2 | FC OG: White | R | C2 |
276 | 2025-03-26 | 07:30 PM | 16 | AEFC Coed : Purple | Steamers FC: Forest | N | C3 | ||
217 | 2025-03-26 | 08:35 PM | 15 | Jello Shots : Sky | 2 | 2 | Pink Ninjas: Pink | N | C1 |
17 | 2025-03-27 | 06:45 PM | 17 | Rowdies FC : Maroon | 1 | 5 | Showboats: Orange | P | MP |
18 | 2025-03-27 | 06:45 PM | 10 | Monarcas FC : White/Red | 3 | 1 | Central FC: Gold | N | MP |
91 | 2025-03-27 | 06:45 PM | 11 | Fade House FC : Red | 4 | 1 | Cobra Kai: White | R | M2 |
55 | 2025-03-27 | 08:35 PM | 17 | CFC : Red/Black | 2 | 0 | Team FC: Black | C | M1 |
174 | 2025-03-27 | 08:35 PM | 10 | Phoenix FC : Purple | 5 | 2 | Boogle FC: Kelly | N | M4 |
92 | 2025-03-27 | 08:35 PM | 11 | Memphis Mafia FC : Navy | Invalidos FC: Purple | N | M2 | ||
93 | 2025-03-30 | 03:30 PM | 11 | Waves FC : Gray | Memphis Mafia: Navy | N | M2 | ||
138 | 2025-03-30 | 03:30 PM | 15 | Diambars FC : Orange | Loreto FC: Purple | N | M3 | ||
136 | 2025-03-30 | 03:30 PM | 13 | Mongo For Mayor : Gray | 1 | 2 | International: Black | R | M3 |
137 | 2025-03-30 | 03:30 PM | 10 | Booyas FC : Black | Sad Boyz FC: Royal | N | M3 | ||
95 | 2025-03-30 | 05:30 PM | 15 | Warriors FC : Teal | Fade House FC: Red | N | M2 | ||
175 | 2025-03-30 | 05:30 PM | 17 | Grizzlies FC : Sky | Arsenal FC: Red | N | M4 | ||
94 | 2025-03-30 | 05:30 PM | 10 | American United FC : White | El Rebano FC: Red/White | N | M2 | ||
56 | 2025-03-30 | 05:30 PM | 13 | Eagles FC : Yellow | 4 | 3 | CFC: Red/Black | N | M1 |
19 | 2025-03-30 | 05:30 PM | 11 | Memphis Beat : Black | Rowdies: Maroon | N | MP | ||
139 | 2025-03-30 | 05:30 PM | 16 | Ninjitsu FC : Pink | Alfursan FC: Cream | N | M3 | ||
57 | 2025-03-30 | 07:30 PM | 10 | Inter Memphis : Kelly/Black | Memphis Blues: Royal | N | M1 | ||
96 | 2025-03-30 | 07:30 PM | 16 | Invalidos FC : Purple | 3 | 2 | Justice League: White | R | M2 |
20 | 2025-03-30 | 07:30 PM | 15 | Memphis United FC : Red | Monarcas FC: White/Red | N | MP | ||
176 | 2025-03-30 | 07:30 PM | 17 | Elite FC : Maroon | 1 | 5 | Boogle FC: Kelly | R | M4 |
314 | 2025-03-31 | 08:35 PM | 4B | Business Casual AC : Navy | Arsenal 35: White | N | L1 | ||
342 | 2025-03-31 | 08:35 PM | 14A | Rage 35 : Red | Tekilas FC: White | N | L2 | ||
341 | 2025-03-31 | 08:35 PM | 12C | AEFC 35 : Royal | VFC 35: Lime | N | L2 | ||
343 | 2025-03-31 | 08:35 PM | 14B | Wise Sages FC : Purple | Academy FC: Pink | N | L2 | ||
313 | 2025-03-31 | 08:35 PM | 4A | VFC Spurs : Sky | Blue Demons 35: Navy | N | L1 | ||
247 | 2025-04-01 | 06:45 PM | 17 | Happy FC : Purple | FC OG: White | N | C2 | ||
279 | 2025-04-01 | 06:45 PM | 15 | Outsiders FC : Black | East End FC: Red | N | C3 | ||
278 | 2025-04-01 | 06:45 PM | 16 | Steamers FC : Forest | Castoffs FC: Pink | N | C3 | ||
248 | 2025-04-01 | 08:35 PM | 16 | Sarson FC : Royal | Hydra FC: Lime | N | C2 | ||
218 | 2025-04-01 | 08:35 PM | 15 | Transplants FC : White/Black | Nuggets: Black | N | C1 | ||
277 | 2025-04-01 | 08:35 PM | 17 | AEFC Coed : Purple | Shabooms FC: Pink | N | C3 | ||
219 | 2025-04-02 | 06:45 PM | 13 | Outlaws FC : Kelly/White | Pink Ninjas: Pink | N | C1 | ||
249 | 2025-04-02 | 07:30 PM | 11 | Rovers FC : Black | Justice League Coed: White | N | C2 | ||
220 | 2025-04-02 | 08:35 PM | 13 | Jello Shots : Sky | Memphis Strikers: Royal | N | C1 | ||
177 | 2025-04-03 | 06:45 PM | 16 | Phoenix FC : Purple | Rage FC: Navy | N | M4 | ||
58 | 2025-04-03 | 06:45 PM | 10 | Team FC : Alternate | Stanly FC: Black | N | M1 | ||
140 | 2025-04-03 | 06:45 PM | 17 | Commanders FC : Pink | Alfursan FC: Cream | N | M3 | ||
141 | 2025-04-03 | 08:35 PM | 17 | Loreto FC : Purple | International: Black | N | M3 | ||
22 | 2025-04-03 | 08:35 PM | 16 | Central FC : Gold | Memphis Crew FC: Red | N | MP | ||
21 | 2025-04-03 | 08:35 PM | 10 | Showboats : Orange | FC Africa: White/Kelly | N | MP | ||
142 | 2025-04-06 | 05:30 PM | 11 | Alfursan FC : Cream | Booyas FC: Black | N | M3 | ||
99 | 2025-04-06 | 05:30 PM | 10 | Cobra Kai FC : Red | Justice League: White | N | M2 | ||
144 | 2025-04-06 | 05:30 PM | 16 | Sad Boyz FC : Royal | Mongo For Mayor: Gray | N | M3 | ||
178 | 2025-04-06 | 05:30 PM | 03 | Rage FC : Navy | Arsenal FC: Red | N | M4 | ||
23 | 2025-04-06 | 05:30 PM | 17 | Rowdies FC : Maroon | Central FC: Gold | N | MP | ||
100 | 2025-04-06 | 05:30 PM | 13 | Fade House FC : Red | Memphis Mafia: Navy | N | M2 | ||
59 | 2025-04-06 | 05:30 PM | 15 | Memphis Blues : Royal | Eagles FC: Yellow | N | M1 | ||
60 | 2025-04-06 | 07:30 PM | 13 | Stanly FC : Black | CFC: Red/Black | N | M1 | ||
145 | 2025-04-06 | 07:30 PM | 16 | Commanders FC : Pink | Loreto FC: Purple | N | M3 | ||
97 | 2025-04-06 | 07:30 PM | 17 | Invalidos FC : Purple | El Rebano FC: Red/White | N | M2 | ||
98 | 2025-04-06 | 07:30 PM | 15 | Warriors FC : Teal | Waves FC: Gray | N | M2 | ||
143 | 2025-04-06 | 07:30 PM | 11 | Ninjitsu FC : Cream | Diambars FC: Orange | N | M3 | ||
179 | 2025-04-06 | 07:30 PM | 03 | Boogle FC : Kelly | Grizzlies FC: Sky | N | M4 | ||
24 | 2025-04-06 | 07:30 PM | 10 | Monarcas FC : White/Red | Showboats: Orange | N | MP | ||
346 | 2025-04-07 | 08:35 PM | 12C | AEFC 35 : Lime | Wise Sages FC: Purple | N | L2 | ||
344 | 2025-04-07 | 08:35 PM | 14A | VFC 35 : Lime | Tekilas FC: White | N | L2 | ||
316 | 2025-04-07 | 08:35 PM | 4B | VFC Spurs : Sky | Business Casual AC: Navy | N | L1 | ||
345 | 2025-04-07 | 08:35 PM | 14B | Academy FC : Pink | Rage 35: Red | N | L2 | ||
315 | 2025-04-07 | 08:35 PM | 4A | Blue Demons 35 : Navy | FC United: Gold | N | L1 | ||
280 | 2025-04-08 | 06:45 PM | 10 | Shabooms FC : Alternate | Castoffs FC: Pink | N | C3 | ||
282 | 2025-04-08 | 06:45 PM | 11 | East End FC : Red | Steamers FC: Forest | N | C3 | ||
250 | 2025-04-08 | 06:45 PM | 13 | FC OG : White | Hydra FC: Lime | N | C2 | ||
251 | 2025-04-08 | 08:35 PM | 13 | Happy FC : Purple | Justice League Coed: White | N | C2 | ||
281 | 2025-04-08 | 08:35 PM | 10 | AEFC Coed : Purple | Outsiders FC: Black | N | C3 | ||
221 | 2025-04-08 | 08:35 PM | 11 | Pink Ninjas : Pink | Nuggets: Black | N | C1 | ||
222 | 2025-04-09 | 06:45 PM | 15 | Jello Shots : Sky | Outlaws FC: Kelly/White | N | C1 | ||
252 | 2025-04-09 | 08:35 PM | 15 | Rovers FC : Black | Sarson FC: Royal | N | C2 | ||
180 | 2025-04-10 | 06:45 PM | 17 | Phoenix FC : Purple | Elite FC: Maroon | N | M4 | ||
61 | 2025-04-10 | 06:45 PM | 16 | Team FC : Black | Inter Memphis: Kelly/Black | N | M1 | ||
26 | 2025-04-10 | 08:35 PM | 17 | Memphis Crew FC : Red | Memphis Beat: Black | N | MP | ||
25 | 2025-04-10 | 08:35 PM | 16 | FC Africa : Royal/White | Memphis United FC: White | N | MP | ||
182 | 2025-04-13 | 05:30 PM | 11 | Arsenal FC : Red | Boogle FC: Kelly | N | M4 | ||
101 | 2025-04-13 | 05:30 PM | 15 | Waves FC : Gray | Cobra Kai: White | N | M2 | ||
62 | 2025-04-13 | 05:30 PM | 16 | Memphis Blues : Royal | CFC: Red/Black | N | M1 | ||
27 | 2025-04-13 | 05:30 PM | 10 | Central FC : Gold | Showboats: Orange | N | MP | ||
183 | 2025-04-13 | 05:30 PM | 13 | Rage FC : Navy | Elite FC: Maroon | N | M4 | ||
148 | 2025-04-13 | 05:30 PM | 17 | International FC : Black | Commanders FC: Pink | N | M3 | ||
146 | 2025-04-13 | 05:30 PM | 06 | Diambars FC : Orange | Booyas FC: Black | N | M3 | ||
181 | 2025-04-13 | 07:30 PM | 10 | Grizzlies FC : Sky | Phoenix FC: Purple | N | M4 | ||
149 | 2025-04-13 | 07:30 PM | 17 | Mongo For Mayor : Gray | Loreto FC: Purple | N | M3 | ||
28 | 2025-04-13 | 07:30 PM | 16 | Memphis Beat : Black | Memphis United FC: White | N | MP | ||
147 | 2025-04-13 | 07:30 PM | 06 | Sad Boyz FC : Royal | Alfursan FC: Cream | N | M3 | ||
102 | 2025-04-13 | 07:30 PM | 15 | Invalidos FC : Purple | American United FC: White | N | M2 | ||
103 | 2025-04-13 | 07:30 PM | 11 | Justice League : White | Warriors FC: Teal | N | M2 | ||
104 | 2025-04-13 | 07:30 PM | 13 | El Rebano FC : Red/White | Memphis Mafia: Navy | N | M2 | ||
347 | 2025-04-14 | 08:35 PM | 12C | Tekilas FC : White | Academy FC: Pink | N | L2 | ||
348 | 2025-04-14 | 08:35 PM | 14A | Rage 35 : Red | AEFC 35: Lime | N | L2 | ||
318 | 2025-04-14 | 08:35 PM | 4B | Arsenal 35 : White | Blue Demons 35: Navy | N | L1 | ||
349 | 2025-04-14 | 08:35 PM | 14B | VFC 35 : Lime | Wise Sages FC: Purple | N | L2 | ||
317 | 2025-04-14 | 08:35 PM | 4A | FC United : Gold | VFC Spurs: Sky | N | L1 | ||
253 | 2025-04-15 | 06:45 PM | 15 | Hydra FC : Lime | Justice League Coed: White | N | C2 | ||
284 | 2025-04-15 | 06:45 PM | 16 | Shabooms FC : Pink | Steamers FC: Forest | N | C3 | ||
223 | 2025-04-15 | 06:45 PM | 10 | Transplants FC : Black | Pink Ninjas: Pink | N | C1 | ||
283 | 2025-04-15 | 08:35 PM | 10 | East End FC : Red | AEFC Coed: Purple | N | C3 | ||
224 | 2025-04-15 | 08:35 PM | 15 | Nuggets : Black | Jello Shots: Sky | N | C1 | ||
254 | 2025-04-15 | 08:35 PM | 16 | Sarson FC : Royal | FC OG: White | N | C2 | ||
225 | 2025-04-16 | 06:45 PM | 17 | Memphis Strikers : Royal | Outlaws FC: Kelly/White | N | C1 | ||
285 | 2025-04-16 | 07:30 PM | 11 | Castoffs FC : Pink | Outsiders FC: Black | N | C3 | ||
255 | 2025-04-16 | 08:35 PM | 17 | Rovers FC : Black | Happy FC: Purple | N | C2 | ||
29 | 2025-04-17 | 06:45 PM | 15 | Rowdies FC : Maroon | FC Africa: White/Kelly | N | MP | ||
64 | 2025-04-17 | 06:45 PM | 16 | Team FC : Black | Eagles FC: Yellow | N | M1 | ||
168 | 2025-04-17 | 07:30 PM | 13 | Phoenix FC : Purple | Arsenal FC: Red | N | M4 | ||
30 | 2025-04-17 | 08:35 PM | 16 | Monarcas FC : White/Red | Memphis Crew FC: Red | N | MP | ||
63 | 2025-04-17 | 08:35 PM | 15 | Stanly FC : Black | Inter Memphis: Kelly/Black | N | M1 | ||
351 | 2025-04-21 | 08:35 PM | 14B | Tekilas FC : White | AEFC 35: Lime | N | L2 | ||
350 | 2025-04-21 | 08:35 PM | 14A | VFC 35 : Lime | Academy FC: Pink | N | L2 | ||
319 | 2025-04-21 | 08:35 PM | 4A | FC United : Gold | Business Casual AC: Navy | N | L1 | ||
352 | 2025-04-21 | 08:35 PM | 12C | Rage 35 : Red | Wise Sages FC: Purple | N | L2 | ||
320 | 2025-04-21 | 08:35 PM | 4B | Arsenal 35 : White | VFC Spurs: Sky | N | L1 | ||
287 | 2025-04-22 | 06:45 PM | 13 | Shabooms FC : Pink | Outsiders FC: Black | N | C3 | ||
257 | 2025-04-22 | 06:45 PM | 15 | FC OG : Black | Justice League Coed: White | N | C2 | ||
226 | 2025-04-22 | 06:45 PM | 11 | Memphis Strikers : Royal | Pink Ninjas: Pink | N | C1 | ||
288 | 2025-04-22 | 08:35 PM | 15 | Castoffs FC : Pink | East End FC: Red | N | C3 | ||
256 | 2025-04-22 | 08:35 PM | 13 | Happy FC : Purple | Sarson FC: Royal | N | C2 | ||
286 | 2025-04-22 | 08:35 PM | 11 | Steamers FC : Forest | AEFC Coed: Purple | N | C3 | ||
258 | 2025-04-23 | 06:45 PM | 16 | Rovers FC : Black | Hydra FC: Lime | N | C2 | ||
228 | 2025-04-23 | 07:30 PM | 10 | Nuggets : Black | Outlaws FC: Kelly/White | N | C1 | ||
227 | 2025-04-23 | 08:35 PM | 16 | Transplants FC : Black | Jello Shots: Sky | N | C1 | ||
31 | 2025-04-24 | 06:45 PM | 13 | FC Africa : Royal/White | Monarcas FC: White/Red | N | MP | ||
150 | 2025-04-24 | 06:45 PM | 15 | Diambars FC : Orange | Sad Boyz FC: Royal | N | M3 | ||
65 | 2025-04-24 | 06:45 PM | 17 | Team FC : Black | Memphis Blues: Royal | N | M1 | ||
184 | 2025-04-24 | 08:35 PM | 13 | Arsenal FC : Red | Rage FC: Navy | N | M4 | ||
32 | 2025-04-24 | 08:35 PM | 17 | Rowdies FC : White | Memphis Crew FC: Red | N | MP | ||
105 | 2025-04-24 | 08:35 PM | 15 | Warriors FC : Teal | Justice League: White | N | M2 | ||
185 | 2025-04-27 | 03:30 PM | 15 | Rage FC : Navy | Boogle FC: Kelly | N | M4 | ||
151 | 2025-04-27 | 03:30 PM | 11 | Booyas FC : Black | Diambars FC: Orange | N | M3 | ||
152 | 2025-04-27 | 03:30 PM | 13 | Commanders FC : Pink | International: Black | N | M3 | ||
106 | 2025-04-27 | 03:30 PM | 10 | American United FC : White | Memphis Mafia: Navy | N | M2 | ||
186 | 2025-04-27 | 05:30 PM | 17 | Grizzlies FC : Sky | Elite FC: Maroon | N | M4 | ||
108 | 2025-04-27 | 05:30 PM | 13 | Waves FC : Gray | Fade House FC: Red | N | M2 | ||
33 | 2025-04-27 | 05:30 PM | 10 | Central FC : Gold | Memphis Beat: Black | N | MP | ||
153 | 2025-04-27 | 05:30 PM | 15 | Alfursan FC : Red | Ninjitsu: Cream | N | M3 | ||
107 | 2025-04-27 | 05:30 PM | 11 | Cobra Kai FC : White | Warriors FC: Teal | N | M2 | ||
154 | 2025-04-27 | 05:30 PM | 16 | Loreto FC : Purple | Mongo For Mayor: Gray | N | M3 | ||
109 | 2025-04-27 | 07:30 PM | 17 | El Rebano FC : Red/White | Invalidos FC: Purple | N | M2 | ||
66 | 2025-04-27 | 07:30 PM | 16 | Inter Memphis : Kelly/Black | CFC: Red/Black | N | M1 | ||
34 | 2025-04-27 | 07:30 PM | 15 | Showboats : Orange | Memphis United FC: White | N | MP | ||
322 | 2025-04-28 | 08:35 PM | 4B | Arsenal 35 : White | FC United: Gold | N | L1 | ||
